403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar26
Linux 6.8.0-138-generic (synergy-usa-sites) 	2026-08-26 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      6.41      2.03      3.40      0.03      0.00      0.00      0.23      0.00      0.00     87.89
00:10:01          0      6.39      1.65      3.33      0.03      0.00      0.00      0.36      0.00      0.00     88.23
00:10:01          1      6.35      2.01      3.39      0.04      0.00      0.00      0.24      0.00      0.00     87.96
00:10:01          2      5.74      2.78      3.45      0.03      0.00      0.00      0.16      0.00      0.00     87.84
00:10:01          3      7.17      1.71      3.41      0.04      0.00      0.00      0.15      0.00      0.00     87.52
00:20:01        all      8.98      0.00      1.36      0.01      0.00      0.00      0.35      0.00      0.00     89.29
00:20:01          0      7.75      0.00      1.30      0.01      0.00      0.00      0.58      0.00      0.00     90.36
00:20:01          1      9.07      0.00      1.36      0.01      0.00      0.00      0.36      0.00      0.00     89.20
00:20:01          2     10.08      0.00      1.40      0.01      0.00      0.00      0.25      0.00      0.00     88.26
00:20:01          3      9.03      0.00      1.39      0.01      0.00      0.00      0.22      0.00      0.00     89.35
00:30:01        all      6.07      0.00      1.10      0.01      0.00      0.00      0.25      0.00      0.00     92.57
00:30:01          0      6.44      0.00      1.10      0.01      0.00      0.00      0.38      0.00      0.00     92.07
00:30:01          1      5.87      0.00      1.09      0.01      0.00      0.00      0.27      0.00      0.00     92.74
00:30:01          2      5.94      0.00      1.12      0.02      0.00      0.00      0.18      0.00      0.00     92.74
00:30:01          3      6.04      0.00      1.09      0.01      0.00      0.00      0.15      0.00      0.00     92.71
00:40:00        all      9.03      0.00      1.44      0.02      0.00      0.00      0.39      0.00      0.00     89.13
00:40:00          0      9.34      0.00      1.49      0.01      0.00      0.00      0.59      0.00      0.00     88.57
00:40:00          1      8.56      0.00      1.42      0.02      0.00      0.00      0.44      0.00      0.00     89.56
00:40:00          2      9.12      0.00      1.45      0.01      0.00      0.00      0.28      0.00      0.00     89.13
00:40:00          3      9.08      0.00      1.40      0.02      0.00      0.00      0.24      0.00      0.00     89.26
00:50:01        all      8.96      0.00      1.36      0.01      0.00      0.00      0.43      0.00      0.00     89.23
00:50:01          0      9.99      0.00      1.43      0.01      0.00      0.00      0.61      0.00      0.00     87.95
00:50:01          1      8.37      0.00      1.31      0.01      0.00      0.00      0.47      0.00      0.00     89.83
00:50:01          2      8.14      0.00      1.34      0.01      0.00      0.00      0.35      0.00      0.00     90.17
00:50:01          3      9.36      0.00      1.38      0.02      0.00      0.00      0.28      0.00      0.00     88.97
01:00:00        all      9.10      0.00      1.29      0.01      0.00      0.00      0.32      0.00      0.00     89.28
01:00:00          0      9.03      0.00      1.29      0.01      0.00      0.00      0.52      0.00      0.00     89.15
01:00:00          1     10.96      0.00      1.43      0.01      0.00      0.00      0.33      0.00      0.00     87.28
01:00:00          2      8.31      0.00      1.24      0.01      0.00      0.00      0.25      0.00      0.00     90.20
01:00:00          3      8.10      0.00      1.19      0.01      0.00      0.00      0.20      0.00      0.00     90.51
01:10:01        all      6.20      0.00      0.90      0.29      0.00      0.00      0.22      0.00      0.00     92.39
01:10:01          0      6.31      0.00      0.90      0.08      0.00      0.00      0.35      0.00      0.00     92.37
01:10:01          1      6.18      0.00      0.90      0.31      0.00      0.00      0.23      0.00      0.00     92.37
01:10:01          2      5.95      0.00      0.92      0.24      0.00      0.00      0.17      0.00      0.00     92.72
01:10:01          3      6.34      0.00      0.90      0.53      0.00      0.00      0.12      0.00      0.00     92.10
01:20:01        all      6.62      0.00      0.92      0.01      0.00      0.00      0.23      0.00      0.00     92.21
01:20:01          0      7.32      0.00      0.90      0.01      0.00      0.00      0.36      0.00      0.00     91.41
01:20:01          1      5.99      0.00      0.87      0.01      0.00      0.00      0.26      0.00      0.00     92.87
01:20:01          2      7.03      0.00      0.98      0.01      0.00      0.00      0.18      0.00      0.00     91.81
01:20:01          3      6.12      0.00      0.95      0.01      0.00      0.00      0.13      0.00      0.00     92.78
01:30:01        all      6.49      0.00      0.90      0.01      0.00      0.00      0.20      0.00      0.00     92.40
01:30:01          0      6.47      0.00      0.93      0.01      0.00      0.00      0.34      0.00      0.00     92.25
01:30:01          1      6.33      0.00      0.84      0.01      0.00      0.00      0.23      0.00      0.00     92.59
01:30:01          2      7.15      0.00      0.93      0.01      0.00      0.00      0.14      0.00      0.00     91.76
01:30:01          3      6.00      0.00      0.88      0.01      0.00      0.00      0.11      0.00      0.00     92.99
01:40:01        all      9.24      0.00      1.17      0.01      0.00      0.00      0.37      0.00      0.00     89.21
01:40:01          0     10.27      0.00      1.26      0.02      0.00      0.00      0.53      0.00      0.00     87.92
01:40:01          1      8.37      0.00      1.11      0.01      0.00      0.00      0.43      0.00      0.00     90.09
01:40:01          2      9.69      0.00      1.22      0.01      0.00      0.00      0.27      0.00      0.00     88.80
01:40:01          3      8.63      0.00      1.10      0.01      0.00      0.00      0.23      0.00      0.00     90.03
01:50:01        all     13.04      0.00      1.48      0.01      0.00      0.00      0.60      0.00      0.00     84.86
01:50:01          0     13.55      0.00      1.51      0.01      0.00      0.00      0.91      0.00      0.00     84.03
01:50:01          1     12.60      0.00      1.44      0.02      0.00      0.00      0.66      0.00      0.00     85.29
01:50:01          2     12.64      0.00      1.50      0.01      0.00      0.00      0.48      0.00      0.00     85.36
01:50:01          3     13.38      0.00      1.46      0.01      0.00      0.00      0.37      0.00      0.00     84.77

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     15.79      0.00      1.72      0.03      0.00      0.00      0.46      0.00      0.00     82.00
02:00:01          0     16.03      0.00      1.73      0.03      0.00      0.00      0.70      0.00      0.00     81.51
02:00:01          1     16.73      0.00      1.77      0.03      0.00      0.00      0.49      0.00      0.00     80.98
02:00:01          2     13.84      0.00      1.59      0.02      0.00      0.00      0.37      0.00      0.00     84.17
02:00:01          3     16.57      0.00      1.79      0.04      0.00      0.00      0.25      0.00      0.00     81.35
02:10:01        all      8.97      0.00      1.18      0.01      0.00      0.00      0.25      0.00      0.00     89.59
02:10:01          0      8.07      0.00      1.08      0.02      0.00      0.00      0.43      0.00      0.00     90.39
02:10:01          1      8.43      0.00      1.12      0.01      0.00      0.00      0.25      0.00      0.00     90.19
02:10:01          2      8.63      0.00      1.18      0.01      0.00      0.00      0.17      0.00      0.00     90.02
02:10:01          3     10.75      0.00      1.33      0.02      0.00      0.00      0.14      0.00      0.00     87.77
02:20:01        all      7.01      0.00      0.96      0.01      0.00      0.00      0.16      0.00      0.00     91.86
02:20:01          0      7.18      0.00      0.96      0.01      0.00      0.00      0.26      0.00      0.00     91.58
02:20:01          1      5.85      0.00      0.84      0.01      0.00      0.00      0.18      0.00      0.00     93.12
02:20:01          2      8.01      0.00      1.03      0.01      0.00      0.00      0.10      0.00      0.00     90.84
02:20:01          3      7.01      0.00      1.00      0.02      0.00      0.00      0.08      0.00      0.00     91.89
02:30:01        all      5.46      0.00      0.91      0.01      0.00      0.00      0.14      0.00      0.00     93.48
02:30:01          0      5.88      0.00      0.97      0.02      0.00      0.00      0.22      0.00      0.00     92.91
02:30:01          1      5.09      0.00      0.87      0.02      0.00      0.00      0.17      0.00      0.00     93.86
02:30:01          2      5.57      0.00      0.91      0.01      0.00      0.00      0.10      0.00      0.00     93.41
02:30:01          3      5.28      0.00      0.88      0.02      0.00      0.00      0.09      0.00      0.00     93.74
02:40:01        all      7.21      0.00      1.00      0.01      0.00      0.00      0.19      0.00      0.00     91.59
02:40:01          0      7.06      0.00      1.00      0.01      0.00      0.00      0.29      0.00      0.00     91.64
02:40:01          1      7.01      0.00      0.95      0.02      0.00      0.00      0.21      0.00      0.00     91.81
02:40:01          2      6.85      0.00      0.98      0.01      0.00      0.00      0.14      0.00      0.00     92.02
02:40:01          3      7.92      0.00      1.07      0.01      0.00      0.00      0.11      0.00      0.00     90.88
02:50:01        all      9.46      0.00      1.28      0.01      0.00      0.00      0.34      0.00      0.00     88.90
02:50:01          0     10.47      0.00      1.32      0.01      0.00      0.00      0.52      0.00      0.00     87.68
02:50:01          1     10.19      0.00      1.35      0.01      0.00      0.00      0.37      0.00      0.00     88.07
02:50:01          2      9.55      0.00      1.31      0.01      0.00      0.00      0.28      0.00      0.00     88.85
02:50:01          3      7.63      0.00      1.15      0.01      0.00      0.00      0.20      0.00      0.00     91.00
03:00:00        all     12.93      0.00      1.53      0.01      0.00      0.00      0.21      0.00      0.00     85.31
03:00:00          0     14.57      0.00      1.70      0.01      0.00      0.00      0.36      0.00      0.00     83.36
03:00:00          1     12.52      0.00      1.44      0.02      0.00      0.00      0.23      0.00      0.00     85.78
03:00:00          2     12.85      0.00      1.54      0.01      0.00      0.00      0.16      0.00      0.00     85.44
03:00:00          3     11.76      0.00      1.46      0.01      0.00      0.00      0.11      0.00      0.00     86.66
03:10:01        all      7.28      0.00      0.95      0.02      0.00      0.00      0.15      0.00      0.00     91.60
03:10:01          0      7.59      0.00      1.02      0.02      0.00      0.00      0.24      0.00      0.00     91.14
03:10:01          1      7.37      0.00      0.94      0.02      0.00      0.00      0.15      0.00      0.00     91.52
03:10:01          2      7.48      0.00      0.94      0.02      0.00      0.00      0.11      0.00      0.00     91.46
03:10:01          3      6.68      0.00      0.92      0.02      0.00      0.00      0.10      0.00      0.00     92.29
03:20:01        all      6.38      0.00      0.83      0.02      0.00      0.00      0.14      0.00      0.00     92.64
03:20:01          0      5.99      0.00      0.78      0.02      0.00      0.00      0.22      0.00      0.00     92.99
03:20:01          1      7.23      0.00      0.90      0.02      0.00      0.00      0.15      0.00      0.00     91.70
03:20:01          2      6.71      0.00      0.82      0.02      0.00      0.00      0.10      0.00      0.00     92.36
03:20:01          3      5.61      0.00      0.81      0.01      0.00      0.00      0.08      0.00      0.00     93.49
03:30:01        all      4.76      0.00      0.79      0.01      0.00      0.00      0.12      0.00      0.00     94.32
03:30:01          0      4.21      0.00      0.74      0.02      0.00      0.00      0.22      0.00      0.00     94.80
03:30:01          1      4.61      0.00      0.76      0.01      0.00      0.00      0.13      0.00      0.00     94.50
03:30:01          2      4.76      0.00      0.78      0.01      0.00      0.00      0.09      0.00      0.00     94.36
03:30:01          3      5.44      0.00      0.86      0.01      0.00      0.00      0.06      0.00      0.00     93.63
03:40:01        all     10.14      0.00      1.46      0.01      0.00      0.00      0.42      0.00      0.00     87.98
03:40:01          0     11.10      0.00      1.50      0.01      0.00      0.00      0.61      0.00      0.00     86.79
03:40:01          1      9.96      0.00      1.47      0.01      0.00      0.00      0.48      0.00      0.00     88.08
03:40:01          2      9.57      0.00      1.41      0.01      0.00      0.00      0.32      0.00      0.00     88.69
03:40:01          3      9.92      0.00      1.45      0.02      0.00      0.00      0.26      0.00      0.00     88.35

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     10.44      0.00      1.28      0.02      0.00      0.00      0.29      0.00      0.00     87.97
03:50:01          0     10.52      0.00      1.31      0.02      0.00      0.00      0.45      0.00      0.00     87.70
03:50:01          1     10.05      0.00      1.24      0.01      0.00      0.00      0.32      0.00      0.00     88.38
03:50:01          2     10.34      0.00      1.24      0.01      0.00      0.00      0.23      0.00      0.00     88.18
03:50:01          3     10.87      0.00      1.32      0.02      0.00      0.00      0.17      0.00      0.00     87.62
04:00:01        all      5.35      0.00      0.71      0.02      0.00      0.00      0.13      0.00      0.00     93.79
04:00:01          0      5.50      0.00      0.69      0.02      0.00      0.00      0.20      0.00      0.00     93.61
04:00:01          1      6.50      0.00      0.80      0.01      0.00      0.00      0.15      0.00      0.00     92.54
04:00:01          2      4.71      0.00      0.66      0.01      0.00      0.00      0.09      0.00      0.00     94.53
04:00:01          3      4.69      0.00      0.69      0.03      0.00      0.00      0.07      0.00      0.00     94.51
04:10:01        all      5.48      0.00      0.72      0.01      0.00      0.00      0.13      0.00      0.00     93.66
04:10:01          0      5.21      0.00      0.68      0.01      0.00      0.00      0.23      0.00      0.00     93.87
04:10:01          1      6.16      0.00      0.76      0.02      0.00      0.00      0.12      0.00      0.00     92.95
04:10:01          2      5.17      0.00      0.68      0.02      0.00      0.00      0.10      0.00      0.00     94.04
04:10:01          3      5.38      0.00      0.77      0.02      0.00      0.00      0.07      0.00      0.00     93.77
04:20:01        all      7.16      0.00      0.85      0.01      0.00      0.00      0.17      0.00      0.00     91.81
04:20:01          0      7.34      0.00      0.87      0.01      0.00      0.00      0.29      0.00      0.00     91.50
04:20:01          1      7.58      0.00      0.79      0.02      0.00      0.00      0.19      0.00      0.00     91.44
04:20:01          2      6.96      0.00      0.81      0.02      0.00      0.00      0.13      0.00      0.00     92.09
04:20:01          3      6.75      0.00      0.93      0.01      0.00      0.00      0.09      0.00      0.00     92.22
04:30:00        all      7.40      0.00      0.94      0.02      0.00      0.00      0.19      0.00      0.00     91.44
04:30:00          0      7.35      0.00      0.96      0.02      0.00      0.00      0.30      0.00      0.00     91.36
04:30:00          1      7.54      0.00      0.93      0.01      0.00      0.00      0.21      0.00      0.00     91.32
04:30:00          2      7.39      0.00      0.91      0.01      0.00      0.00      0.15      0.00      0.00     91.54
04:30:00          3      7.34      0.00      0.98      0.02      0.00      0.00      0.11      0.00      0.00     91.56
04:40:01        all     18.12      0.00      2.00      0.01      0.00      0.00      0.44      0.00      0.00     79.42
04:40:01          0     19.08      0.00      2.07      0.01      0.00      0.00      0.67      0.00      0.00     78.17
04:40:01          1     17.79      0.00      1.98      0.01      0.00      0.00      0.50      0.00      0.00     79.72
04:40:01          2     16.84      0.00      1.84      0.01      0.00      0.00      0.33      0.00      0.00     80.99
04:40:01          3     18.79      0.00      2.13      0.01      0.00      0.00      0.26      0.00      0.00     78.81
04:50:01        all     20.58      0.00      2.18      0.01      0.00      0.00      0.42      0.00      0.00     76.82
04:50:01          0     22.03      0.00      2.29      0.01      0.00      0.00      0.60      0.00      0.00     75.06
04:50:01          1     19.31      0.00      2.08      0.01      0.00      0.00      0.48      0.00      0.00     78.12
04:50:01          2     18.99      0.00      2.00      0.02      0.00      0.00      0.35      0.00      0.00     78.65
04:50:01          3     21.98      0.00      2.34      0.01      0.00      0.00      0.25      0.00      0.00     75.42
05:00:01        all      6.47      0.00      0.86      0.02      0.00      0.00      0.19      0.00      0.00     92.47
05:00:01          0      6.01      0.00      0.78      0.01      0.00      0.00      0.30      0.00      0.00     92.90
05:00:01          1      6.18      0.00      0.86      0.01      0.00      0.00      0.21      0.00      0.00     92.75
05:00:01          2      6.70      0.00      0.88      0.03      0.00      0.00      0.14      0.00      0.00     92.25
05:00:01          3      6.97      0.00      0.92      0.01      0.00      0.00      0.11      0.00      0.00     91.99
05:10:01        all      6.88      0.00      0.99      0.02      0.00      0.00      0.24      0.00      0.00     91.87
05:10:01          0      6.68      0.00      0.95      0.02      0.00      0.00      0.39      0.00      0.00     91.97
05:10:01          1      6.86      0.00      1.01      0.02      0.00      0.00      0.25      0.00      0.00     91.86
05:10:01          2      7.60      0.00      1.01      0.02      0.00      0.00      0.16      0.00      0.00     91.20
05:10:01          3      6.39      0.00      0.99      0.03      0.00      0.00      0.14      0.00      0.00     92.46
05:20:01        all      7.29      0.00      1.01      0.02      0.00      0.00      0.24      0.00      0.00     91.45
05:20:01          0      7.86      0.00      1.01      0.01      0.00      0.00      0.38      0.00      0.00     90.75
05:20:01          1      6.97      0.00      1.00      0.01      0.00      0.00      0.25      0.00      0.00     91.77
05:20:01          2      6.86      0.00      0.99      0.02      0.00      0.00      0.18      0.00      0.00     91.95
05:20:01          3      7.47      0.00      1.04      0.02      0.00      0.00      0.14      0.00      0.00     91.32
05:30:01        all     15.03      0.00      1.77      0.02      0.00      0.00      0.49      0.00      0.00     82.69
05:30:01          0     16.42      0.00      1.83      0.02      0.00      0.00      0.71      0.00      0.00     81.01
05:30:01          1     15.33      0.00      1.74      0.02      0.00      0.00      0.55      0.00      0.00     82.36
05:30:01          2     14.45      0.00      1.75      0.02      0.00      0.00      0.41      0.00      0.00     83.38
05:30:01          3     13.90      0.00      1.77      0.02      0.00      0.00      0.29      0.00      0.00     84.01

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      7.99      0.00      1.15      0.01      0.00      0.00      0.21      0.00      0.00     90.64
05:40:01          0      9.03      0.00      1.23      0.01      0.00      0.00      0.32      0.00      0.00     89.40
05:40:01          1      7.77      0.00      1.11      0.01      0.00      0.00      0.24      0.00      0.00     90.87
05:40:01          2      7.83      0.00      1.13      0.01      0.00      0.00      0.17      0.00      0.00     90.86
05:40:01          3      7.32      0.00      1.11      0.02      0.00      0.00      0.12      0.00      0.00     91.43
05:50:01        all      8.48      0.00      1.32      0.02      0.00      0.00      0.28      0.00      0.00     89.90
05:50:01          0      8.76      0.00      1.36      0.02      0.00      0.00      0.44      0.00      0.00     89.42
05:50:01          1      8.06      0.00      1.31      0.01      0.00      0.00      0.31      0.00      0.00     90.31
05:50:01          2      8.40      0.00      1.31      0.01      0.00      0.00      0.20      0.00      0.00     90.07
05:50:01          3      8.69      0.00      1.31      0.03      0.00      0.00      0.16      0.00      0.00     89.81
06:00:00        all      7.67      0.00      1.19      0.02      0.00      0.00      0.29      0.00      0.00     90.83
06:00:00          0      8.12      0.00      1.22      0.02      0.00      0.00      0.44      0.00      0.00     90.20
06:00:00          1      6.68      0.00      1.09      0.01      0.00      0.00      0.31      0.00      0.00     91.90
06:00:00          2      8.12      0.00      1.30      0.03      0.00      0.00      0.23      0.00      0.00     90.32
06:00:00          3      7.77      0.00      1.15      0.01      0.00      0.00      0.17      0.00      0.00     90.91
06:10:01        all     12.99      0.00      1.88      0.02      0.00      0.00      0.57      0.00      0.00     84.54
06:10:01          0     12.78      0.00      1.91      0.02      0.00      0.00      0.88      0.00      0.00     84.41
06:10:01          1     12.34      0.00      1.80      0.02      0.00      0.00      0.64      0.00      0.00     85.20
06:10:01          2     13.04      0.00      1.82      0.01      0.00      0.00      0.44      0.00      0.00     84.69
06:10:01          3     13.81      0.00      2.01      0.02      0.00      0.00      0.33      0.00      0.00     83.84
06:20:01        all     11.88      0.00      1.87      0.02      0.00      0.00      0.55      0.00      0.00     85.68
06:20:01          0     11.88      0.00      1.82      0.02      0.00      0.00      0.81      0.00      0.00     85.47
06:20:01          1     12.56      0.00      1.93      0.02      0.00      0.00      0.58      0.00      0.00     84.91
06:20:01          2     11.74      0.00      1.88      0.01      0.00      0.00      0.45      0.00      0.00     85.93
06:20:01          3     11.35      0.00      1.87      0.02      0.00      0.00      0.34      0.00      0.00     86.42
06:30:01        all      8.72      0.25      1.82      0.07      0.00      0.00      0.42      0.00      0.00     88.72
06:30:01          0      8.67      0.00      1.90      0.08      0.00      0.00      0.59      0.00      0.00     88.77
06:30:01          1      9.17      0.77      1.83      0.08      0.00      0.00      0.45      0.00      0.00     87.70
06:30:01          2      8.17      0.00      1.77      0.03      0.00      0.00      0.34      0.00      0.00     89.69
06:30:01          3      8.86      0.24      1.80      0.09      0.00      0.00      0.29      0.00      0.00     88.72
Average:        all      9.06      0.06      1.29      0.02      0.00      0.00      0.29      0.00      0.00     89.27
Average:          0      9.34      0.04      1.31      0.02      0.00      0.00      0.45      0.00      0.00     88.84
Average:          1      8.99      0.07      1.28      0.02      0.00      0.00      0.32      0.00      0.00     89.32
Average:          2      8.90      0.07      1.28      0.02      0.00      0.00      0.22      0.00      0.00     89.51
Average:          3      9.03      0.05      1.31      0.03      0.00      0.00      0.17      0.00      0.00     89.41

00:00:01       proc/s   cswch/s
00:10:01       117.66   1395.53
00:20:01         1.57   1107.30
00:30:01         1.61    827.01
00:40:00         2.49   1268.56
00:50:01         2.27   1496.82
01:00:00         1.55   1132.28
01:10:01         1.80    705.35
01:20:01         1.88    723.85
01:30:01         2.02    631.71
01:40:01         2.32   1056.08
01:50:01         2.41   1591.32
02:00:01         2.39   1079.25
02:10:01         2.44    683.84
02:20:01         1.69    510.77
02:30:01         1.63    521.75
02:40:01         1.75    664.58
02:50:01         1.95   1129.14
03:00:00         1.74    635.78
03:10:01         1.80    568.99
03:20:01         1.72    546.67
03:30:01         1.74    495.28
03:40:01         1.64   1512.35
03:50:01         2.04    922.63
04:00:01         1.89    492.83
04:10:01         2.18    493.53
04:20:01         2.02    594.15
04:30:00         1.95    640.90
04:40:01         2.40   1025.05
04:50:01         2.28    971.63
05:00:01         1.86    658.26
05:10:01         2.53    793.39
05:20:01         2.04    824.25
05:30:01         1.97   1250.41
05:40:01         2.86    682.45
05:50:01         3.47    876.32
06:00:00         3.60    875.53
06:10:01         5.59   1431.73
06:20:01         6.50   1448.90
06:30:01        28.11   1263.81
Average:         5.93    911.03

00:00:01     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.00      0.00
00:30:01         0.00      0.00
00:40:00         0.00      0.00
00:50:01         0.00      0.00
01:00:00         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00
02:00:01         0.00      0.00
02:10:01         0.00      0.00
02:20:01         0.00      0.00
02:30:01         0.00      0.00
02:40:01         0.00      0.00
02:50:01         0.00      0.00
03:00:00         0.00      0.00
03:10:01         0.00      0.00
03:20:01         0.00      0.00
03:30:01         0.00      0.00
03:40:01         0.00      0.00
03:50:01         0.00      0.00
04:00:01         0.00      0.00
04:10:01         0.00      0.00
04:20:01         0.00      0.00
04:30:00         0.00      0.00
04:40:01         0.00      0.00
04:50:01         0.00      0.00
05:00:01         0.00      0.00
05:10:01         0.00      0.00
05:20:01         0.00      0.00
05:30:01         0.00      0.00
05:40:01         0.00      0.00
05:50:01         0.00      0.00
06:00:00         0.00      0.00
06:10:01         0.00      0.00
06:20:01         0.00      0.00
06:30:01         0.00      0.00
Average:         0.00      0.00

00:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01         1.59    755.07  21072.08      0.00  18308.21      0.00      0.00      0.00      0.00
00:20:01         0.00     70.88   7116.80      0.00   7404.24      0.00      0.00      0.00      0.00
00:30:01         0.27     74.78   5918.19      0.01   6050.74      0.00      0.00      0.00      0.00
00:40:00         0.11    102.08   7016.34      0.00   7443.30      0.00      0.00      0.00      0.00
00:50:01         0.27     65.55   5527.71      0.00   6006.93      0.00      0.00      0.00      0.00
01:00:00         0.27     59.11   6799.52      0.01   6935.34      0.00      0.00      0.00      0.00
01:10:01         0.00     84.58   4099.51      0.00   4385.67      0.00      0.00      0.00      0.00
01:20:01         0.00     61.03   4533.30      0.00   4622.18      0.00      0.00      0.00      0.00
01:30:01         0.54     58.55   4837.32      0.00   4913.22      0.00      0.00      0.00      0.00
01:40:01         0.00     86.80   5199.46      0.00   5542.51      0.00      0.00      0.00      0.00
01:50:01         0.05     78.69   6683.99      0.00   7345.19      0.00      0.00      0.00      0.00
02:00:01         0.10     71.99  10996.75      0.00  11090.50      0.00      0.00      0.00      0.00
02:10:01         0.23     84.33   6792.37      0.00   7013.00      0.00      0.00      0.00      0.00
02:20:01         0.00     59.34   5742.00      0.00   5692.29      0.00      0.00      0.00      0.00
02:30:01         0.01     63.80   5336.95      0.00   5375.83      0.00      0.00      0.00      0.00
02:40:01         0.00     81.04   5798.81      0.00   5965.48      0.00      0.00      0.00      0.00
02:50:01         0.01     59.27   6584.08      0.00   6817.52      0.00      0.00      0.00      0.00
03:00:00         0.12     58.22  11358.77      0.01  11520.04      0.00      0.00      0.00      0.00
03:10:01         0.31     85.95   5740.44      0.02   5494.03      0.00      0.00      0.00      0.00
03:20:01         0.19     58.75   4244.41      0.00   4548.16      0.00      0.00      0.00      0.00
03:30:01         0.06     57.16   4107.95      0.00   4097.30      0.00      0.00      0.00      0.00
03:40:01         0.49     88.27   7702.70      0.01   8165.77      0.00      0.00      0.00      0.00
03:50:01         0.05     77.54   7849.13      0.00   8060.02      0.00      0.00      0.00      0.00
04:00:01         0.00     55.54   3458.83      0.00   3458.77      0.00      0.00      0.00      0.00
04:10:01         0.17     76.61   3647.62      0.01   3600.29      0.00      0.00      0.00      0.00
04:20:01         0.23     61.95   4458.12      0.00   4503.66      0.00      0.00      0.00      0.00
04:30:00         0.20     61.23   5068.07      0.01   5117.95      0.00      0.00      0.00      0.00
04:40:01         0.07     85.97  14070.45      0.00  14182.71      0.00      0.00      0.00      0.00
04:50:01         0.33     67.84  16119.74      0.02  16452.44      0.00      0.00      0.00      0.00
05:00:01         0.01     62.45   4159.44      0.00   4221.79      0.00      0.00      0.00      0.00
05:10:01         0.45     84.87   4500.49      0.01   4662.10      0.00      0.00      0.00      0.00
05:20:01         0.03     70.02   4316.44      0.00   4372.69      0.00      0.00      0.00      0.00
05:30:01         0.57     79.59  10843.23      0.00  11128.32      0.00      0.00      0.00      0.00
05:40:01         0.00     91.79   6416.17      0.00   6483.72      0.00      0.00      0.00      0.00
05:50:01         0.00     86.32   7237.76      0.01   7371.75      0.00      0.00      0.00      0.00
06:00:00         0.01     83.68   5809.74      0.01   5813.46      0.00      0.00      0.00      0.00
06:10:01         1.04    142.45  10427.36      0.00  10746.72      0.00      0.00      0.00      0.00
06:20:01         0.00    149.71  10021.91      0.00  10195.86      0.00      0.00      0.00      0.00
06:30:01        11.55    515.02   9687.55      0.01   9484.51      0.00      0.00      0.00      0.00
Average:         0.50    105.58   7213.11      0.00   7297.56      0.00      0.00      0.00      0.00

00:00:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
00:10:01        13.35      0.11     13.24      0.00      3.17   1510.14      0.00
00:20:01         9.25      0.00      9.25      0.00      0.00    141.75      0.00
00:30:01         8.22      0.01      8.21      0.00      0.55    149.55      0.00
00:40:00         8.11      0.00      8.10      0.00      0.23    204.16      0.00
00:50:01         7.01      0.00      7.00      0.00      0.55    131.10      0.00
01:00:00         7.21      0.01      7.20      0.00      0.55    118.21      0.00
01:10:01         7.98      0.00      7.98      0.00      0.00    169.15      0.00
01:20:01         7.96      0.00      7.96      0.00      0.00    122.06      0.00
01:30:01         7.41      0.01      7.41      0.00      1.08    117.10      0.00
01:40:01         8.52      0.00      8.52      0.00      0.00    173.60      0.00
01:50:01         8.58      0.00      8.58      0.00      0.09    157.39      0.00
02:00:01         9.55      0.00      9.54      0.00      0.20    143.98      0.00
02:10:01         8.86      0.00      8.85      0.00      0.47    168.67      0.00
02:20:01         8.08      0.00      8.08      0.00      0.00    118.68      0.00
02:30:01         8.44      0.00      8.44      0.00      0.01    127.59      0.00
02:40:01         8.61      0.00      8.61      0.00      0.00    162.07      0.00
02:50:01         7.58      0.00      7.58      0.00      0.01    118.53      0.00
03:00:00         7.49      0.01      7.49      0.00      0.24    116.44      0.00
03:10:01         9.81      0.01      9.80      0.00      0.61    171.91      0.00
03:20:01         7.77      0.01      7.76      0.00      0.37    117.50      0.00
03:30:01         8.02      0.01      8.01      0.00      0.12    114.32      0.00
03:40:01         9.42      0.02      9.40      0.00      0.99    176.54      0.00
03:50:01         9.41      0.01      9.40      0.00      0.09    155.08      0.00
