403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar21
Linux 6.8.0-124-generic (synergy-usa-sites) 	2026-08-21 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.04      0.30      0.62      0.02      0.00      0.00      0.06      0.00      0.00     95.95
00:10:01          0      2.89      0.50      0.60      0.03      0.00      0.00      0.10      0.00      0.00     95.88
00:10:01          1      2.90      0.26      0.60      0.02      0.00      0.00      0.06      0.00      0.00     96.17
00:10:01          2      3.05      0.45      0.65      0.02      0.00      0.00      0.05      0.00      0.00     95.79
00:10:01          3      3.30      0.02      0.64      0.03      0.00      0.00      0.04      0.00      0.00     95.96
00:20:01        all      4.18      0.00      0.64      0.01      0.00      0.00      0.06      0.00      0.00     95.10
00:20:01          0      3.98      0.00      0.59      0.01      0.00      0.00      0.09      0.00      0.00     95.33
00:20:01          1      3.70      0.00      0.62      0.02      0.00      0.00      0.07      0.00      0.00     95.60
00:20:01          2      4.70      0.00      0.69      0.01      0.00      0.00      0.05      0.00      0.00     94.56
00:20:01          3      4.36      0.00      0.66      0.01      0.00      0.00      0.04      0.00      0.00     94.93
00:30:01        all      5.77      1.68      2.92      0.02      0.00      0.00      0.09      0.00      0.00     89.52
00:30:01          0      5.64      1.54      2.91      0.02      0.00      0.00      0.14      0.00      0.00     89.75
00:30:01          1      6.26      2.36      3.04      0.03      0.00      0.00      0.09      0.00      0.00     88.22
00:30:01          2      5.67      1.32      2.85      0.01      0.00      0.00      0.08      0.00      0.00     90.08
00:30:01          3      5.51      1.48      2.89      0.02      0.00      0.00      0.07      0.00      0.00     90.04
00:40:01        all     11.29      0.11      1.17      0.01      0.00      0.00      0.11      0.00      0.00     87.30
00:40:01          0     11.18      0.46      1.18      0.01      0.00      0.00      0.16      0.00      0.00     87.02
00:40:01          1     11.02      0.00      1.13      0.01      0.00      0.00      0.12      0.00      0.00     87.72
00:40:01          2     11.78      0.00      1.26      0.01      0.00      0.00      0.10      0.00      0.00     86.85
00:40:01          3     11.18      0.00      1.11      0.01      0.00      0.00      0.09      0.00      0.00     87.61
00:50:01        all     11.71      0.00      1.15      0.01      0.00      0.00      0.10      0.00      0.00     87.03
00:50:01          0     12.29      0.00      1.16      0.01      0.00      0.00      0.15      0.00      0.00     86.39
00:50:01          1     11.22      0.00      1.15      0.02      0.00      0.00      0.12      0.00      0.00     87.49
00:50:01          2     12.54      0.00      1.21      0.01      0.00      0.00      0.09      0.00      0.00     86.16
00:50:01          3     10.78      0.00      1.08      0.01      0.00      0.00      0.06      0.00      0.00     88.07
01:00:00        all      8.51      0.00      0.90      0.01      0.00      0.00      0.09      0.00      0.00     90.49
01:00:00          0      8.32      0.00      0.87      0.01      0.00      0.00      0.13      0.00      0.00     90.67
01:00:00          1      7.45      0.00      0.80      0.01      0.00      0.00      0.10      0.00      0.00     91.64
01:00:00          2      8.86      0.00      0.92      0.01      0.00      0.00      0.07      0.00      0.00     90.13
01:00:00          3      9.41      0.00      1.01      0.01      0.00      0.00      0.06      0.00      0.00     89.52
01:10:01        all      6.85      0.00      0.77      0.01      0.00      0.00      0.07      0.00      0.00     92.30
01:10:01          0      8.65      0.00      0.91      0.01      0.00      0.00      0.08      0.00      0.00     90.35
01:10:01          1      6.24      0.00      0.69      0.01      0.00      0.00      0.08      0.00      0.00     92.99
01:10:01          2      6.17      0.00      0.75      0.01      0.00      0.00      0.06      0.00      0.00     93.01
01:10:01          3      6.34      0.00      0.74      0.01      0.00      0.00      0.05      0.00      0.00     92.86
01:20:01        all      4.15      0.00      0.58      0.01      0.00      0.00      0.06      0.00      0.00     95.20
01:20:01          0      4.09      0.00      0.56      0.01      0.00      0.00      0.09      0.00      0.00     95.24
01:20:01          1      4.39      0.00      0.60      0.01      0.00      0.00      0.07      0.00      0.00     94.93
01:20:01          2      3.92      0.00      0.55      0.01      0.00      0.00      0.04      0.00      0.00     95.48
01:20:01          3      4.19      0.00      0.61      0.01      0.00      0.00      0.03      0.00      0.00     95.15
01:30:01        all     19.65      0.00      1.25      0.01      0.00      0.00      0.16      0.00      0.00     78.93
01:30:01          0     21.23      0.00      1.28      0.01      0.00      0.00      0.22      0.00      0.00     77.26
01:30:01          1     18.70      0.00      1.23      0.01      0.00      0.00      0.19      0.00      0.00     79.88
01:30:01          2     18.27      0.00      1.21      0.01      0.00      0.00      0.12      0.00      0.00     80.39
01:30:01          3     20.39      0.00      1.30      0.01      0.00      0.00      0.10      0.00      0.00     78.20
01:40:01        all     23.20      0.00      1.41      0.01      0.00      0.00      0.17      0.00      0.00     75.21
01:40:01          0     23.29      0.00      1.41      0.01      0.00      0.00      0.26      0.00      0.00     75.03
01:40:01          1     23.01      0.00      1.42      0.01      0.00      0.00      0.19      0.00      0.00     75.37
01:40:01          2     21.81      0.00      1.35      0.01      0.00      0.00      0.13      0.00      0.00     76.71
01:40:01          3     24.69      0.00      1.46      0.01      0.00      0.00      0.10      0.00      0.00     73.73
01:50:01        all      9.88      0.00      0.77      0.01      0.00      0.00      0.12      0.00      0.00     89.22
01:50:01          0      9.57      0.00      0.73      0.02      0.00      0.00      0.20      0.00      0.00     89.48
01:50:01          1      9.46      0.00      0.73      0.01      0.00      0.00      0.12      0.00      0.00     89.68
01:50:01          2     10.68      0.00      0.84      0.01      0.00      0.00      0.09      0.00      0.00     88.38
01:50:01          3      9.82      0.00      0.76      0.01      0.00      0.00      0.07      0.00      0.00     89.33

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     15.41      0.00      1.06      0.02      0.00      0.00      0.14      0.00      0.00     83.36
02:00:01          0     15.09      0.00      1.10      0.02      0.00      0.00      0.21      0.00      0.00     83.57
02:00:01          1     15.01      0.00      0.99      0.02      0.00      0.00      0.15      0.00      0.00     83.83
02:00:01          2     14.74      0.00      0.97      0.02      0.00      0.00      0.13      0.00      0.00     84.14
02:00:01          3     16.79      0.00      1.19      0.02      0.00      0.00      0.09      0.00      0.00     81.91
02:10:00        all      9.76      0.00      0.78      0.01      0.00      0.00      0.10      0.00      0.00     89.35
02:10:00          0      9.48      0.00      0.72      0.01      0.00      0.00      0.14      0.00      0.00     89.64
02:10:00          1      9.38      0.00      0.73      0.02      0.00      0.00      0.10      0.00      0.00     89.77
02:10:00          2      9.76      0.00      0.82      0.01      0.00      0.00      0.09      0.00      0.00     89.32
02:10:00          3     10.43      0.00      0.84      0.01      0.00      0.00      0.07      0.00      0.00     88.66
02:20:01        all     15.14      0.00      1.30      0.01      0.00      0.00      0.12      0.00      0.00     83.42
02:20:01          0     15.28      0.00      1.34      0.01      0.00      0.00      0.18      0.00      0.00     83.19
02:20:01          1     15.04      0.00      1.29      0.02      0.00      0.00      0.12      0.00      0.00     83.54
02:20:01          2     17.29      0.00      1.43      0.01      0.00      0.00      0.09      0.00      0.00     81.18
02:20:01          3     12.97      0.00      1.16      0.01      0.00      0.00      0.09      0.00      0.00     85.78
02:30:01        all     31.12      0.00      2.33      0.01      0.00      0.00      0.29      0.00      0.00     66.24
02:30:01          0     29.74      0.00      2.24      0.01      0.00      0.00      0.39      0.00      0.00     67.62
02:30:01          1     32.09      0.00      2.38      0.01      0.00      0.00      0.29      0.00      0.00     65.23
02:30:01          2     31.02      0.00      2.31      0.01      0.00      0.00      0.26      0.00      0.00     66.40
02:30:01          3     31.63      0.00      2.40      0.01      0.00      0.00      0.23      0.00      0.00     65.73
02:40:01        all     12.75      0.00      1.12      0.01      0.00      0.00      0.11      0.00      0.00     85.99
02:40:01          0     13.24      0.00      1.14      0.02      0.00      0.00      0.17      0.00      0.00     85.44
02:40:01          1     11.63      0.00      1.10      0.01      0.00      0.00      0.13      0.00      0.00     87.13
02:40:01          2     13.87      0.00      1.20      0.02      0.00      0.00      0.09      0.00      0.00     84.81
02:40:01          3     12.27      0.00      1.05      0.01      0.00      0.00      0.07      0.00      0.00     86.60
02:50:01        all     10.05      0.00      1.10      0.01      0.00      0.00      0.12      0.00      0.00     88.73
02:50:01          0      7.78      0.00      0.87      0.01      0.00      0.00      0.20      0.00      0.00     91.14
02:50:01          1     10.34      0.00      1.12      0.01      0.00      0.00      0.11      0.00      0.00     88.41
02:50:01          2     11.15      0.00      1.21      0.01      0.00      0.00      0.08      0.00      0.00     87.55
02:50:01          3     10.92      0.00      1.19      0.01      0.00      0.00      0.08      0.00      0.00     87.80
03:00:01        all      4.50      0.00      0.66      0.01      0.00      0.00      0.06      0.00      0.00     94.78
03:00:01          0      4.01      0.00      0.61      0.01      0.00      0.00      0.09      0.00      0.00     95.28
03:00:01          1      4.72      0.00      0.65      0.01      0.00      0.00      0.06      0.00      0.00     94.56
03:00:01          2      4.47      0.00      0.69      0.01      0.00      0.00      0.04      0.00      0.00     94.79
03:00:01          3      4.78      0.00      0.68      0.01      0.00      0.00      0.04      0.00      0.00     94.49
03:10:01        all      7.79      0.00      1.01      0.02      0.00      0.00      0.09      0.00      0.00     91.09
03:10:01          0      8.20      0.00      1.07      0.01      0.00      0.00      0.15      0.00      0.00     90.57
03:10:01          1      6.99      0.00      0.93      0.02      0.00      0.00      0.10      0.00      0.00     91.96
03:10:01          2      8.37      0.00      1.08      0.02      0.00      0.00      0.07      0.00      0.00     90.46
03:10:01          3      7.58      0.00      0.97      0.02      0.00      0.00      0.06      0.00      0.00     91.37
03:20:00        all      9.46      0.00      0.98      0.01      0.00      0.00      0.09      0.00      0.00     89.45
03:20:00          0      9.27      0.00      0.95      0.02      0.00      0.00      0.14      0.00      0.00     89.63
03:20:00          1     10.58      0.00      1.10      0.01      0.00      0.00      0.10      0.00      0.00     88.21
03:20:00          2      9.01      0.00      0.97      0.01      0.00      0.00      0.07      0.00      0.00     89.94
03:20:00          3      8.98      0.00      0.91      0.01      0.00      0.00      0.06      0.00      0.00     90.03
03:30:01        all     17.11      0.00      1.39      0.01      0.00      0.00      0.17      0.00      0.00     81.32
03:30:01          0     17.66      0.00      1.42      0.01      0.00      0.00      0.23      0.00      0.00     80.68
03:30:01          1     17.36      0.00      1.42      0.01      0.00      0.00      0.19      0.00      0.00     81.02
03:30:01          2     16.92      0.00      1.38      0.01      0.00      0.00      0.15      0.00      0.00     81.54
03:30:01          3     16.49      0.00      1.36      0.01      0.00      0.00      0.11      0.00      0.00     82.02
03:40:01        all     13.08      0.00      1.03      0.01      0.00      0.00      0.13      0.00      0.00     85.75
03:40:01          0     14.02      0.00      1.09      0.01      0.00      0.00      0.19      0.00      0.00     84.68
03:40:01          1     12.66      0.00      0.93      0.01      0.00      0.00      0.14      0.00      0.00     86.26
03:40:01          2     12.46      0.00      1.03      0.01      0.00      0.00      0.11      0.00      0.00     86.39
03:40:01          3     13.17      0.00      1.07      0.01      0.00      0.00      0.09      0.00      0.00     85.66

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     15.99      0.00      1.27      0.01      0.00      0.00      0.15      0.00      0.00     82.57
03:50:01          0     14.70      0.00      1.18      0.01      0.00      0.00      0.22      0.00      0.00     83.89
03:50:01          1     17.55      0.00      1.40      0.01      0.00      0.00      0.16      0.00      0.00     80.87
03:50:01          2     16.20      0.00      1.31      0.02      0.00      0.00      0.13      0.00      0.00     82.34
03:50:01          3     15.51      0.00      1.20      0.02      0.00      0.00      0.10      0.00      0.00     83.17
04:00:01        all     17.07      0.00      1.48      0.01      0.00      0.00      0.18      0.00      0.00     81.26
04:00:01          0     19.18      0.00      1.62      0.01      0.00      0.00      0.25      0.00      0.00     78.94
04:00:01          1     15.94      0.00      1.37      0.01      0.00      0.00      0.21      0.00      0.00     82.47
04:00:01          2     17.48      0.00      1.52      0.01      0.00      0.00      0.13      0.00      0.00     80.86
04:00:01          3     15.68      0.00      1.41      0.01      0.00      0.00      0.11      0.00      0.00     82.79
04:10:01        all      9.41      0.00      0.89      0.01      0.00      0.00      0.12      0.00      0.00     89.57
04:10:01          0     10.06      0.00      0.91      0.02      0.00      0.00      0.16      0.00      0.00     88.85
04:10:01          1      9.49      0.00      0.90      0.02      0.00      0.00      0.13      0.00      0.00     89.46
04:10:01          2      9.86      0.00      0.92      0.01      0.00      0.00      0.10      0.00      0.00     89.11
04:10:01          3      8.21      0.00      0.84      0.01      0.00      0.00      0.08      0.00      0.00     90.86
04:20:01        all     14.01      0.00      1.33      0.01      0.00      0.00      0.16      0.00      0.00     84.48
04:20:01          0     14.90      0.00      1.39      0.01      0.00      0.00      0.24      0.00      0.00     83.45
04:20:01          1     11.97      0.00      1.20      0.01      0.00      0.00      0.17      0.00      0.00     86.64
04:20:01          2     14.89      0.00      1.43      0.01      0.00      0.00      0.13      0.00      0.00     83.54
04:20:01          3     14.26      0.00      1.31      0.02      0.00      0.00      0.11      0.00      0.00     84.31
04:30:01        all      6.99      0.00      0.76      0.01      0.00      0.00      0.10      0.00      0.00     92.14
04:30:01          0      6.91      0.00      0.76      0.01      0.00      0.00      0.16      0.00      0.00     92.17
04:30:01          1      7.59      0.00      0.85      0.02      0.00      0.00      0.10      0.00      0.00     91.44
04:30:01          2      7.05      0.00      0.73      0.01      0.00      0.00      0.07      0.00      0.00     92.13
04:30:01          3      6.41      0.00      0.70      0.02      0.00      0.00      0.06      0.00      0.00     92.81
04:40:01        all     10.35      0.00      1.07      0.02      0.00      0.00      0.13      0.00      0.00     88.44
04:40:01          0     10.92      0.00      1.13      0.02      0.00      0.00      0.20      0.00      0.00     87.75
04:40:01          1     10.36      0.00      1.12      0.02      0.00      0.00      0.14      0.00      0.00     88.37
04:40:01          2     10.33      0.00      1.07      0.01      0.00      0.00      0.10      0.00      0.00     88.49
04:40:01          3      9.81      0.00      0.96      0.02      0.00      0.00      0.08      0.00      0.00     89.14
04:50:01        all      9.52      0.00      0.89      0.01      0.00      0.00      0.12      0.00      0.00     89.46
04:50:01          0      9.36      0.00      0.89      0.02      0.00      0.00      0.17      0.00      0.00     89.56
04:50:01          1     10.37      0.00      0.94      0.01      0.00      0.00      0.13      0.00      0.00     88.54
04:50:01          2      9.22      0.00      0.88      0.01      0.00      0.00      0.09      0.00      0.00     89.79
04:50:01          3      9.14      0.00      0.85      0.01      0.00      0.00      0.07      0.00      0.00     89.93
05:00:01        all     16.12      0.00      1.39      0.01      0.00      0.00      0.17      0.00      0.00     82.31
05:00:01          0     15.93      0.00      1.39      0.02      0.00      0.00      0.25      0.00      0.00     82.41
05:00:01          1     15.79      0.00      1.30      0.01      0.00      0.00      0.18      0.00      0.00     82.72
05:00:01          2     15.85      0.00      1.37      0.01      0.00      0.00      0.13      0.00      0.00     82.64
05:00:01          3     16.93      0.00      1.49      0.01      0.00      0.00      0.12      0.00      0.00     81.46
05:10:00        all     14.05      0.00      1.24      0.01      0.00      0.00      0.16      0.00      0.00     84.54
05:10:00          0     14.62      0.00      1.24      0.01      0.00      0.00      0.23      0.00      0.00     83.90
05:10:00          1     13.99      0.00      1.26      0.01      0.00      0.00      0.17      0.00      0.00     84.57
05:10:00          2     13.39      0.00      1.21      0.02      0.00      0.00      0.12      0.00      0.00     85.27
05:10:00          3     14.20      0.00      1.26      0.02      0.00      0.00      0.10      0.00      0.00     84.43
05:20:01        all     14.36      0.00      1.26      0.02      0.00      0.00      0.18      0.00      0.00     84.19
05:20:01          0     15.61      0.00      1.34      0.02      0.00      0.00      0.24      0.00      0.00     82.80
05:20:01          1     14.50      0.00      1.29      0.02      0.00      0.00      0.20      0.00      0.00     83.99
05:20:01          2     12.30      0.00      1.10      0.02      0.00      0.00      0.15      0.00      0.00     86.44
05:20:01          3     15.04      0.00      1.29      0.01      0.00      0.00      0.12      0.00      0.00     83.54
05:30:01        all     18.08      0.00      1.49      0.01      0.00      0.00      0.25      0.00      0.00     80.17
05:30:01          0     18.69      0.00      1.50      0.01      0.00      0.00      0.35      0.00      0.00     79.45
05:30:01          1     16.97      0.00      1.41      0.02      0.00      0.00      0.29      0.00      0.00     81.30
05:30:01          2     17.87      0.00      1.51      0.01      0.00      0.00      0.19      0.00      0.00     80.41
05:30:01          3     18.76      0.00      1.52      0.01      0.00      0.00      0.17      0.00      0.00     79.54

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     24.77      0.00      1.94      0.01      0.00      0.00      0.28      0.00      0.00     73.00
05:40:01          0     25.37      0.00      2.01      0.02      0.00      0.00      0.37      0.00      0.00     72.24
05:40:01          1     24.55      0.00      1.90      0.01      0.00      0.00      0.33      0.00      0.00     73.21
05:40:01          2     25.23      0.00      1.92      0.01      0.00      0.00      0.23      0.00      0.00     72.61
05:40:01          3     23.91      0.00      1.95      0.01      0.00      0.00      0.18      0.00      0.00     73.95
05:50:00        all     22.84      0.00      1.77      0.01      0.00      0.00      0.26      0.00      0.00     75.12
05:50:00          0     21.94      0.00      1.70      0.01      0.00      0.00      0.38      0.00      0.00     75.98
05:50:00          1     22.16      0.00      1.75      0.01      0.00      0.00      0.28      0.00      0.00     75.79
05:50:00          2     23.45      0.00      1.81      0.01      0.00      0.00      0.21      0.00      0.00     74.53
05:50:00          3     23.81      0.00      1.81      0.02      0.00      0.00      0.18      0.00      0.00     74.19
06:00:00        all     23.09      0.00      1.85      0.01      0.00      0.00      0.25      0.00      0.00     74.80
06:00:00          0     22.42      0.00      1.88      0.02      0.00      0.00      0.35      0.00      0.00     75.33
06:00:00          1     23.62      0.00      1.85      0.01      0.00      0.00      0.27      0.00      0.00     74.25
06:00:00          2     23.55      0.00      1.86      0.02      0.00      0.00      0.19      0.00      0.00     74.37
06:00:00          3     22.76      0.00      1.80      0.01      0.00      0.00      0.17      0.00      0.00     75.26
06:10:00        all     16.20      0.00      1.54      0.01      0.00      0.00      0.30      0.00      0.00     81.95
06:10:00          0     16.26      0.00      1.53      0.02      0.00      0.00      0.41      0.00      0.00     81.78
06:10:00          1     17.34      0.00      1.64      0.01      0.00      0.00      0.32      0.00      0.00     80.68
06:10:00          2     17.08      0.00      1.63      0.01      0.00      0.00      0.24      0.00      0.00     81.04
06:10:00          3     14.13      0.00      1.37      0.01      0.00      0.00      0.20      0.00      0.00     84.29
06:20:00        all     16.03      0.24      1.62      0.03      0.00      0.00      0.33      0.00      0.00     81.76
06:20:00          0     15.29      0.48      1.53      0.03      0.00      0.00      0.43      0.00      0.00     82.25
06:20:00          1     16.84      0.49      1.68      0.02      0.00      0.00      0.34      0.00      0.00     80.63
06:20:00          2     15.91      0.00      1.63      0.03      0.00      0.00      0.28      0.00      0.00     82.14
06:20:00          3     16.06      0.00      1.64      0.03      0.00      0.00      0.25      0.00      0.00     82.02
06:30:01        all     10.16      0.00      1.23      0.01      0.00      0.00      0.22      0.00      0.00     88.38
06:30:01          0     10.37      0.00      1.32      0.02      0.00      0.00      0.31      0.00      0.00     87.98
06:30:01          1      9.21      0.00      1.14      0.01      0.00      0.00      0.24      0.00      0.00     89.39
06:30:01          2     10.48      0.00      1.23      0.01      0.00      0.00      0.17      0.00      0.00     88.11
06:30:01          3     10.58      0.00      1.23      0.02      0.00      0.00      0.14      0.00      0.00     88.03
06:40:01        all     19.69      0.00      2.12      0.01      0.00      0.00      0.33      0.00      0.00     77.84
06:40:01          0     20.78      0.00      2.29      0.02      0.00      0.00      0.45      0.00      0.00     76.46
06:40:01          1     18.58      0.00      1.96      0.01      0.00      0.00      0.36      0.00      0.00     79.08
06:40:01          2     19.40      0.00      2.12      0.01      0.00      0.00      0.27      0.00      0.00     78.20
06:40:01          3     20.01      0.00      2.12      0.02      0.00      0.00      0.21      0.00      0.00     77.63
06:50:00        all     16.42      0.00      1.72      0.01      0.00      0.00      0.31      0.00      0.00     81.54
06:50:00          0     17.30      0.00      1.77      0.02      0.00      0.00      0.44      0.00      0.00     80.48
06:50:00          1     15.35      0.00      1.63      0.02      0.00      0.00      0.34      0.00      0.00     82.67
06:50:00          2     16.46      0.00      1.73      0.01      0.00      0.00      0.25      0.00      0.00     81.54
06:50:00          3     16.57      0.00      1.73      0.01      0.00      0.00      0.20      0.00      0.00     81.49
07:00:01        all     16.67      0.00      1.69      0.01      0.00      0.00      0.40      0.00      0.00     81.22
07:00:01          0     16.39      0.00      1.64      0.02      0.00      0.00      0.56      0.00      0.00     81.38
07:00:01          1     16.21      0.00      1.67      0.01      0.00      0.00      0.45      0.00      0.00     81.66
07:00:01          2     16.71      0.00      1.70      0.01      0.00      0.00      0.32      0.00      0.00     81.26
07:00:01          3     17.35      0.00      1.77      0.02      0.00      0.00      0.27      0.00      0.00     80.59
07:10:00        all     24.36      0.00      2.49      0.01      0.00      0.00      0.61      0.00      0.00     72.52
07:10:00          0     24.53      0.00      2.50      0.02      0.00      0.00      0.78      0.00      0.00     72.17
07:10:00          1     24.17      0.00      2.48      0.02      0.00      0.00      0.65      0.00      0.00     72.68
07:10:00          2     24.00      0.00      2.45      0.01      0.00      0.00      0.54      0.00      0.00     73.01
07:10:00          3     24.75      0.00      2.53      0.01      0.00      0.00      0.48      0.00      0.00     72.23
07:20:01        all     24.49      0.00      2.67      0.01      0.00      0.00      0.48      0.00      0.00     72.35
07:20:01          0     24.03      0.00      2.67      0.01      0.00      0.00      0.66      0.00      0.00     72.64
07:20:01          1     25.35      0.00      2.67      0.01      0.00      0.00      0.50      0.00      0.00     71.47
07:20:01          2     24.21      0.00      2.68      0.01      0.00      0.00      0.41      0.00      0.00     72.69
07:20:01          3     24.37      0.00      2.66      0.02      0.00      0.00      0.34      0.00      0.00     72.61

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     16.64      0.00      2.00      0.01      0.00      0.00      0.38      0.00      0.00     80.96
07:30:01          0     16.19      0.00      1.94      0.01      0.00      0.00      0.56      0.00      0.00     81.29
07:30:01          1     15.77      0.00      1.98      0.01      0.00      0.00      0.42      0.00      0.00     81.81
07:30:01          2     17.57      0.00      2.11      0.01      0.00      0.00      0.29      0.00      0.00     80.02
07:30:01          3     17.03      0.00      1.98      0.02      0.00      0.00      0.25      0.00      0.00     80.72
07:40:01        all     19.52      0.00      2.18      0.02      0.00      0.00      0.43      0.00      0.00     77.84
07:40:01          0     19.17      0.00      2.18      0.03      0.00      0.00      0.61      0.00      0.00     78.01
07:40:01          1     18.82      0.00      2.15      0.01      0.00      0.00      0.49      0.00      0.00     78.52
07:40:01          2     19.58      0.00      2.15      0.01      0.00      0.00      0.36      0.00      0.00     77.90
07:40:01          3     20.51      0.00      2.25      0.02      0.00      0.00      0.28      0.00      0.00     76.94
07:50:00        all     16.49      0.00      1.99      0.02      0.00      0.00      0.48      0.00      0.00     81.02
07:50:00          0     15.65      0.00      1.87      0.01      0.00      0.00      0.72      0.00      0.00     81.74
07:50:00          1     16.85      0.00      2.02      0.02      0.00      0.00      0.53      0.00      0.00     80.59
07:50:00          2     16.49      0.00      2.01      0.01      0.00      0.00      0.38      0.00      0.00     81.11
07:50:00          3     17.00      0.00      2.06      0.02      0.00      0.00      0.29      0.00      0.00     80.63
08:00:00        all     23.57      0.00      2.57      0.01      0.00      0.00      0.67      0.00      0.00     73.18
08:00:00          0     23.63      0.00      2.56      0.02      0.00      0.00      0.94      0.00      0.00     72.86
08:00:00          1     23.38      0.00      2.56      0.01      0.00      0.00      0.74      0.00      0.00     73.31
08:00:00          2     23.40      0.00      2.54      0.01      0.00      0.00      0.55      0.00      0.00     73.49
08:00:00          3     23.86      0.00      2.62      0.02      0.00      0.00      0.45      0.00      0.00     73.05
08:10:01        all     19.37      0.00      2.19      0.01      0.00      0.00      0.60      0.00      0.00     77.82
08:10:01          0     19.71      0.00      2.19      0.01      0.00      0.00      0.85      0.00      0.00     77.24
08:10:01          1     19.39      0.00      2.21      0.02      0.00      0.00      0.66      0.00      0.00     77.72
08:10:01          2     18.86      0.00      2.13      0.01      0.00      0.00      0.50      0.00      0.00     78.50
08:10:01          3     19.53      0.00      2.23      0.01      0.00      0.00      0.39      0.00      0.00     77.84
08:20:01        all     16.19      0.00      2.13      0.02      0.00      0.00      0.53      0.00      0.00     81.13
08:20:01          0     15.59      0.00      2.07      0.02      0.00      0.00      0.77      0.00      0.00     81.55
08:20:01          1     16.11      0.00      2.14      0.01      0.00      0.00      0.57      0.00      0.00     81.17
08:20:01          2     16.49      0.00      2.17      0.02      0.00      0.00      0.45      0.00      0.00     80.88
08:20:01          3     16.57      0.00      2.13      0.02      0.00      0.00      0.35      0.00      0.00     80.93
08:30:01        all     15.39      0.00      2.15      0.02      0.00      0.00      0.50      0.00      0.00     81.95
08:30:01          0     15.77      0.00      2.19      0.02      0.00      0.00      0.70      0.00      0.00     81.32
08:30:01          1     15.46      0.00      2.21      0.02      0.00      0.00      0.55      0.00      0.00     81.76
08:30:01          2     15.46      0.00      2.09      0.01      0.00      0.00      0.40      0.00      0.00     82.04
08:30:01          3     14.86      0.00      2.11      0.01      0.00      0.00      0.34      0.00      0.00     82.68
08:40:01        all     19.54      0.00      2.49      0.02      0.00      0.00      0.53      0.00      0.00     77.42
08:40:01          0     20.98      0.00      2.61      0.02      0.00      0.00      0.71      0.00      0.00     75.69
08:40:01          1     19.78      0.00      2.50      0.01      0.00      0.00      0.58      0.00      0.00     77.13
08:40:01          2     18.47      0.00      2.37      0.02      0.00      0.00      0.44      0.00      0.00     78.71
08:40:01          3     18.94      0.00      2.49      0.02      0.00      0.00      0.38      0.00      0.00     78.17
08:50:00        all     17.27      0.00      2.09      0.02      0.00      0.00      0.50      0.00      0.00     80.12
08:50:00          0     16.62      0.00      2.03      0.03      0.00      0.00      0.72      0.00      0.00     80.59
08:50:00          1     17.26      0.00      2.08      0.03      0.00      0.00      0.54      0.00      0.00     80.10
08:50:00          2     17.80      0.00      2.10      0.01      0.00      0.00      0.40      0.00      0.00     79.69
08:50:00          3     17.39      0.00      2.14      0.02      0.00      0.00      0.34      0.00      0.00     80.12
09:00:00        all     28.32      0.00      2.72      0.02      0.00      0.00      0.79      0.00      0.00     68.15
09:00:00          0     28.07      0.00      2.65      0.02      0.00      0.00      1.02      0.00      0.00     68.23
09:00:00          1     28.61      0.00      2.69      0.02      0.00      0.00      0.84      0.00      0.00     67.84
09:00:00          2     28.78      0.00      2.78      0.02      0.00      0.00      0.71      0.00      0.00     67.71
09:00:00          3     27.80      0.00      2.75      0.02      0.00      0.00      0.60      0.00      0.00     68.84
09:10:01        all     18.71      0.00      2.07      0.02      0.00      0.00      0.56      0.00      0.00     78.65
09:10:01          0     18.48      0.00      2.06      0.02      0.00      0.00      0.82      0.00      0.00     78.62
09:10:01          1     18.66      0.00      2.05      0.02      0.00      0.00      0.60      0.00      0.00     78.68
