403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar23
Linux 6.8.0-124-generic (synergy-usa-sites) 	2026-08-23 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      6.71      0.36      1.03      0.04      0.00      0.00      0.09      0.00      0.00     91.77
00:10:01          0      5.79      0.08      0.96      0.06      0.00      0.00      0.15      0.00      0.00     92.96
00:10:01          1      5.74      0.88      0.94      0.03      0.00      0.00      0.10      0.00      0.00     92.31
00:10:01          2      6.97      0.01      1.02      0.03      0.00      0.00      0.06      0.00      0.00     91.91
00:10:01          3      8.33      0.47      1.19      0.04      0.00      0.00      0.06      0.00      0.00     89.91
00:20:01        all      7.14      0.00      0.78      0.01      0.00      0.00      0.08      0.00      0.00     91.99
00:20:01          0      7.21      0.00      0.81      0.01      0.00      0.00      0.12      0.00      0.00     91.84
00:20:01          1      6.83      0.00      0.72      0.02      0.00      0.00      0.10      0.00      0.00     92.34
00:20:01          2      7.17      0.00      0.78      0.01      0.00      0.00      0.06      0.00      0.00     91.98
00:20:01          3      7.34      0.00      0.80      0.01      0.00      0.00      0.05      0.00      0.00     91.79
00:30:01        all      7.16      1.62      3.02      0.02      0.00      0.00      0.08      0.00      0.00     88.09
00:30:01          0      7.32      1.46      2.94      0.01      0.00      0.00      0.11      0.00      0.00     88.15
00:30:01          1      7.16      1.41      2.89      0.03      0.00      0.00      0.09      0.00      0.00     88.42
00:30:01          2      6.76      1.50      3.15      0.01      0.00      0.00      0.07      0.00      0.00     88.52
00:30:01          3      7.41      2.12      3.09      0.04      0.00      0.00      0.06      0.00      0.00     87.28
00:40:01        all      7.29      0.00      0.80      0.01      0.00      0.00      0.07      0.00      0.00     91.82
00:40:01          0      7.28      0.00      0.80      0.01      0.00      0.00      0.11      0.00      0.00     91.80
00:40:01          1      7.54      0.00      0.79      0.01      0.00      0.00      0.09      0.00      0.00     91.56
00:40:01          2      6.74      0.00      0.74      0.01      0.00      0.00      0.06      0.00      0.00     92.44
00:40:01          3      7.61      0.00      0.85      0.01      0.00      0.00      0.05      0.00      0.00     91.48
00:50:01        all      9.52      0.00      0.93      0.01      0.00      0.00      0.08      0.00      0.00     89.46
00:50:01          0      9.54      0.00      0.90      0.01      0.00      0.00      0.11      0.00      0.00     89.44
00:50:01          1     10.17      0.00      1.01      0.02      0.00      0.00      0.09      0.00      0.00     88.72
00:50:01          2      8.34      0.00      0.82      0.01      0.00      0.00      0.06      0.00      0.00     90.77
00:50:01          3     10.02      0.00      0.98      0.01      0.00      0.00      0.05      0.00      0.00     88.94
01:00:01        all     12.77      0.00      1.29      0.01      0.00      0.00      0.11      0.00      0.00     85.83
01:00:01          0     14.39      0.00      1.45      0.01      0.00      0.00      0.16      0.00      0.00     83.98
01:00:01          1     12.89      0.00      1.29      0.01      0.00      0.00      0.12      0.00      0.00     85.69
01:00:01          2     10.32      0.00      1.10      0.01      0.00      0.00      0.08      0.00      0.00     88.49
01:00:01          3     13.47      0.00      1.30      0.01      0.00      0.00      0.07      0.00      0.00     85.15
01:10:01        all      7.96      0.00      0.81      0.01      0.00      0.00      0.07      0.00      0.00     91.15
01:10:01          0      8.85      0.00      0.88      0.01      0.00      0.00      0.10      0.00      0.00     90.17
01:10:01          1      7.30      0.00      0.75      0.01      0.00      0.00      0.07      0.00      0.00     91.87
01:10:01          2      6.70      0.00      0.71      0.01      0.00      0.00      0.06      0.00      0.00     92.51
01:10:01          3      8.99      0.00      0.91      0.01      0.00      0.00      0.05      0.00      0.00     90.04
01:20:01        all      7.79      0.00      0.82      0.01      0.00      0.00      0.07      0.00      0.00     91.31
01:20:01          0      8.39      0.00      0.86      0.02      0.00      0.00      0.10      0.00      0.00     90.62
01:20:01          1      7.76      0.00      0.85      0.01      0.00      0.00      0.07      0.00      0.00     91.31
01:20:01          2      7.68      0.00      0.80      0.01      0.00      0.00      0.06      0.00      0.00     91.45
01:20:01          3      7.32      0.00      0.77      0.01      0.00      0.00      0.04      0.00      0.00     91.85
01:30:01        all      3.85      0.00      0.53      0.02      0.00      0.00      0.05      0.00      0.00     95.55
01:30:01          0      4.27      0.00      0.58      0.03      0.00      0.00      0.07      0.00      0.00     95.04
01:30:01          1      4.21      0.00      0.59      0.01      0.00      0.00      0.06      0.00      0.00     95.14
01:30:01          2      3.36      0.00      0.46      0.02      0.00      0.00      0.04      0.00      0.00     96.12
01:30:01          3      3.55      0.00      0.50      0.02      0.00      0.00      0.04      0.00      0.00     95.90
01:40:01        all      8.25      0.00      0.68      0.01      0.00      0.00      0.07      0.00      0.00     90.99
01:40:01          0      9.91      0.00      0.79      0.02      0.00      0.00      0.09      0.00      0.00     89.19
01:40:01          1      6.73      0.00      0.58      0.01      0.00      0.00      0.08      0.00      0.00     92.60
01:40:01          2      7.18      0.00      0.64      0.01      0.00      0.00      0.06      0.00      0.00     92.11
01:40:01          3      9.18      0.00      0.72      0.01      0.00      0.00      0.05      0.00      0.00     90.05
01:50:01        all     11.91      0.00      0.77      0.01      0.00      0.00      0.10      0.00      0.00     87.21
01:50:01          0     11.45      0.00      0.76      0.01      0.00      0.00      0.14      0.00      0.00     87.63
01:50:01          1     12.06      0.00      0.78      0.01      0.00      0.00      0.12      0.00      0.00     87.03
01:50:01          2     12.13      0.00      0.76      0.01      0.00      0.00      0.09      0.00      0.00     87.01
01:50:01          3     12.01      0.00      0.76      0.01      0.00      0.00      0.07      0.00      0.00     87.14

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all     20.16      0.00      0.75      0.01      0.00      0.00      0.16      0.00      0.00     78.92
02:00:02          0     20.21      0.00      0.75      0.01      0.00      0.00      0.22      0.00      0.00     78.81
02:00:02          1     19.62      0.00      0.75      0.01      0.00      0.00      0.16      0.00      0.00     79.46
02:00:02          2     21.14      0.00      0.75      0.01      0.00      0.00      0.13      0.00      0.00     77.97
02:00:02          3     19.65      0.00      0.77      0.01      0.00      0.00      0.13      0.00      0.00     79.44
02:10:01        all     26.01      0.00      0.85      0.01      0.00      0.00      0.21      0.00      0.00     72.91
02:10:01          0     26.03      0.00      0.86      0.02      0.00      0.00      0.28      0.00      0.00     72.81
02:10:01          1     25.79      0.00      0.86      0.01      0.00      0.00      0.22      0.00      0.00     73.13
02:10:01          2     26.32      0.00      0.86      0.01      0.00      0.00      0.19      0.00      0.00     72.62
02:10:01          3     25.91      0.00      0.82      0.01      0.00      0.00      0.17      0.00      0.00     73.08
02:20:01        all     35.44      0.00      1.28      0.01      0.00      0.00      0.28      0.00      0.00     62.99
02:20:01          0     35.81      0.00      1.30      0.01      0.00      0.00      0.34      0.00      0.00     62.53
02:20:01          1     35.16      0.00      1.27      0.01      0.00      0.00      0.30      0.00      0.00     63.26
02:20:01          2     35.25      0.00      1.27      0.01      0.00      0.00      0.25      0.00      0.00     63.23
02:20:01          3     35.54      0.00      1.29      0.01      0.00      0.00      0.23      0.00      0.00     62.94
02:30:01        all     40.72      0.14      1.60      0.01      0.00      0.00      0.36      0.00      0.00     57.17
02:30:01          0     40.98      0.49      1.61      0.02      0.00      0.00      0.44      0.00      0.00     56.45
02:30:01          1     40.47      0.05      1.61      0.01      0.00      0.00      0.37      0.00      0.00     57.48
02:30:01          2     40.42      0.00      1.55      0.01      0.00      0.00      0.32      0.00      0.00     57.70
02:30:01          3     41.02      0.00      1.62      0.01      0.00      0.00      0.29      0.00      0.00     57.07
02:40:01        all     30.27      0.00      0.91      0.01      0.00      0.00      0.25      0.00      0.00     68.56
02:40:01          0     29.68      0.00      0.91      0.01      0.00      0.00      0.32      0.00      0.00     69.07
02:40:01          1     30.33      0.00      0.93      0.01      0.00      0.00      0.26      0.00      0.00     68.46
02:40:01          2     30.36      0.00      0.89      0.01      0.00      0.00      0.23      0.00      0.00     68.51
02:40:01          3     30.71      0.00      0.90      0.01      0.00      0.00      0.20      0.00      0.00     68.18
02:50:01        all     20.98      0.00      0.90      0.01      0.00      0.00      0.20      0.00      0.00     77.91
02:50:01          0     20.38      0.00      0.86      0.01      0.00      0.00      0.27      0.00      0.00     78.48
02:50:01          1     21.70      0.00      0.95      0.01      0.00      0.00      0.20      0.00      0.00     77.13
02:50:01          2     21.57      0.00      0.91      0.02      0.00      0.00      0.18      0.00      0.00     77.32
02:50:01          3     20.25      0.00      0.86      0.01      0.00      0.00      0.16      0.00      0.00     78.72
03:00:01        all     29.74      0.00      0.99      0.01      0.00      0.00      0.30      0.00      0.00     68.96
03:00:01          0     30.01      0.00      0.97      0.01      0.00      0.00      0.37      0.00      0.00     68.64
03:00:01          1     28.90      0.00      1.04      0.01      0.00      0.00      0.31      0.00      0.00     69.75
03:00:01          2     30.28      0.00      0.98      0.01      0.00      0.00      0.27      0.00      0.00     68.47
03:00:01          3     29.77      0.00      0.98      0.01      0.00      0.00      0.24      0.00      0.00     69.00
03:10:01        all     22.50      0.00      1.06      0.01      0.00      0.00      0.23      0.00      0.00     76.20
03:10:01          0     22.32      0.00      1.06      0.01      0.00      0.00      0.32      0.00      0.00     76.30
03:10:01          1     21.75      0.00      1.04      0.01      0.00      0.00      0.25      0.00      0.00     76.96
03:10:01          2     22.87      0.00      1.08      0.01      0.00      0.00      0.19      0.00      0.00     75.85
03:10:01          3     23.06      0.00      1.07      0.02      0.00      0.00      0.16      0.00      0.00     75.70
03:20:01        all     21.91      0.00      0.97      0.01      0.00      0.00      0.21      0.00      0.00     76.89
03:20:01          0     21.21      0.00      0.94      0.01      0.00      0.00      0.31      0.00      0.00     77.53
03:20:01          1     22.32      0.00      0.98      0.01      0.00      0.00      0.21      0.00      0.00     76.48
03:20:01          2     22.07      0.00      0.96      0.01      0.00      0.00      0.19      0.00      0.00     76.78
03:20:01          3     22.04      0.00      1.02      0.01      0.00      0.00      0.15      0.00      0.00     76.78
03:30:01        all     36.55      0.00      1.69      0.01      0.00      0.00      0.29      0.00      0.00     61.46
03:30:01          0     36.25      0.00      1.61      0.01      0.00      0.00      0.37      0.00      0.00     61.76
03:30:01          1     36.68      0.00      1.75      0.01      0.00      0.00      0.31      0.00      0.00     61.25
03:30:01          2     36.06      0.00      1.69      0.01      0.00      0.00      0.27      0.00      0.00     61.97
03:30:01          3     37.22      0.00      1.70      0.01      0.00      0.00      0.22      0.00      0.00     60.86
03:40:01        all     33.74      0.00      1.72      0.01      0.00      0.00      0.29      0.00      0.00     64.25
03:40:01          0     33.98      0.00      1.79      0.01      0.00      0.00      0.39      0.00      0.00     63.84
03:40:01          1     33.64      0.00      1.66      0.01      0.00      0.00      0.31      0.00      0.00     64.39
03:40:01          2     33.36      0.00      1.69      0.01      0.00      0.00      0.27      0.00      0.00     64.67
03:40:01          3     33.97      0.00      1.73      0.01      0.00      0.00      0.20      0.00      0.00     64.09

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     23.74      0.00      0.82      0.01      0.00      0.00      0.20      0.00      0.00     75.23
03:50:01          0     23.47      0.00      0.78      0.02      0.00      0.00      0.25      0.00      0.00     75.47
03:50:01          1     24.04      0.00      0.83      0.01      0.00      0.00      0.21      0.00      0.00     74.92
03:50:01          2     22.93      0.00      0.82      0.01      0.00      0.00      0.18      0.00      0.00     76.06
03:50:01          3     24.51      0.00      0.83      0.02      0.00      0.00      0.16      0.00      0.00     74.48
04:00:01        all     18.69      0.00      0.98      0.01      0.00      0.00      0.17      0.00      0.00     80.16
04:00:01          0     19.13      0.00      1.04      0.01      0.00      0.00      0.22      0.00      0.00     79.60
04:00:01          1     18.28      0.00      0.91      0.01      0.00      0.00      0.18      0.00      0.00     80.62
04:00:01          2     18.91      0.00      1.02      0.01      0.00      0.00      0.15      0.00      0.00     79.92
04:00:01          3     18.43      0.00      0.93      0.01      0.00      0.00      0.12      0.00      0.00     80.50
04:10:01        all     12.32      0.00      0.86      0.02      0.00      0.00      0.12      0.00      0.00     86.69
04:10:01          0     11.53      0.00      0.80      0.02      0.00      0.00      0.18      0.00      0.00     87.47
04:10:01          1     12.60      0.00      0.91      0.02      0.00      0.00      0.13      0.00      0.00     86.34
04:10:01          2     13.58      0.00      0.89      0.01      0.00      0.00      0.09      0.00      0.00     85.42
04:10:01          3     11.56      0.00      0.84      0.02      0.00      0.00      0.07      0.00      0.00     87.50
04:20:01        all     13.22      0.00      0.64      0.01      0.00      0.00      0.11      0.00      0.00     86.02
04:20:01          0     13.28      0.00      0.66      0.01      0.00      0.00      0.15      0.00      0.00     85.90
04:20:01          1     13.23      0.00      0.64      0.01      0.00      0.00      0.11      0.00      0.00     86.01
04:20:01          2     12.76      0.00      0.64      0.01      0.00      0.00      0.10      0.00      0.00     86.50
04:20:01          3     13.61      0.00      0.63      0.01      0.00      0.00      0.09      0.00      0.00     85.66
04:30:01        all     26.95      0.00      1.25      0.02      0.00      0.00      0.41      0.00      0.00     71.38
04:30:01          0     26.95      0.00      1.21      0.02      0.00      0.00      0.52      0.00      0.00     71.30
04:30:01          1     27.36      0.00      1.28      0.02      0.00      0.00      0.41      0.00      0.00     70.93
04:30:01          2     25.95      0.00      1.25      0.02      0.00      0.00      0.38      0.00      0.00     72.40
04:30:01          3     27.53      0.00      1.23      0.01      0.00      0.00      0.33      0.00      0.00     70.89
04:40:02        all     25.44      0.00      1.09      0.01      0.00      0.00      0.29      0.00      0.00     73.18
04:40:02          0     25.04      0.00      1.07      0.01      0.00      0.00      0.38      0.00      0.00     73.49
04:40:02          1     27.17      0.00      1.18      0.01      0.00      0.00      0.30      0.00      0.00     71.35
04:40:02          2     24.25      0.00      1.02      0.01      0.00      0.00      0.24      0.00      0.00     74.47
04:40:02          3     25.28      0.00      1.07      0.02      0.00      0.00      0.22      0.00      0.00     73.41
04:50:01        all     28.35      0.00      1.11      0.01      0.00      0.00      0.25      0.00      0.00     70.28
04:50:01          0     28.58      0.00      1.13      0.01      0.00      0.00      0.30      0.00      0.00     69.98
04:50:01          1     28.02      0.00      1.06      0.01      0.00      0.00      0.27      0.00      0.00     70.65
04:50:01          2     28.55      0.00      1.16      0.01      0.00      0.00      0.22      0.00      0.00     70.06
04:50:01          3     28.24      0.00      1.10      0.01      0.00      0.00      0.20      0.00      0.00     70.45
05:00:02        all     34.14      0.00      1.20      0.01      0.00      0.00      0.32      0.00      0.00     64.33
05:00:02          0     33.77      0.00      1.23      0.01      0.00      0.00      0.39      0.00      0.00     64.59
05:00:02          1     34.30      0.00      1.21      0.01      0.00      0.00      0.33      0.00      0.00     64.15
05:00:02          2     34.56      0.00      1.19      0.01      0.00      0.00      0.29      0.00      0.00     63.96
05:00:02          3     33.95      0.00      1.17      0.01      0.00      0.00      0.27      0.00      0.00     64.60
05:10:01        all     29.28      0.00      1.03      0.01      0.00      0.00      0.28      0.00      0.00     69.40
05:10:01          0     28.78      0.00      1.02      0.01      0.00      0.00      0.36      0.00      0.00     69.84
05:10:01          1     30.18      0.00      1.04      0.00      0.00      0.00      0.30      0.00      0.00     68.48
05:10:01          2     29.50      0.00      1.03      0.01      0.00      0.00      0.23      0.00      0.00     69.23
05:10:01          3     28.67      0.00      1.04      0.01      0.00      0.00      0.24      0.00      0.00     70.04
05:20:01        all     29.23      0.00      1.19      0.01      0.00      0.00      0.36      0.00      0.00     69.22
05:20:01          0     29.20      0.00      1.16      0.01      0.00      0.00      0.44      0.00      0.00     69.19
05:20:01          1     28.88      0.00      1.18      0.01      0.00      0.00      0.37      0.00      0.00     69.56
05:20:01          2     29.85      0.00      1.21      0.01      0.00      0.00      0.33      0.00      0.00     68.60
05:20:01          3     28.98      0.00      1.19      0.01      0.00      0.00      0.28      0.00      0.00     69.53
05:30:01        all     39.85      0.00      2.65      0.01      0.00      0.00      0.58      0.00      0.00     56.91
05:30:01          0     38.82      0.00      2.51      0.01      0.00      0.00      0.74      0.00      0.00     57.92
05:30:01          1     40.79      0.00      2.81      0.01      0.00      0.00      0.62      0.00      0.00     55.77
05:30:01          2     39.26      0.00      2.57      0.01      0.00      0.00      0.53      0.00      0.00     57.63
05:30:01          3     40.55      0.00      2.69      0.01      0.00      0.00      0.46      0.00      0.00     56.30

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     27.16      0.00      1.54      0.02      0.00      0.00      0.26      0.00      0.00     71.02
05:40:01          0     27.30      0.00      1.56      0.02      0.00      0.00      0.34      0.00      0.00     70.79
05:40:01          1     27.22      0.00      1.58      0.02      0.00      0.00      0.27      0.00      0.00     70.91
05:40:01          2     27.25      0.00      1.54      0.02      0.00      0.00      0.22      0.00      0.00     70.97
05:40:01          3     26.89      0.00      1.46      0.02      0.00      0.00      0.20      0.00      0.00     71.42
05:50:01        all     23.55      0.00      1.28      0.01      0.00      0.00      0.23      0.00      0.00     74.93
05:50:01          0     22.81      0.00      1.23      0.02      0.00      0.00      0.31      0.00      0.00     75.64
05:50:01          1     24.09      0.00      1.32      0.01      0.00      0.00      0.25      0.00      0.00     74.34
05:50:01          2     23.26      0.00      1.26      0.01      0.00      0.00      0.21      0.00      0.00     75.27
05:50:01          3     24.04      0.00      1.30      0.01      0.00      0.00      0.18      0.00      0.00     74.47
06:00:01        all     12.99      0.00      1.08      0.01      0.00      0.00      0.16      0.00      0.00     85.76
06:00:01          0     11.84      0.00      1.04      0.01      0.00      0.00      0.23      0.00      0.00     86.88
06:00:01          1     13.11      0.00      1.05      0.02      0.00      0.00      0.16      0.00      0.00     85.67
06:00:01          2     13.45      0.00      1.10      0.01      0.00      0.00      0.13      0.00      0.00     85.31
06:00:01          3     13.57      0.00      1.12      0.02      0.00      0.00      0.12      0.00      0.00     85.17
06:10:00        all     29.25      0.00      2.44      0.01      0.00      0.00      0.34      0.00      0.00     67.96
06:10:00          0     28.69      0.00      2.36      0.02      0.00      0.00      0.45      0.00      0.00     68.48
06:10:00          1     30.63      0.00      2.65      0.01      0.00      0.00      0.37      0.00      0.00     66.34
06:10:00          2     29.01      0.00      2.38      0.01      0.00      0.00      0.29      0.00      0.00     68.32
06:10:00          3     28.66      0.00      2.37      0.01      0.00      0.00      0.24      0.00      0.00     68.72
06:20:01        all     27.76      0.00      2.23      0.01      0.00      0.00      0.43      0.00      0.00     69.56
06:20:01          0     27.98      0.00      2.28      0.02      0.00      0.00      0.54      0.00      0.00     69.18
06:20:01          1     28.48      0.00      2.26      0.01      0.00      0.00      0.45      0.00      0.00     68.79
06:20:01          2     28.13      0.00      2.26      0.01      0.00      0.00      0.39      0.00      0.00     69.21
06:20:01          3     26.47      0.00      2.12      0.02      0.00      0.00      0.34      0.00      0.00     71.06
06:30:01        all     18.85      0.00      1.01      0.01      0.00      0.00      0.23      0.00      0.00     79.90
06:30:01          0     18.71      0.00      1.01      0.02      0.00      0.00      0.29      0.00      0.00     79.97
06:30:01          1     19.01      0.00      1.02      0.01      0.00      0.00      0.25      0.00      0.00     79.71
06:30:01          2     18.74      0.00      1.00      0.01      0.00      0.00      0.20      0.00      0.00     80.06
06:30:01          3     18.93      0.02      1.00      0.01      0.00      0.00      0.17      0.00      0.00     79.87
06:40:01        all     27.40      0.00      1.19      0.01      0.00      0.00      0.27      0.00      0.00     71.12
06:40:01          0     27.89      0.00      1.19      0.01      0.00      0.00      0.35      0.00      0.00     70.55
06:40:01          1     27.21      0.00      1.17      0.01      0.00      0.00      0.28      0.00      0.00     71.34
06:40:01          2     27.37      0.00      1.28      0.01      0.00      0.00      0.24      0.00      0.00     71.11
06:40:01          3     27.12      0.00      1.14      0.02      0.00      0.00      0.22      0.00      0.00     71.50
06:50:01        all     31.31      0.00      1.41      0.01      0.00      0.00      0.33      0.00      0.00     66.94
06:50:01          0     31.48      0.00      1.46      0.02      0.00      0.00      0.40      0.00      0.00     66.64
06:50:01          1     31.22      0.00      1.40      0.01      0.00      0.00      0.34      0.00      0.00     67.02
06:50:01          2     30.42      0.00      1.37      0.01      0.00      0.00      0.29      0.00      0.00     67.91
06:50:01          3     32.12      0.00      1.39      0.02      0.00      0.00      0.28      0.00      0.00     66.19
07:00:01        all     23.61      0.03      1.48      0.02      0.00      0.00      0.40      0.00      0.00     74.46
07:00:01          0     23.06      0.13      1.42      0.02      0.00      0.00      0.52      0.00      0.00     74.84
07:00:01          1     24.08      0.00      1.53      0.01      0.00      0.00      0.42      0.00      0.00     73.95
07:00:01          2     23.63      0.00      1.48      0.02      0.00      0.00      0.35      0.00      0.00     74.52
07:00:01          3     23.64      0.00      1.50      0.02      0.00      0.00      0.32      0.00      0.00     74.52
07:10:01        all     21.48      0.00      1.33      0.01      0.00      0.00      0.30      0.00      0.00     76.87
07:10:01          0     21.19      0.00      1.33      0.01      0.00      0.00      0.41      0.00      0.00     77.06
07:10:01          1     22.57      0.00      1.38      0.01      0.00      0.00      0.30      0.00      0.00     75.74
07:10:01          2     21.38      0.00      1.37      0.01      0.00      0.00      0.27      0.00      0.00     76.97
07:10:01          3     20.78      0.00      1.25      0.02      0.00      0.00      0.23      0.00      0.00     77.72
07:20:01        all     19.92      0.00      1.38      0.02      0.00      0.00      0.31      0.00      0.00     78.37
07:20:01          0     20.05      0.00      1.41      0.03      0.00      0.00      0.41      0.00      0.00     78.10
07:20:01          1     20.42      0.00      1.42      0.01      0.00      0.00      0.32      0.00      0.00     77.84
07:20:01          2     19.77      0.00      1.34      0.02      0.00      0.00      0.29      0.00      0.00     78.58
07:20:01          3     19.43      0.00      1.35      0.02      0.00      0.00      0.23      0.00      0.00     78.98

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     24.09      0.00      1.43      0.01      0.00      0.00      0.34      0.00      0.00     74.12
07:30:00          0     24.91      0.00      1.43      0.02      0.00      0.00      0.44      0.00      0.00     73.21
07:30:00          1     23.01      0.00      1.35      0.02      0.00      0.00      0.38      0.00      0.00     75.25
07:30:00          2     24.35      0.00      1.46      0.01      0.00      0.00      0.29      0.00      0.00     73.89
07:30:00          3     24.09      0.00      1.50      0.01      0.00      0.00      0.26      0.00      0.00     74.13
07:40:01        all     24.56      0.00      1.79      0.01      0.00      0.00      0.36      0.00      0.00     73.28
07:40:01          0     24.00      0.00      1.68      0.02      0.00      0.00      0.48      0.00      0.00     73.83
07:40:01          1     25.51      0.00      1.86      0.01      0.00      0.00      0.37      0.00      0.00     72.24
07:40:01          2     24.18      0.00      1.83      0.01      0.00      0.00      0.31      0.00      0.00     73.67
07:40:01          3     24.55      0.00      1.79      0.02      0.00      0.00      0.28      0.00      0.00     73.37
07:50:01        all     30.11      0.00      1.93      0.01      0.00      0.00      0.54      0.00      0.00     67.40
07:50:01          0     30.66      0.00      1.92      0.01      0.00      0.00      0.68      0.00      0.00     66.74
07:50:01          1     30.52      0.00      1.97      0.01      0.00      0.00      0.56      0.00      0.00     66.94
07:50:01          2     29.58      0.00      1.95      0.01      0.00      0.00      0.50      0.00      0.00     67.96
07:50:01          3     29.70      0.00      1.87      0.02      0.00      0.00      0.43      0.00      0.00     67.99
08:00:01        all     32.24      0.00      1.63      0.01      0.00      0.00      0.47      0.00      0.00     65.65
08:00:01          0     32.17      0.00      1.65      0.01      0.00      0.00      0.60      0.00      0.00     65.56
08:00:01          1     32.33      0.00      1.60      0.01      0.00      0.00      0.49      0.00      0.00     65.56
08:00:01          2     32.42      0.00      1.59      0.01      0.00      0.00      0.42      0.00      0.00     65.56
08:00:01          3     32.02      0.00      1.66      0.01      0.00      0.00      0.38      0.00      0.00     65.92
08:10:01        all     15.63      0.00      1.37      0.02      0.00      0.00      0.26      0.00      0.00     82.72
08:10:01          0     15.64      0.00      1.34      0.03      0.00      0.00      0.37      0.00      0.00     82.62
08:10:01          1     15.25      0.00      1.36      0.01      0.00      0.00      0.28      0.00      0.00     83.10
08:10:01          2     15.55      0.00      1.38      0.01      0.00      0.00      0.21      0.00      0.00     82.84
08:10:01          3     16.08      0.00      1.40      0.02      0.00      0.00      0.18      0.00      0.00     82.32
08:20:00        all     23.18      0.00      1.61      0.02      0.00      0.00      0.52      0.00      0.00     74.69
08:20:00          0     23.39      0.00      1.60      0.01      0.00      0.00      0.67      0.00      0.00     74.33
08:20:00          1     24.03      0.00      1.66      0.01      0.00      0.00      0.56      0.00      0.00     73.73
08:20:00          2     22.94      0.00      1.57      0.02      0.00      0.00      0.44      0.00      0.00     75.03
08:20:00          3     22.35      0.00      1.59      0.02      0.00      0.00      0.39      0.00      0.00     75.66
08:30:00        all     10.34      0.00      1.43      0.02      0.00      0.00      0.30      0.00      0.00     87.91
08:30:00          0     10.13      0.00      1.35      0.02      0.00      0.00      0.43      0.00      0.00     88.07
08:30:00          1     10.77      0.00      1.48      0.03      0.00      0.00      0.30      0.00      0.00     87.42
08:30:00          2     10.06      0.00      1.41      0.01      0.00      0.00      0.25      0.00      0.00     88.26
08:30:00          3     10.41      0.00      1.47      0.02      0.00      0.00      0.20      0.00      0.00     87.90
08:40:01        all     11.03      0.00      1.51      0.02      0.00      0.00      0.33      0.00      0.00     87.12
08:40:01          0     11.51      0.00      1.58      0.02      0.00      0.00      0.45      0.00      0.00     86.45
08:40:01          1     10.43      0.00      1.49      0.02      0.00      0.00      0.37      0.00      0.00     87.69
08:40:01          2     10.81      0.00      1.47      0.02      0.00      0.00      0.27      0.00      0.00     87.44
08:40:01          3     11.36      0.00      1.51      0.01      0.00      0.00      0.22      0.00      0.00     86.89
08:50:00        all     11.86      0.00      1.67      0.02      0.00      0.00      0.34      0.00      0.00     86.12
08:50:00          0     12.23      0.00      1.73      0.02      0.00      0.00      0.47      0.00      0.00     85.54
08:50:00          1     11.92      0.00      1.66      0.01      0.00      0.00      0.36      0.00      0.00     86.05
08:50:00          2     11.52      0.00      1.64      0.01      0.00      0.00      0.28      0.00      0.00     86.56
08:50:00          3     11.77      0.00      1.64      0.02      0.00      0.00      0.24      0.00      0.00     86.33
09:00:00        all     20.71      0.00      1.91      0.01      0.00      0.00      0.51      0.00      0.00     76.86
09:00:00          0     20.51      0.00      1.88      0.02      0.00      0.00      0.68      0.00      0.00     76.91
09:00:00          1     20.70      0.00      1.90      0.01      0.00      0.00      0.55      0.00      0.00     76.84
09:00:00          2     20.35      0.00      1.88      0.01      0.00      0.00      0.43      0.00      0.00     77.33
09:00:00          3     21.26      0.00      1.99      0.01      0.00      0.00      0.38      0.00      0.00     76.36
09:10:01        all     25.31      0.00      2.10      0.01      0.00      0.00      0.63      0.00      0.00     71.94
09:10:01          0     24.27      0.00      2.12      0.01      0.00      0.00      0.86      0.00      0.00     72.75
09:10:01          1     25.36      0.00      2.02      0.01      0.00      0.00      0.65      0.00      0.00     71.95
