403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar27
Linux 6.8.0-138-generic (synergy-usa-sites) 	2026-08-27 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      6.19      0.46      1.34      0.10      0.00      0.00      0.17      0.00      0.00     91.73
00:10:01          0      6.20      0.15      1.29      0.05      0.00      0.00      0.28      0.00      0.00     92.04
00:10:01          1      6.07      0.59      1.33      0.07      0.00      0.00      0.18      0.00      0.00     91.76
00:10:01          2      6.08      0.19      1.30      0.10      0.00      0.00      0.12      0.00      0.00     92.20
00:10:01          3      6.43      0.92      1.43      0.16      0.00      0.00      0.11      0.00      0.00     90.94
00:20:01        all      9.42      1.56      3.17      0.60      0.00      0.00      0.33      0.00      0.00     84.91
00:20:01          0      9.38      2.28      3.18      0.70      0.00      0.00      0.50      0.00      0.00     83.97
00:20:01          1      9.76      1.46      3.18      0.58      0.00      0.00      0.32      0.00      0.00     84.70
00:20:01          2      9.67      1.17      3.18      0.65      0.00      0.00      0.25      0.00      0.00     85.07
00:20:01          3      8.88      1.34      3.15      0.48      0.00      0.00      0.24      0.00      0.00     85.91
00:30:00        all      9.50      0.00      1.16      0.01      0.00      0.00      0.23      0.00      0.00     89.09
00:30:00          0      9.04      0.00      1.13      0.01      0.00      0.00      0.35      0.00      0.00     89.47
00:30:00          1      9.92      0.00      1.17      0.01      0.00      0.00      0.25      0.00      0.00     88.64
00:30:00          2      9.40      0.00      1.15      0.01      0.00      0.00      0.18      0.00      0.00     89.25
00:30:00          3      9.65      0.00      1.19      0.01      0.00      0.00      0.14      0.00      0.00     89.01
00:40:01        all     11.16      0.00      1.23      0.01      0.00      0.00      0.23      0.00      0.00     87.37
00:40:01          0     10.87      0.00      1.22      0.01      0.00      0.00      0.33      0.00      0.00     87.56
00:40:01          1     12.24      0.00      1.28      0.01      0.00      0.00      0.24      0.00      0.00     86.23
00:40:01          2     11.32      0.00      1.26      0.02      0.00      0.00      0.19      0.00      0.00     87.21
00:40:01          3     10.18      0.00      1.18      0.01      0.00      0.00      0.15      0.00      0.00     88.48
00:50:00        all      7.72      0.00      0.96      0.01      0.00      0.00      0.19      0.00      0.00     91.12
00:50:00          0      8.36      0.00      1.04      0.01      0.00      0.00      0.30      0.00      0.00     90.29
00:50:00          1      7.82      0.00      0.90      0.01      0.00      0.00      0.20      0.00      0.00     91.08
00:50:00          2      7.71      0.00      0.97      0.01      0.00      0.00      0.13      0.00      0.00     91.17
00:50:00          3      6.98      0.00      0.94      0.01      0.00      0.00      0.12      0.00      0.00     91.95
01:00:00        all      9.74      0.00      1.14      0.02      0.00      0.00      0.23      0.00      0.00     88.86
01:00:00          0      9.56      0.00      1.10      0.01      0.00      0.00      0.39      0.00      0.00     88.94
01:00:00          1      9.53      0.00      1.11      0.02      0.00      0.00      0.25      0.00      0.00     89.09
01:00:00          2     10.80      0.00      1.24      0.03      0.00      0.00      0.17      0.00      0.00     87.76
01:00:00          3      9.08      0.00      1.11      0.02      0.00      0.00      0.13      0.00      0.00     89.66
01:10:00        all      8.73      0.00      1.14      0.02      0.00      0.00      0.21      0.00      0.00     89.90
01:10:00          0      8.08      0.00      1.07      0.02      0.00      0.00      0.35      0.00      0.00     90.47
01:10:00          1      9.46      0.00      1.14      0.02      0.00      0.00      0.22      0.00      0.00     89.15
01:10:00          2      9.04      0.00      1.24      0.02      0.00      0.00      0.15      0.00      0.00     89.55
01:10:00          3      8.32      0.00      1.11      0.01      0.00      0.00      0.12      0.00      0.00     90.43
01:20:00        all     10.26      0.00      1.27      0.01      0.00      0.00      0.23      0.00      0.00     88.23
01:20:00          0     10.50      0.00      1.27      0.01      0.00      0.00      0.36      0.00      0.00     87.86
01:20:00          1     10.34      0.00      1.27      0.01      0.00      0.00      0.25      0.00      0.00     88.12
01:20:00          2     11.18      0.00      1.31      0.01      0.00      0.00      0.18      0.00      0.00     87.31
01:20:00          3      9.00      0.00      1.21      0.02      0.00      0.00      0.15      0.00      0.00     89.63
01:30:00        all     11.27      0.00      1.20      0.01      0.00      0.00      0.25      0.00      0.00     87.27
01:30:00          0     10.64      0.00      1.20      0.01      0.00      0.00      0.40      0.00      0.00     87.75
01:30:00          1     11.66      0.00      1.20      0.02      0.00      0.00      0.25      0.00      0.00     86.88
01:30:00          2     11.50      0.00      1.20      0.01      0.00      0.00      0.20      0.00      0.00     87.10
01:30:00          3     11.30      0.00      1.20      0.01      0.00      0.00      0.14      0.00      0.00     87.35
01:40:00        all      8.04      0.00      1.00      0.01      0.00      0.00      0.19      0.00      0.00     90.74
01:40:00          0      8.14      0.00      1.06      0.01      0.00      0.00      0.32      0.00      0.00     90.48
01:40:00          1      9.12      0.00      1.07      0.02      0.00      0.00      0.20      0.00      0.00     89.60
01:40:00          2      7.81      0.00      0.98      0.01      0.00      0.00      0.15      0.00      0.00     91.05
01:40:00          3      7.12      0.00      0.90      0.02      0.00      0.00      0.11      0.00      0.00     91.85
01:50:00        all      9.38      0.00      1.14      0.01      0.00      0.00      0.21      0.00      0.00     89.25
01:50:00          0     10.36      0.00      1.16      0.01      0.00      0.00      0.36      0.00      0.00     88.11
01:50:00          1      9.23      0.00      1.13      0.01      0.00      0.00      0.23      0.00      0.00     89.40
01:50:00          2      8.89      0.00      1.11      0.01      0.00      0.00      0.16      0.00      0.00     89.82
01:50:00          3      9.05      0.00      1.15      0.02      0.00      0.00      0.12      0.00      0.00     89.68

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      7.71      0.00      1.01      0.01      0.00      0.00      0.18      0.00      0.00     91.08
02:00:00          0      7.69      0.00      0.98      0.02      0.00      0.00      0.31      0.00      0.00     90.99
02:00:00          1      7.90      0.00      1.01      0.02      0.00      0.00      0.18      0.00      0.00     90.90
02:00:00          2      7.53      0.00      1.03      0.02      0.00      0.00      0.14      0.00      0.00     91.29
02:00:00          3      7.74      0.00      1.02      0.01      0.00      0.00      0.10      0.00      0.00     91.13
02:10:00        all     10.58      0.00      1.28      0.01      0.00      0.00      0.25      0.00      0.00     87.87
02:10:00          0     10.63      0.00      1.27      0.02      0.00      0.00      0.40      0.00      0.00     87.68
02:10:00          1     11.68      0.00      1.30      0.01      0.00      0.00      0.27      0.00      0.00     86.75
02:10:00          2      9.86      0.00      1.25      0.01      0.00      0.00      0.20      0.00      0.00     88.69
02:10:00          3     10.17      0.00      1.29      0.02      0.00      0.00      0.15      0.00      0.00     88.38
02:20:00        all      8.07      0.00      0.99      0.01      0.00      0.00      0.19      0.00      0.00     90.74
02:20:00          0      8.12      0.00      1.02      0.01      0.00      0.00      0.31      0.00      0.00     90.54
02:20:00          1      9.39      0.00      1.05      0.01      0.00      0.00      0.19      0.00      0.00     89.36
02:20:00          2      7.77      0.00      0.97      0.01      0.00      0.00      0.14      0.00      0.00     91.11
02:20:00          3      7.00      0.00      0.93      0.01      0.00      0.00      0.10      0.00      0.00     91.95
02:30:00        all      7.31      0.00      1.01      0.01      0.00      0.00      0.18      0.00      0.00     91.49
02:30:00          0      6.92      0.00      0.96      0.01      0.00      0.00      0.29      0.00      0.00     91.81
02:30:00          1      8.25      0.00      1.04      0.02      0.00      0.00      0.19      0.00      0.00     90.50
02:30:00          2      7.56      0.00      1.04      0.01      0.00      0.00      0.14      0.00      0.00     91.25
02:30:00          3      6.48      0.00      1.00      0.02      0.00      0.00      0.11      0.00      0.00     92.40
02:40:00        all      6.40      0.00      0.87      0.01      0.00      0.00      0.16      0.00      0.00     92.56
02:40:00          0      5.03      0.00      0.75      0.02      0.00      0.00      0.26      0.00      0.00     93.94
02:40:00          1      7.47      0.00      0.94      0.01      0.00      0.00      0.17      0.00      0.00     91.41
02:40:00          2      6.97      0.00      0.90      0.01      0.00      0.00      0.13      0.00      0.00     91.99
02:40:00          3      6.10      0.00      0.89      0.01      0.00      0.00      0.10      0.00      0.00     92.90
02:50:00        all      7.66      0.00      0.95      0.01      0.00      0.00      0.21      0.00      0.00     91.17
02:50:00          0      7.08      0.00      0.95      0.01      0.00      0.00      0.34      0.00      0.00     91.62
02:50:00          1      8.15      0.00      0.94      0.01      0.00      0.00      0.23      0.00      0.00     90.67
02:50:00          2      7.74      0.00      0.96      0.01      0.00      0.00      0.15      0.00      0.00     91.14
02:50:00          3      7.68      0.00      0.96      0.01      0.00      0.00      0.12      0.00      0.00     91.23
03:00:00        all      9.47      0.00      1.21      0.02      0.00      0.00      0.24      0.00      0.00     89.06
03:00:00          0      8.64      0.00      1.21      0.02      0.00      0.00      0.40      0.00      0.00     89.72
03:00:00          1      9.28      0.00      1.16      0.02      0.00      0.00      0.26      0.00      0.00     89.28
03:00:00          2     10.47      0.00      1.23      0.01      0.00      0.00      0.17      0.00      0.00     88.11
03:00:00          3      9.48      0.00      1.25      0.02      0.00      0.00      0.12      0.00      0.00     89.14
03:10:00        all     11.97      0.00      1.47      0.02      0.00      0.00      0.31      0.00      0.00     86.22
03:10:00          0     11.79      0.00      1.51      0.02      0.00      0.00      0.48      0.00      0.00     86.19
03:10:00          1     11.99      0.00      1.41      0.01      0.00      0.00      0.34      0.00      0.00     86.25
03:10:00          2     12.28      0.00      1.49      0.02      0.00      0.00      0.24      0.00      0.00     85.97
03:10:00          3     11.81      0.00      1.49      0.03      0.00      0.00      0.20      0.00      0.00     86.48
03:20:00        all      6.28      0.00      1.12      0.02      0.00      0.00      0.18      0.00      0.00     92.40
03:20:00          0      6.63      0.00      1.15      0.02      0.00      0.00      0.31      0.00      0.00     91.90
03:20:00          1      6.11      0.00      1.11      0.02      0.00      0.00      0.20      0.00      0.00     92.58
03:20:00          2      7.03      0.00      1.16      0.02      0.00      0.00      0.13      0.00      0.00     91.66
03:20:00          3      5.36      0.00      1.07      0.02      0.00      0.00      0.09      0.00      0.00     93.46
03:30:00        all      8.59      0.00      1.26      0.02      0.00      0.00      0.21      0.00      0.00     89.93
03:30:00          0      8.58      0.00      1.29      0.02      0.00      0.00      0.33      0.00      0.00     89.79
03:30:00          1      8.12      0.00      1.27      0.01      0.00      0.00      0.22      0.00      0.00     90.39
03:30:00          2      9.34      0.00      1.25      0.02      0.00      0.00      0.15      0.00      0.00     89.23
03:30:00          3      8.33      0.00      1.24      0.02      0.00      0.00      0.12      0.00      0.00     90.30
03:40:00        all      9.60      0.00      1.33      0.02      0.00      0.00      0.23      0.00      0.00     88.82
03:40:00          0      8.49      0.00      1.23      0.02      0.00      0.00      0.37      0.00      0.00     89.89
03:40:00          1     11.04      0.00      1.49      0.01      0.00      0.00      0.25      0.00      0.00     87.21
03:40:00          2      9.20      0.00      1.29      0.01      0.00      0.00      0.18      0.00      0.00     89.32
03:40:00          3      9.66      0.00      1.32      0.02      0.00      0.00      0.13      0.00      0.00     88.86

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     11.31      0.00      1.35      0.02      0.00      0.00      0.29      0.00      0.00     87.03
03:50:00          0     11.17      0.00      1.39      0.02      0.00      0.00      0.47      0.00      0.00     86.95
03:50:00          1     12.07      0.00      1.36      0.02      0.00      0.00      0.30      0.00      0.00     86.25
03:50:00          2     10.01      0.00      1.27      0.01      0.00      0.00      0.22      0.00      0.00     88.50
03:50:00          3     12.00      0.00      1.39      0.02      0.00      0.00      0.17      0.00      0.00     86.42
04:00:01        all     10.97      0.00      1.42      0.02      0.00      0.00      0.32      0.00      0.00     87.28
04:00:01          0     10.95      0.00      1.39      0.02      0.00      0.00      0.52      0.00      0.00     87.12
04:00:01          1     11.41      0.00      1.43      0.01      0.00      0.00      0.36      0.00      0.00     86.79
04:00:01          2     11.08      0.00      1.44      0.03      0.00      0.00      0.24      0.00      0.00     87.22
04:00:01          3     10.44      0.00      1.41      0.02      0.00      0.00      0.17      0.00      0.00     87.96
04:10:00        all     13.94      0.00      1.43      0.02      0.00      0.00      0.36      0.00      0.00     84.26
04:10:00          0     13.56      0.00      1.41      0.02      0.00      0.00      0.56      0.00      0.00     84.46
04:10:00          1     14.94      0.00      1.53      0.02      0.00      0.00      0.38      0.00      0.00     83.14
04:10:00          2     13.53      0.00      1.46      0.01      0.00      0.00      0.26      0.00      0.00     84.73
04:10:00          3     13.71      0.00      1.34      0.02      0.00      0.00      0.22      0.00      0.00     84.70
04:20:01        all     17.69      0.00      1.87      0.02      0.00      0.00      0.43      0.00      0.00     80.00
04:20:01          0     18.54      0.00      1.82      0.03      0.00      0.00      0.63      0.00      0.00     78.98
04:20:01          1     17.26      0.00      1.90      0.02      0.00      0.00      0.47      0.00      0.00     80.36
04:20:01          2     17.59      0.00      1.84      0.01      0.00      0.00      0.33      0.00      0.00     80.24
04:20:01          3     17.39      0.00      1.91      0.02      0.00      0.00      0.27      0.00      0.00     80.41
04:30:00        all     12.05      0.00      1.48      0.02      0.00      0.00      0.31      0.00      0.00     86.15
04:30:00          0     13.08      0.00      1.54      0.02      0.00      0.00      0.48      0.00      0.00     84.88
04:30:00          1     11.72      0.00      1.39      0.02      0.00      0.00      0.35      0.00      0.00     86.53
04:30:00          2     12.53      0.00      1.54      0.02      0.00      0.00      0.23      0.00      0.00     85.68
04:30:00          3     10.86      0.00      1.43      0.02      0.00      0.00      0.18      0.00      0.00     87.52
04:40:00        all     12.25      0.00      1.72      0.03      0.00      0.00      0.37      0.00      0.00     85.63
04:40:00          0     11.83      0.00      1.77      0.02      0.00      0.00      0.57      0.00      0.00     85.81
04:40:00          1     12.53      0.00      1.72      0.02      0.00      0.00      0.42      0.00      0.00     85.32
04:40:00          2     13.38      0.00      1.73      0.03      0.00      0.00      0.28      0.00      0.00     84.57
04:40:00          3     11.26      0.00      1.64      0.04      0.00      0.00      0.22      0.00      0.00     86.84
04:50:01        all     12.90      0.00      1.54      0.02      0.00      0.00      0.35      0.00      0.00     85.19
04:50:01          0     11.75      0.00      1.54      0.01      0.00      0.00      0.57      0.00      0.00     86.12
04:50:01          1     13.55      0.00      1.57      0.02      0.00      0.00      0.35      0.00      0.00     84.51
04:50:01          2     12.99      0.00      1.49      0.02      0.00      0.00      0.27      0.00      0.00     85.24
04:50:01          3     13.32      0.00      1.55      0.01      0.00      0.00      0.20      0.00      0.00     84.91
05:00:01        all      8.93      0.00      1.34      0.02      0.00      0.00      0.32      0.00      0.00     89.39
05:00:01          0      8.77      0.00      1.32      0.02      0.00      0.00      0.53      0.00      0.00     89.36
05:00:01          1      8.97      0.00      1.28      0.02      0.00      0.00      0.35      0.00      0.00     89.38
05:00:01          2      8.99      0.00      1.39      0.01      0.00      0.00      0.23      0.00      0.00     89.37
05:00:01          3      9.00      0.00      1.36      0.02      0.00      0.00      0.18      0.00      0.00     89.45
05:10:01        all      8.64      0.00      1.38      0.02      0.00      0.00      0.30      0.00      0.00     89.66
05:10:01          0      7.51      0.00      1.28      0.02      0.00      0.00      0.49      0.00      0.00     90.70
05:10:01          1      9.44      0.00      1.46      0.01      0.00      0.00      0.31      0.00      0.00     88.78
05:10:01          2      9.61      0.00      1.43      0.01      0.00      0.00      0.21      0.00      0.00     88.74
05:10:01          3      8.02      0.00      1.35      0.02      0.00      0.00      0.18      0.00      0.00     90.43
05:20:00        all     10.90      0.00      1.43      0.01      0.00      0.00      0.35      0.00      0.00     87.31
05:20:00          0     11.27      0.00      1.56      0.02      0.00      0.00      0.54      0.00      0.00     86.61
05:20:00          1     11.03      0.00      1.42      0.02      0.00      0.00      0.37      0.00      0.00     87.16
05:20:00          2     11.57      0.00      1.43      0.01      0.00      0.00      0.25      0.00      0.00     86.74
05:20:00          3      9.72      0.00      1.31      0.02      0.00      0.00      0.22      0.00      0.00     88.73
05:30:01        all      8.53      0.00      1.38      0.02      0.00      0.00      0.33      0.00      0.00     89.75
05:30:01          0      9.19      0.00      1.39      0.02      0.00      0.00      0.47      0.00      0.00     88.94
05:30:01          1      9.47      0.00      1.47      0.02      0.00      0.00      0.35      0.00      0.00     88.69
05:30:01          2      8.02      0.00      1.39      0.01      0.00      0.00      0.28      0.00      0.00     90.29
05:30:01          3      7.43      0.00      1.25      0.02      0.00      0.00      0.20      0.00      0.00     91.10

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     10.57      0.00      1.47      0.02      0.00      0.00      0.34      0.00      0.00     87.62
05:40:01          0     10.85      0.00      1.49      0.02      0.00      0.00      0.53      0.00      0.00     87.11
05:40:01          1     10.50      0.00      1.44      0.01      0.00      0.00      0.36      0.00      0.00     87.69
05:40:01          2     10.97      0.00      1.47      0.01      0.00      0.00      0.26      0.00      0.00     87.29
05:40:01          3      9.94      0.00      1.47      0.02      0.00      0.00      0.20      0.00      0.00     88.38
05:50:00        all      7.89      0.21      1.27      0.02      0.00      0.00      0.28      0.00      0.00     90.34
05:50:00          0      7.33      0.18      1.22      0.02      0.00      0.00      0.44      0.00      0.00     90.80
05:50:00          1      7.95      0.00      1.20      0.02      0.00      0.00      0.27      0.00      0.00     90.57
05:50:00          2      8.51      0.25      1.39      0.02      0.00      0.00      0.21      0.00      0.00     89.62
05:50:00          3      7.75      0.40      1.27      0.02      0.00      0.00      0.21      0.00      0.00     90.36
06:00:01        all      8.26      0.00      1.31      0.01      0.00      0.00      0.31      0.00      0.00     90.10
06:00:01          0      7.58      0.00      1.26      0.02      0.00      0.00      0.49      0.00      0.00     90.65
06:00:01          1      7.57      0.00      1.27      0.01      0.00      0.00      0.32      0.00      0.00     90.83
06:00:01          2      8.87      0.00      1.36      0.01      0.00      0.00      0.24      0.00      0.00     89.52
06:00:01          3      9.03      0.00      1.36      0.02      0.00      0.00      0.20      0.00      0.00     89.39
06:10:00        all      9.13      0.00      1.35      0.02      0.00      0.00      0.36      0.00      0.00     89.14
06:10:00          0      9.40      0.00      1.34      0.02      0.00      0.00      0.57      0.00      0.00     88.68
06:10:00          1      9.47      0.00      1.43      0.01      0.00      0.00      0.38      0.00      0.00     88.71
06:10:00          2      8.81      0.00      1.30      0.02      0.00      0.00      0.28      0.00      0.00     89.60
06:10:00          3      8.84      0.00      1.34      0.02      0.00      0.00      0.22      0.00      0.00     89.57
06:20:01        all     13.19      0.00      1.79      0.02      0.00      0.00      0.47      0.00      0.00     84.54
06:20:01          0     13.55      0.00      1.84      0.02      0.00      0.00      0.66      0.00      0.00     83.93
06:20:01          1     12.67      0.00      1.70      0.02      0.00      0.00      0.50      0.00      0.00     85.11
06:20:01          2     12.90      0.00      1.73      0.02      0.00      0.00      0.37      0.00      0.00     84.97
06:20:01          3     13.63      0.00      1.89      0.02      0.00      0.00      0.33      0.00      0.00     84.13
06:30:00        all     14.46      0.00      1.98      0.02      0.00      0.00      0.68      0.00      0.00     82.86
06:30:00          0     14.32      0.00      1.98      0.02      0.00      0.00      1.04      0.00      0.00     82.64
06:30:00          1     14.40      0.00      1.94      0.01      0.00      0.00      0.75      0.00      0.00     82.91
06:30:00          2     15.43      0.00      2.10      0.02      0.00      0.00      0.53      0.00      0.00     81.92
06:30:00          3     13.69      0.00      1.92      0.02      0.00      0.00      0.41      0.00      0.00     83.97
06:40:01        all     13.02      0.00      1.80      0.02      0.00      0.00      0.63      0.00      0.00     84.53
06:40:01          0     13.03      0.00      1.78      0.02      0.00      0.00      0.93      0.00      0.00     84.24
06:40:01          1     12.50      0.00      1.73      0.02      0.00      0.00      0.69      0.00      0.00     85.06
06:40:01          2     13.06      0.00      1.80      0.01      0.00      0.00      0.50      0.00      0.00     84.62
06:40:01          3     13.49      0.00      1.89      0.01      0.00      0.00      0.39      0.00      0.00     84.21
06:50:02        all     11.97      0.16      1.57      0.03      0.00      0.00      0.57      0.00      0.00     85.69
06:50:02          0     11.68      0.00      1.55      0.03      0.00      0.00      0.88      0.00      0.00     85.86
06:50:02          1     12.55      0.32      1.55      0.03      0.00      0.00      0.62      0.00      0.00     84.94
06:50:02          2     11.98      0.11      1.56      0.05      0.00      0.00      0.44      0.00      0.00     85.86
06:50:02          3     11.67      0.24      1.62      0.03      0.00      0.00      0.33      0.00      0.00     86.11
07:00:02        all     13.80      0.00      1.90      0.02      0.00      0.00      0.60      0.00      0.00     83.68
07:00:02          0     14.32      0.00      1.90      0.02      0.00      0.00      0.93      0.00      0.00     82.84
07:00:02          1     13.38      0.00      1.84      0.02      0.00      0.00      0.64      0.00      0.00     84.12
07:00:02          2     12.85      0.00      1.85      0.02      0.00      0.00      0.46      0.00      0.00     84.82
07:00:02          3     14.67      0.00      2.00      0.02      0.00      0.00      0.37      0.00      0.00     82.95
07:10:00        all     11.77      0.00      1.77      0.02      0.00      0.00      0.58      0.00      0.00     85.86
07:10:00          0     11.25      0.00      1.74      0.02      0.00      0.00      0.85      0.00      0.00     86.14
07:10:00          1     11.94      0.00      1.70      0.02      0.00      0.00      0.67      0.00      0.00     85.69
07:10:00          2     11.27      0.00      1.80      0.02      0.00      0.00      0.47      0.00      0.00     86.44
07:10:00          3     12.61      0.00      1.84      0.02      0.00      0.00      0.35      0.00      0.00     85.18
07:20:01        all     14.85      0.00      2.12      0.02      0.00      0.00      0.70      0.00      0.00     82.31
07:20:01          0     15.35      0.00      2.14      0.02      0.00      0.00      1.04      0.00      0.00     81.45
07:20:01          1     14.32      0.00      2.14      0.02      0.00      0.00      0.78      0.00      0.00     82.74
07:20:01          2     14.49      0.00      2.06      0.02      0.00      0.00      0.58      0.00      0.00     82.86
07:20:01          3     15.22      0.00      2.15      0.02      0.00      0.00      0.40      0.00      0.00     82.20

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      9.58      0.00      1.68      0.02      0.00      0.00      0.51      0.00      0.00     88.21
07:30:00          0      9.84      0.00      1.70      0.02      0.00      0.00      0.78      0.00      0.00     87.66
07:30:00          1      9.04      0.00      1.58      0.01      0.00      0.00      0.55      0.00      0.00     88.81
07:30:00          2     10.03      0.00      1.68      0.02      0.00      0.00      0.41      0.00      0.00     87.86
07:30:00          3      9.42      0.00      1.76      0.02      0.00      0.00      0.30      0.00      0.00     88.50
07:40:00        all     10.56      0.00      1.97      0.02      0.00      0.00      0.61      0.00      0.00     86.84
07:40:00          0     10.27      0.00      1.96      0.02      0.00      0.00      0.93      0.00      0.00     86.81
07:40:00          1     10.63      0.00      1.94      0.02      0.00      0.00      0.65      0.00      0.00     86.77
07:40:00          2     10.76      0.02      1.97      0.02      0.00      0.00      0.47      0.00      0.00     86.76
07:40:00          3     10.59      0.00      1.99      0.02      0.00      0.00      0.37      0.00      0.00     87.02
07:50:01        all     11.59      0.00      2.05      0.02      0.00      0.00      0.57      0.00      0.00     85.78
07:50:01          0     11.50      0.00      2.06      0.01      0.00      0.00      0.87      0.00      0.00     85.56
07:50:01          1     11.07      0.00      2.01      0.02      0.00      0.00      0.59      0.00      0.00     86.31
07:50:01          2     12.31      0.00      2.05      0.01      0.00      0.00      0.46      0.00      0.00     85.16
07:50:01          3     11.48      0.00      2.06      0.02      0.00      0.00      0.37      0.00      0.00     86.08
08:00:01        all     10.91      0.00      2.04      0.02      0.00      0.00      0.60      0.00      0.00     86.43
08:00:01          0      9.98      0.00      1.97      0.02      0.00      0.00      0.93      0.00      0.00     87.09
08:00:01          1     10.43      0.00      1.98      0.01      0.00      0.00      0.65      0.00      0.00     86.93
08:00:01          2     12.05      0.00      2.14      0.01      0.00      0.00      0.46      0.00      0.00     85.33
08:00:01          3     11.19      0.00      2.05      0.02      0.00      0.00      0.37      0.00      0.00     86.37
08:10:01        all     12.48      0.00      2.21      0.02      0.00      0.00      0.69      0.00      0.00     84.60
08:10:01          0     12.51      0.00      2.22      0.02      0.00      0.00      1.08      0.00      0.00     84.16
08:10:01          1     13.21      0.00      2.26      0.02      0.00      0.00      0.70      0.00      0.00     83.81
08:10:01          2     11.42      0.00      2.11      0.01      0.00      0.00      0.56      0.00      0.00     85.90
08:10:01          3     12.79      0.00      2.23      0.02      0.00      0.00      0.41      0.00      0.00     84.55
08:20:00        all     15.28      0.00      2.42      0.02      0.00      0.00      0.73      0.00      0.00     81.55
08:20:00          0     14.52      0.00      2.37      0.03      0.00      0.00      1.13      0.00      0.00     81.96
08:20:00          1     15.03      0.00      2.39      0.02      0.00      0.00      0.79      0.00      0.00     81.77
08:20:00          2     15.02      0.00      2.41      0.02      0.00      0.00      0.57      0.00      0.00     81.97
08:20:00          3     16.55      0.00      2.49      0.02      0.00      0.00      0.44      0.00      0.00     80.50
08:30:01        all     13.48      0.00      2.27      0.02      0.00      0.00      0.76      0.00      0.00     83.47
08:30:01          0     13.44      0.00      2.28      0.03      0.00      0.00      1.15      0.00      0.00     83.10
08:30:01          1     13.76      0.00      2.29      0.01      0.00      0.00      0.84      0.00      0.00     83.10
08:30:01          2     13.75      0.00      2.27      0.02      0.00      0.00      0.59      0.00      0.00     83.37
08:30:01          3     12.97      0.00      2.22      0.02      0.00      0.00      0.48      0.00      0.00     84.31
08:40:00        all     13.78      0.00      2.22      0.02      0.00      0.00      0.74      0.00      0.00     83.25
08:40:00          0     14.21      0.00      2.23      0.02      0.00      0.00      1.10      0.00      0.00     82.44
08:40:00          1     14.22      0.00      2.24      0.02      0.00      0.00      0.79      0.00      0.00     82.73
08:40:00          2     13.48      0.00      2.20      0.02      0.00      0.00      0.57      0.00      0.00     83.73
08:40:00          3     13.21      0.00      2.20      0.01      0.00      0.00      0.47      0.00      0.00     84.11
08:50:01        all      9.79      0.00      1.94      0.02      0.00      0.00      0.61      0.00      0.00     87.63
08:50:01          0      9.78      0.00      1.94      0.02      0.00      0.00      0.93      0.00      0.00     87.33
08:50:01          1      9.51      0.00      1.90      0.02      0.00      0.00      0.65      0.00      0.00     87.92
08:50:01          2     10.24      0.00      2.00      0.01      0.00      0.00      0.47      0.00      0.00     87.29
08:50:01          3      9.64      0.00      1.94      0.02      0.00      0.00      0.41      0.00      0.00     87.99
09:00:00        all     10.60      0.00      2.05      0.02      0.00      0.00      0.71      0.00      0.00     86.62
09:00:00          0     10.85      0.00      2.04      0.02      0.00      0.00      1.07      0.00      0.00     86.03
09:00:00          1     10.14      0.00      2.01      0.01      0.00      0.00      0.77      0.00      0.00     87.08
09:00:00          2     10.48      0.00      2.08      0.02      0.00      0.00      0.56      0.00      0.00     86.86
09:00:00          3     10.94      0.00      2.08      0.02      0.00      0.00      0.45      0.00      0.00     86.50
09:10:00        all     13.39      0.00      2.28      0.02      0.00      0.00      0.75      0.00      0.00     83.56
09:10:00          0     12.95      0.00      2.22      0.02      0.00      0.00      1.15      0.00      0.00     83.66
09:10:00          1     13.50      0.00      2.30      0.01      0.00      0.00      0.80      0.00      0.00     83.39
