403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/www/usa_sites/americasgotgrants.com/vx/svgs/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/usa_sites/americasgotgrants.com/vx/svgs/low_income.svg
<svg class="low_income icon" xmlns="http://www.w3.org/2000/svg" viewBox="6 0 126 79">
	<path class="svg" d="M94.085,44.929c-0.151,0.152-0.233,0.278-0.332,0.521l-0.504-0.72l1.051-1.052l-0.561-0.562l-1.503,1.501
		l1.427,2.046l0.674-0.387c-0.037-0.333,0.021-0.525,0.211-0.715c0.308-0.306,0.798-0.283,1.134,0.054
		c0.358,0.36,0.387,0.837,0.063,1.16c-0.289,0.288-0.662,0.302-1.043,0.036l-0.599,0.598c0.644,0.58,1.617,0.486,2.207-0.103
		c0.644-0.644,0.625-1.633-0.041-2.298C95.619,44.358,94.691,44.322,94.085,44.929z M95.641,33.408l0.662,2.981
		c0,0,1.987-1.987,3.313,0c1.323,1.987,0.991,4.638,0.991,4.638s4.97,0.994,5.634-0.662c0.661-1.657,3.643-2.319,3.643-6.626
		c0-4.306-2.979-14.575-7.618-16.563c-4.638-1.988-6.293-4.638-8.941-1.987c-2.65,2.649-4.309,5.631-2.32,9.938
		S95.641,33.408,95.641,33.408z M105.248,43.015l-0.994,2.319c0,0,1.326-1.656,1.326,2.981c0,4.637-2.648,9.274-2.648,9.274
		s4.637,1.988,8.941-0.662c4.309-2.65,8.943-8.281,8.943-8.281s-1.654-4.307-4.308-6.957c-2.649-2.649-0.661-6.956-0.661-6.956
		l-4.308-6.294c0,0,0,2.981-0.994,6.956C109.555,39.371,105.248,43.015,105.248,43.015z M94.925,41.931l0.563,0.562l0.418-0.418
		l2.762,2.761l0.6-0.599l-3.324-3.322L94.925,41.931z M92.408,48.835c0.1-0.099,0.148-0.175,0.217-0.323l0.383,1.982l0.715-0.715
		l-0.438-2.171c-0.115-0.594-0.277-0.936-0.598-1.255c-0.662-0.661-1.646-0.656-2.314,0.014c-0.656,0.656-0.631,1.628,0.063,2.319
		C91.037,49.29,91.891,49.353,92.408,48.835z M90.921,46.916c0.328-0.329,0.81-0.324,1.149,0.018
		c0.347,0.347,0.363,0.813,0.035,1.142c-0.313,0.315-0.791,0.297-1.133-0.045C90.632,47.689,90.605,47.231,90.921,46.916z
		 M88.354,49.626l2.76,2.761l0.6-0.598l-3.322-3.322l-1.018,1.016l0.563,0.563L88.354,49.626z M86.891,68.916
		c0-0.201,0.006-0.849,0.014-1.612c4.438,3.336,9.279,5.265,14.068,5.265c2.313,0,11.348-2.459,11.348-2.459
		s0.25-0.429,0.646-1.188c10.146-3.787,15.527-17.733,12.322-34.371c-3.767-19.546-17.957-35.392-31.699-35.392
		c-2.373,0-4.573,0.483-6.577,1.366c-0.781,0.192-1.466,0.36-1.787,0.437C71.529,4.21,66.023,16.49,68.85,34.636
		c-5.227-0.393-11.257-0.617-17.685-0.617c-19.913,0-36.056,2.149-36.056,4.8c0,2.651,16.143,4.8,36.056,4.8
		c7.197,0,13.896-0.281,19.524-0.766c0.174,0.565,0.354,1.126,0.543,1.682C65.458,45,58.469,45.273,50.938,45.273
		c-19.627,0-35.553-1.852-35.919-4.15c-0.008,1.038-0.034,4.479-0.034,4.978c0,2.337,16.097,4.23,35.953,4.23
		c8.394,0,16.109-0.339,22.228-0.906c0.375,0.828,0.771,1.638,1.184,2.436c-6.292,0.636-14.467,1.021-23.41,1.021
		c-19.627,0-35.553-1.852-35.919-4.15c-0.008,1.038-0.034,4.479-0.034,4.979c0,2.336,16.097,4.229,35.953,4.229
		c10.317,0,19.611-0.512,26.169-1.331c0.523,0.801,1.066,1.577,1.627,2.33c-6.594,0.945-16.597,1.548-27.796,1.548
		c-19.627,0-35.553-1.853-35.919-4.149c-0.008,1.037-0.034,4.479-0.034,4.978c0,2.336,16.097,4.229,35.953,4.229
		c13.579,0,25.396-0.885,31.514-2.191c0.683,0.707,1.381,1.377,2.092,2.016c-5.153,1.594-18.252,2.727-33.604,2.727
		c-19.627,0-35.553-1.852-35.919-4.15c-0.008,1.037-0.034,4.479-0.034,4.979c0,2.336,16.097,4.229,35.953,4.229
		C70.796,73.151,86.891,71.251,86.891,68.916z M94.387,3.3c12.133,0,24.663,13.991,27.989,31.25
		c3.326,17.259-3.813,31.25-15.946,31.25c-12.134,0-24.664-13.991-27.988-31.25C75.115,17.291,82.255,3.3,94.387,3.3z
		 M73.875,35.214C70.628,18.365,76.191,4.28,86.589,0.71c-9.323,4.438-14.129,17.908-11.06,33.841
		c3.768,19.547,17.959,35.393,31.699,35.393c1.75,0,3.403-0.26,4.957-0.748c-2.017,0.897-4.222,1.41-6.611,1.41
		C91.833,70.606,77.641,54.759,73.875,35.214z"/>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit