403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/www/usa_sites/fundingapplications.com/membersonly/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/usa_sites/fundingapplications.com/membersonly/disableBAK.php
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
<head>
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
<title>Funding Applications.com - Grants for Disabled</title>


<?php include('header.php');?>


	<tr>
		<td>
	<div style="width:100%; height:100%; background-color:#ffffff;"> <!--main content container-->
	
		<div style="float:left; width:200px; margin:0px 0px 0px 10px;"> <!--left container-->
			<?php include('nav.php');?>
		</div> <!--end left container-->
		
		<div style="float:right; width:490px; margin:0px 15px 0px 0px;" class="text"> <!--right container-->
			<h1 class="title_blue">Disabled</h1>
			
			
			<p>Today, individuals with disabilities and their advocates continue to fight for equal rights under the Constitution of the 
				United States. It wasn't until the seventies that people in our country got a glimpse of the treatment that was afforded to adults and children with disabilities.  At that time, Geraldo Rivera's expose of Willowbrook, a facility 
				in Staten Island for the developmentally disabled, brought the mistreatment of the disabled to the national spotlight.</p>
			<p>	Since that time, there have been tremendous strides made for this population in the care for disabled and in equal treatment 
				under the law.</p>
			<p>According to the 2000 Census, about 20% of Americans have some kind of disability.  There are programs on Federal, State and 
				local levels, as well as numerous private foundations, that will award grants for people with disabilities.</p>
			<p>Here are listings of some of the grants that are available for the disabled population. </p>
			
			<h1 style="margin-bottom: 0;"><a name="toc">Table of Contents</a></h1>
			<ul style="margin-top: 0;">
				<li><a href="#general">General</a></li>
				<li><a href="#federal">Federal</a></li>
				<li><a href="#animal-care">Animal Care for the Blind/Disabled</a></li>
				<li><a href="#office-by-state">Disability Office by State</a></li>
				<li><a href="#private-foundations">Private Foundations</a></li>
			</ul>
			<h1><a name="general">General</a></h1>
			<a href="#toc">Back to Table of Contents</a>
			<ul>
				<li>
					<strong>2009 American Recovery and Reinvestment Act -</strong>
					This Act has affords opportunities for the disabled population field.  Log onto your state of interest at 
					<a href="http://www.state.gov/recovery/">www.state.gov/recovery/</a> to find out the grants and assistance from this program that are available in the state of your choice.
				</li>
				
				<li>
					<strong>Federal Monies -</strong>
					Search for all Federal programs for the disabled at <a href="http://www.cfda.gov">www.cfda.gov</a>. 
				</li>
			
				<li>
					<strong>State Monies -</strong> 
					There are programs available for the disabled.  Follow the protocol for the 2009 American Recovery and Reinvestment 
					Act, as it applies to your state.  For example, log onto <a href="http://www.recovery.ca.gov">www.recovery.ca.gov</a>, if you were
					interested in disabled grants in the State of California. 
				</li>
				
				<li><strong>County Monies -</strong>
					These may be somewhat harder to come by, but there are programs that offer the disabled assistance in housing, business, 
					education and health care. Log onto <a href="http://www.govengine.com/local/gov/index.html">www.govengine.com/local/gov/index.html</a> 
					for the county you seek.
				</li>
				
				<li>
					<strong>Foundations and Private Donors - </strong>
					There are plenty of private sources that may offer assistance to the disabled in a myriad of ways.  Log 
					onto <a href="http://http://fdcenter.org">http://fdcenter.org</a> and <a href="http://www.guidestar.com">www.guidestar.com</a> 
					for databases to these private donors.
				</li>
				
				<li>
					<strong>Federal Assistance -</strong>
					The Federal Government has close to 1,000 non-profit agencies and organizations available to assist the disabled in 
					several areas.  The best way to find out what is available in your area is to log onto 
					<a href="http://www.hud.gov/offices/hsg/sfn/hcc_home.cfm">www.hud.gov/offices/hsg/sfn/hcc_home.cfm</a> or telephone the 
					Locator at 1-800-569-4287.
				</li>
				
				<li>
					<strong>Local Assistance -</strong>
					There are local community agencies that are available to help you locate government funding or other money sources 
					for the disabled.  For the community agency in your area, log onto 
					<a href="http://www.communityactionpartnership.com">www.communityactionpartnership.com</a> or call (202) 265-7546.
				</li>
				
				<li>
					<strong>Office of Community Planning and Development - </strong>
					This office can help identify grant programs for the disabled that you may be eligible for.  
					You can contact this agency by logging onto <a href="http://www.comcon.org">www.comcon.org</a> or by calling its offices 
					at 1-800-998-9999.
				</li>
				<li>
					<strong>Federal Government Gateway to Disability Resources  -</strong>
					You can find information for the disabled on employment, housing, health, financial support, technology, 
					transportation and independent living by logging onto <a href="http://www.disability.gov">www.disability.gov</a>.  
				</li>
					<strong> State Vocational Rehabilitation Offices - </strong>
					These centers are the starting point for all services to the disabled population within each state.  You can locate 
					the center within your state by logging onto <a href="http://www.govengine.com">www.govengine.com</a>. 
				 </li>
				
				<li><strong>Disability Information  - </strong>
					This is a clearinghouse that responds to inquiries, provides referrals and disseminates information about services
					that are available to persons with disabilities on all levels of government.  You can access this information by logging 
					onto <a href="http://www.ed.gov/about/offices/list/osers/index.html">www.ed.gov/about/offices/list/osers/index.html</a>. 
				</li>
				<li><strong>Higher Education and Adult Training - </strong>
					The Higher Education and Adult Training for People with Handicaps - This program provides a resource center on postsecondary
					educational opportunities for the disabled as well as adult training programs.  This site can be accessed at 
					<a href="http://www.health.gwu.edu">www.health.gwu.edu</a>. 
				</li>
				<li><strong>Social Security Department - </strong>
					This Department will provide you with information regarding benefits for the disabled, regardless if they had ever worked 
					in the past.  This site can be accessed at <a href="http://www.ssa.gov">www.ssa.gov</a>.
				</li>
				<li><strong>The Disability Rights Education and Defense Fund - </strong>
					This policy center provides you with direct legal representation in cases of discriminatory-based actions against a 
					disabled person.  This site can be accessed at <a href="www.dredf.org">www.dredf.org</a>. 
				</li>
				<li>
					<strong>Small Business Administration - </strong>
					Persons with disabilities who are interested in starting businesses may be eligible for grants from the SBA to support 
					their initiatives.  For further information, log onto <a href="http://www.sba.gov">www.sba.gov</a>. 
				</li>
			</ul>
			
			<h1><a name="federal">Federal</a></h1>
			<a href="#toc">Back to Table of Contents</a>
			<p >There are nearly 100 grants from the Federal Government specifically designed for the disabled population.  The following are some of the more popular Federal grants for the disabled.  
				The CFDA number is listed next to the name of the particular grant.  You should log onto <a href="http://www.cfda.gov">www.cfda.gov</a>, and enter the CFDA Number for more information on these grants. </p>
			
			<ul>
				
				<li>
					<strong>2009 American Recovery and Reinvestment Act - </strong>This Act has changed the playing field for first
					time homebuyer and investment purchases. Log onto your state of interest at <a href="http://http://www.state.gov/recovery/">www.state.gov/recovery/</a> to find out the grants and assistance
					from this plan that are available in the state of your choice. 
				</li>
				
				<li>
					<strong>Americans with Disabilities Act (16.108)  - </strong>
					This Act ensures that public accommodations and commercial facilities and state and local governments comply with
					providing access to public building for those with physical handicaps and other disabilities.
				</li>
				
				<li>
					<strong>Blind Rehabilitation Centers (64.007)  - </strong>
					These centers provide personal and adjustment programs and medical and health-related services for the blind. 
				</li>
				
				<li>
					<strong>Books for the Blind and Physically Handicapped (42.001) - </strong>
					This provides library services to the blind and physically handicapped. 
				</li>
				
				<li>
					<strong>Capital Assistance Program for Persons with Disabilities (20.513)  - </strong>
					This provides assistance in meeting the transportation needs of persons with disabilities where public 
					transportation services are unavailable, insufficient or inappropriate.
				</li>
				<li>
					<strong>Centers for Independent Living (84.132)  - </strong>
					They provide independent living services to individuals with significant disabilities to assist them 
					to function more independently in family and community settings.
				</li>
				<li>
					<strong>Developmental Disabilities Basic Support and Advocacy Grants (93.630) - </strong>
					This enables individuals with developmental disabilities to become independent, 
					productive, integrated and included in their communities.
				</li>
				<li>
					<strong>Employment Discrimination (Title I) of the ADA (30.011) - </strong>
					This provides for the enforcement of the Federal prohibition against employment discrimination 
					by private employers and State and local governments against qualified persons with disabilities.   
				</li>
				<li>
					<strong>Protection and Advocacy for Individuals with Mental Illness (93.138) - </strong>
					This provision enables the expansion of the Protection and Advocacy system within each State to protect and advocate 
					for the rights of individuals with mental illness, and to investigate reports of alleged abuse against persons with 
					mental illness.
				</li>
				<li>
					<strong>Rehabilitation Services (84.126) - </strong>
					This provision provides assistance to each State in operating comprehensive, coordinated, effective, efficient and 
					accountable programs of vocational rehabilitation, and to assess, plan, develop, and provide vocational rehabilitation 
					services to individuals with disabilities.
				</li>
			</ul>
			
			<h1><a name="animal-care">Animal Care for the Blind/Disabled</a></h1>
			<a href="#toc">Back to Table of Contents</a>
			<ul>
				<li>
					<strong>International Association of Assistance Dog Partners  - </strong>
					This association provides information on veterinarian teaching hospitals and their policies to reduce the cost 
					of health care for assistance dogs.  For more information, log onto <a href="http://www.iaadp.org">www.iaadp.org</a>. 
				</li>
				<li>
					<strong>Guide Dog Foundation for the Blind  - </strong>
					This association offers free guide dogs to legally blind individuals, and can be reached by phone at (631) 930-9009.
				</li>
				<li>
					<strong>Support Dogs, Inc.  - </strong>
					This group offers free service dogs to eligible individuals with blindness and other disabilities.  
					This site can be accessed at <a href="http://www.supportdogs.org">www.supportdogs.org</a>. 
				</li>
				<li>
					<strong>Canine Companions for Independence  - </strong>
					This is a group that provides trained service and hearing dogs and continued support for persons with 
					disabilities who want to increase their independence with the assistance of a dog. 
					You can find out further information and access this site by logging onto 
					<a href="http://www.caninecompanions.org">www.caninecompanions.org</a>.  
				</li>
				<li>
					<strong>Paws with a Cause  - </strong>
					This is a national organization that trains dogs to assist the blind and the disabled.  
					You can access this site by logging onto <a href="http://www.pawswithacause.org">www.pawswithacause.org</a>. 
				</li>
				<li>
					<strong>Loving Paws Assistance Dogs  - </strong>
					This is an organization that trains and provides dogs to care for disabled children.  
					For more information, log onto <a href="http://www.lovingpaws.com">www.lovingpaws.com</a>.   
				</li>	
			</ul>
			
			<h1><a name="office-by-state">Disability Office by State</a></h1>
			<a href="#toc">Back to Table of Contents</a>
			<p><strong>Alabama</strong>
			Governor's Committee on Employment of People with Disabilities
			2129 East South Boulevard
			Montgomery, AL 36111-2455
			1-800-441-7607
			<a href="http://www.rehab.state.al.us">www.rehab.state.al.us</a> </p>
			
			<p>
			<strong>Alaska </strong>
			The Governor's Committee on Rehabilitation of Persons with Disabilities
			801 W. 10th Street
			Juneau, AK 99801
			1-800-478-2815
			<a href="http://www.laborstste.ak.us/govscomm "> www.laborstste.ak.us/govscomm </a>
			</p>
			
			<p>
			<strong>Arizona </strong>
			Governor's Committee on Employment for Persons with Disabilities
			P.O. Box 16404
			Phoenix, AZ 85006
			(602) 266-6752
			</p>
			
			<p>
			<strong>Arkansas </strong>
			Governor's Commission on People with Disabilities
			1616 Brockwood Drive
			Little Rock, AR 72202
			<a href="http://http://gcopwd.dewdesigns.com">http://gcopwd.dewdesigns.com </a>
			</p>
			
			<p>
			<strong>California</strong>
			The California's Committee for Employment of Disabled Persons
			P.O. Box 826800
			Sacramento, CA 95814
			1-800-695-0350
			<a href="http://www.wdd.ca.gov/gcepdind.asp ">www.wdd.ca.gov/gcepdind.asp </a>
			</p>
			
			<p>
			<strong>Colorado</strong>
			Colorado Department of Human Services, Disability Determination Services
			2530 South Parker Road
			Aurora, CO 80014
			(303) 368-4100
			<a href="http://www.cdhs.state.co.us/dds/ ">www.cdhs.state.co.us/dds/ </a>
			</p>
			
			<p>
			<strong>Connecticut</strong>
			Governor's Committee on Employment of People with Disabilities
			200 Folly Brook Boulevard
			Wethersfield, CT 06109
			(860) 263-6067
			<a href="http://www.ctdol.state.ct.us/agencies/gendocs/GCEPD/t-GCEPD.htm ">www.ctdol.state.ct.us/agencies/gendocs/GCEPD/t-GCEPD.htm  </a>
			</p>
			
			<p>
			<strong>Delaware</strong>
			Governor's Committee on Employment of People with Disabilities
			4425 North Market Street
			Wilmington, DE 19802
			(302) 442-8673
			<a href="http://www.delawareworks.com/dvr/information/director.shtml ">www.delawareworks.com/dvr/information/director.shtml </a>
			</p>
			
			<p>
			<strong>District of Columbia</strong>
			Mayor's Committee on Persons with Disabilities
			810 First Street, NE
			Washington, D.C. 20002
			<a href="http://http://rsa.dhs.dc.gov/rsa/cwp/view.a.1370.q.569012/rsanav.%7C32960%7C.asp ">http://rsa.dhs.dc.gov/rsa/cwp/view.a.1370.q.569012/rsanav.%7C32960%7C.asp </a>
			</p>
			
			<p>
			<strong>Florida</strong>
			The Governor's Alliance & the Able Test
			106 East College Avenue
			Tallahassee, FL 32301
			1-888-838-ABLE
			<a href="http://www.abletrust.org ">www.abletrust.org </a>
			</p>
			
			<p>
			<strong>Georgia</strong>
			Governor's Council on Developmental Disabilities for Georgia, Division of Rehabilitation Services
			2 Peachtree Street, NW
			Atlanta, GA 30303-3142
			(404) 657-2126
			<a href="http://www.gcdd.org">www.gcdd.org</a>
			</p>
			
			<p>
			<strong>Guam</strong>
			Governor's Commission on Persons with Disabilities
			1314 Central Avenue
			Tiyan, Guam 96913
			(671) 642-0040
			</p>
			
			<p>
			<strong>Hawaii</strong>
			Governor's Committee on Employment of People with Disabilities
			919 Ala Moana Boulevard
			Honolulu, HI 96814
			(808) 586-8121
			<a href="http://www.state.hi.us/health/dcab/home ">www.state.hi.us/health/dcab/home </a>
			</p>
			
			<p>
			<strong>Idaho</strong>
			Governor's Committee on Employment of People with Disabilities
			317 Main Street
			Boise, ID 83735
			(208) 332-3750
			</p>
			
			<p>
			<strong>Illinois</strong>
			Division of Rehabilitative Services
			100 S. Grand Avenue E.
			Chicago, IL 60607
			(312) 814-4036
			<a href="http://">www.dhs.state.il.us/ors</a>
			</p>
			
			<p>
			<strong>Indiana</strong>
			Governor's Commission on Planning for People with Disabilities
			150 West Market Street
			Indianapolis, IN 46204
			(317) 233-3712
			<a href="http://www.state.in.us/gpcpd ">www.state.in.us/gpcpd </a>
			</p>
			
			<p>
			<strong>Iowa</strong>
			Iowa Commission of Persons with Disabilities
			321 East 12th Street
			Des Moines, IA 50319
			(515) 242-6334
			<a href="http://www.state.ia.us/government/dhr/pd/">www.state.ia.us/government/dhr/pd/ </a>
			</p>
			
			<p>
			<strong>Kansas</strong>
			Kansas Committee on Disability Concerns
			1000 SW Jackson Street
			Topeka, KS 66612-1354
			1-800-295-5232
			<a href="http://">http://kdcch.state.ks.us/KCDC</a>
			</p>
			
			<p>
			<strong>Kentucky</strong>
			Kentucky American's Disability Act Coordinator
			500 Mero Street
			Frankfort, KY 40601
			1-877-423-2933
			</p>
			
			<p>
			<strong>Louisiana</strong>
			Governor's Office of Disability Affairs
			P.O. Box 94004
			Baton Rouge, LA 70804
			1-877-668-2722
			<a href="http://www.gov.state.la.us/disability/affairs">www.gov.state.la.us/disability/affairs</a>
			</p>
			
			<p>
			<strong>Maine</strong>
			Employment of People with Disabilities
			Maine Jobs Council
			45 Commerce Drive A
			Augusta, ME 04330
			(207) 621-5087
			<a href="http://www.maine.gov/labor/mjc">www.maine.gov/labor/mjc</a>
			</p>
			
			<p>
			<strong>Maryland </strong>
			Department of Disabilities
			217 East Redwood
			Baltimore, MD 21202
			1-800-637-4113
			<a href="http://www.mdtap.org">www.mdtap.org</a>
			</p>
			
			<p>
			<strong>Massachusetts </strong>
			Office on Disability
			One Ashburton Place
			Boston, MA 02108
			(617) 727-0965
			<a href="http://www.mass.gov/mod/">www.mass.gov/mod/</a>
			</p>
			
			<p>
			<strong>Michigan</strong>
			Commission on Disability Concerns
			201 N. Washington Square
			Lansing, MI 48913
			(517) 335-0103
			<a href="http://www.michigan.gov/" target="_blank">www.michigan.gov</a>
			</p>
			
			<p>
			<strong>Minnesota</strong>
			State Council on Disability
			121 E. 7th Place
			St. Paul, MN 55101
			1-800-945-8913
			<a href="http://www.state.mn.us/portal/mn/jsp/home.do?agency+MSCOD">www.state.mn.us/portal/mn/jsp/home.do?agency+MSCOD</a>
			</p>
			
			<p>
			<strong>Mississippi</strong>
			Department of Rehabilitation Services
			P.O. Box 1698
			Jackson, MI 39215-1698
			1-800-443-1000
			<a href="http://www.mdrs.state.ms.us">www.mdrs.state.ms.us</a>
			</p>
			
			<p>
			<strong>Missouri</strong>
			Missouri Governor's Council on Disability
			P.O. Box 1668
			Jefferson City, MO 65120
			1-800-877-8249
			<a href="http://www.gcd.oa.mo.gov">www.gcd.oa.mo.gov</a>
			</p>
			
			<p>
			<strong>Montana</strong>
			Disabilities Services
			Dept. of Health and Human Services
			P.O. Box 4210
			Helena, MT 59604
			1-877-296-1197
			<a href="http://www.dphhs.state.mt.us/dsd/index.shtml">www.dphhs.state.mt.us/dsd/index.shtml</a>
			</p>
			
			<p>
			<strong>Nebraska</strong>
			Governor's Committee on Employment of People with Disabilities
			National Workforce Development
			P.O. Box 94600
			Lincoln, NE 68509
			(402) 471-1050
			<a href="http://www.dol.state.ne.us/nwd">www.dol.state.ne.us/nwd</a>
			</p>
			
			<p>
			<strong>Nevada</strong>
			Department of Employment, Training and Rehabilitation
			1370 South Curry Street
			Carson City, NV 89703
			(775) 684-4040
			<a href="http://www.detr.state.nv.us/rehab/reh_index.htm">www.detr.state.nv.us/rehab/reh_index.htm</a>
			</p>
			
			<p>
			<strong>New Hampshire</strong>
			Governor's Commission on Disability
			57 Regional Drive
			Concord, NH 03301
			1-800-852-3405
			<a href="http://http://nh.gov/disability">http://nh.gov/disability</a>
			</p>
			 
			<p>
			<strong>New Jersey</strong>
			Division of Vocational Rehabilitation Services
			135 East State Street
			Trenton, NJ 08625
			(609) 292-5987
			<a href="http://www.state.nj.us/labor/dvrs/vrsindex.html">www.state.nj.us/labor/dvrs/vrsindex.html</a>
			</p>
			 
			<p>
			<strong>New Mexico</strong>
			Governor's Committee on Concerns of the Handicapped
			491 Old Santa Fe Trail
			Santa Fe, NM 87501
			1-877-696-1470
			<a href="http://http://gcd.state.nm.us">http://gcd.state.nm.us</a>
			</p>
			 
			<p>
			<strong>New York</strong>
			Commission on Quality Care and Advisory for Parents with Disabilities
			401 State Street
			Albany, NY 12223-1150
			1-800-624-4143
			<a href="http://www.cqc.state.ny.us">www.cqc.state.ny.us</a>
			</p>
			
			<p>
			<strong>North Carolina</strong>
			Carolina Legal Assistance
			2626 Glenwood Avenue
			Raleigh, NC 27608
			(919) 856-2195
			<a href="http://www.cladisabilitylaw.org">www.cladisabilitylaw.org</a>
			</p>
			
			<p>
			<strong>North Dakota</strong>
			Governor's Committee on Employment of People with Disabilities
			600 East Boulevard Avenue
			Bismarck, ND 58505
			1-800-472-2622
			<a href="http://http://nd.gov/humanservices/services/disabilities/index.html">http://nd.gov/humanservices/services/disabilities/index.html</a>
			</p>
			
			<p>
			<strong>Ohio</strong>
			Governor's Council on People with Disabilities
			400 East Campus View Boulevard
			Columbus, OH 43235-4604
			1-800-282-4536
			<a href="http://http://gcpd.ohio.gov">http://gcpd.ohio.gov</a>
			</p>
			
			<p>
			<strong>Oklahoma</strong>
			Governor's Committee on Employment of the Handicapped
			2401 NW 23rd
			Oklahoma City, OK 73107-2423
			1-800-522-8224
			<a href="http://">www.state.ok.us/-ohc</a>
			</p>
			
			<p>
			<strong>Oregon</strong>
			Oregon Disabilities Commission
			676 Church Street NE
			Salem, OR 97310
			(503) 378-3142
			<a href="http://www.odc.state.or.us">www.odc.state.or.us</a>
			</p>
			
			<p>
			<strong>Pennsylvania</strong>
			Governor's Committee on Employment of Persons with Disabilities
			Office of Vocational Rehabilitation
			1521 N 6th Street
			Harrisburg, PA 17102
			(717) 787-5232
			<a href="http://www.dli.state.pa.us/landi/cwp/view.asp?a=128&Q=168255">www.dli.state.pa.us/landi/cwp/view.asp?a=128&Q=168255</a>
			</p>
			
			<p>
			<strong>Puerto Rico</strong>
			Governor's Committee on Employment of Persons with Disabilities
			P. O. Box 41309
			San Juan, PR 00902-4234
			(787) 725-2333
			<a href="http://">www.oppi.gobierno.pr</a>
			</p>
			
			<p>
			<strong>Rhode Island</strong>
			Governor's Commission on the Handicapped
			41 Cherry Dale Court
			Cranston, RI 02920
			(401) 462-0100
			<a href="http://www.disabilities.ri.gov">www.disabilities.ri.gov</a>
			</p>
			
			<p>
			<strong>South Carolina</strong>
			Governor's Committee on Employment of the Handicapped
			Vocational Rehabilitation Department
			1410 Boston Avenue
			West Columbia, SC 29171-0015
			<a href="http://www.scvrd.net">www.scvrd.net</a>
			</p>
			
			<p>
			<strong>South Dakota</strong>
			Division of Rehabilitation Services
			3800 East Highway 34
			Pierre, SD 57501
			(605) 773-3195
			<a href="http://http://dhs.sd.gov/drs/vocrehab/vr.aspx">http://dhs.sd.gov/drs/vocrehab/vr.aspx</a>
			</p>
			
			<p>
			<strong>Tennessee</strong>
			Committee for Employment of People with Disabilities
			400 Deaderick Street
			Nashville, TN 37248
			(615) 313-4891
			<a href="http://http://tennessee.gov/humanserv/reghab/cc1.htm">http://tennessee.gov/humanserv/reghab/cc1.htm</a>
			</p>
			
			<p>
			<strong>Texas</strong>
			Governor's Committee on People with Disabilities
			P.O. Box 12428
			1100 San Jacinto,
			Austin, TX 78701
			(512) 463-5739
			<a href="http://www.governor.state.tx.us/disabilities">www.governor.state.tx.us/disabilities</a>
			</p>
			
			<p>
			<strong>Utah</strong>
			Governor's Committee on Employment of People with Disabilities
			P.O. Box 144200
			2500 East 500 South
			Salt Lake City, UT 84114
			(801) 538-7530
			<a href="http://www.usor.state.ut.us">www.usor.state.ut.us</a>
			</p>
			
			<p>
			<strong>Vermont</strong>
			Governor's Committee on Employment of People with Disabilities
			P.O. Box 748
			Richmond, VT 05477
			(802) 434-6600
			<a href="http://www.hieus.org">www.hieus.org</a>
			</p>
			
			<p>
			<strong>Virginia</strong>
			The Virginia Board for People with Disabilities
			200 North 9th Street,
			Richmond, VA 23219
			1-800-846-4464
			<a href="http://www.vaboard.org">www.vaboard.org</a>
			</p>
			
			<p>
			<strong>Virgin Islands</strong>
			Governor's Committee on Employment of the Handicapped
			Administration of Disabilities and Rehabilitation Services
			Barbel Plaza South
			St. Thomas, VI 00802
			(340) 774-3466
			</p>
			
			<p>
			<strong>West Virginia</strong>
			Division of Rehabilitation Services
			P.O. Box 50890
			Charleston, WV 25305
			(304) 766-4601
			<a href="http://www.wvdrs.org">www.wvdrs.org</a>
			</p>
			
			<p>
			<strong>Wisconsin</strong>
			Governor's Committee on Employment of People with Disabilities
			P.O. Box 7851
			One West Wilson
			Madison, WI 53707-7850
			(608) 266-7974
			<a href="http://www.dhfs.state.wi.us/disabilities/physical/facts.htm">www.dhfs.state.wi.us/disabilities/physical/facts.htm</a>
			</p>
			
			<p>
			<strong>Wyoming</strong>
			Governor's Committee on Employment of People with Disabilities
			1100 Herschler Building
			Room 1126
			Cheyenne, WY 82002
			(307) 777-7191
			<a href="http://http://wyomingworkforce.org/who/disabled.aspx">http://wyomingworkforce.org/who/disabled.aspx</a>
			</p>
			
			<h1><a name="private-foundations">Private Foundations</a></h1>
			<a href="#toc">Back to Table of Contents</a>
			<ul>
				<li>
					<strong>Alexander Graham Bell Association for the Deaf and Hard of Hearing - </strong>
					This Association supports children and students with moderate to profound hearing loss.  Access the website at 
					<a href="http://www.agbell.org">www.agbell.org</a> for further information.
				</li>
			
				<li>
					<strong>Alzheimer's Foundation of America - </strong>
						The AFA provides several grant opportunities in order to fulfill its mission of providing optimal care to individuals 
						with Alzheimer's disease and related illnesses. Call 1-866-AFA-8484 or log onto 
						<a href="http://www.alzfdn.org">www.alzfdn.org</a> for further information about the AFA's Brodsky Grant 
						and other services.	
				</li>
				<li>
					<strong>American Association of People with Disabilities (AAPD) - </strong>
					This Association awards people with disabilities for emerging as leaders in the cross-disability civil rights movement.  
					Access the site at <a href="http://www.aapd.com/DMD/PaulHearneAward.html">www.aapd.com/DMD/PaulHearneAward.html</a> 
					for more information on the Paul Hearne Award and other services.	
				</li>
				<li>
					<strong>Armstrong Foundation for Arts, Advocacy and Education for the Disabled -</strong>
					This Foundation funds programs in the arts, advocacy and education to non-profit organizations that are led by or that 
					support adults with disabilities.  Contact Deborah Lewis, Executive Director, at (626) 398-8840, or access the site at 
					<a href="http://www.ela.org">www.ela.org</a> for more information on the Ethel Louise Armstrong Foundation funding and other services.	
				</li>
				<li>
					<strong>Association of Blind Citizens -</strong>
					This Fund covers 50% of the retail price of adaptive devices and software.  The Assistive Technology Fund will provide 
					blind and visually impaired individuals access to technology products that will have a significant impact on improving 
					their employment opportunities, increase their level of independence and enhance their overall quality of life.  You can 
					contact the organization by Email at atf@associationofblindcitizens.org, or log onto their website at 
					<a href="http://www.blindcitizens.org">www.blindcitizens.org</a> for further information and additional services.	
				</li>
				<li>
					<strong>Autism Speaks - </strong>
					This Foundation invites pilot grant applications to conduct biomedical and behavioral research studies into the causation, 
					diagnosis, treatment, prevention and cure of autism spectrum disorders.  For more information, log onto the website at 
					<a href="http://www.autismspeaks.org">www.autismspeaks.org</a>. 	
				</li>
				<li>
					<strong>Brookdale Foundation's Group Respite Program -</strong>
					For twenty years, this program has awarded seed grants to non-profit organizations to develop and implement social model 
					group respite programs.  The goal is to offer opportunities for persons with Alzheimer's disease or a related dementia to 
					engage in a program of meaningful social and recreational activities in a secure and supportive setting in order to 
					maximize their cognitive and social abilities, and to provide respite and relief for family members and other primary 
					caregivers of individuals with Alzheimer's disease or a related dementia.  Call (212) 308-7355 or log onto their website 
					at <a href="http://www.brookdalefoundation.org">www.brookdalefoundation.org</a> for additional information. 			
				</li>
				<li>
					<strong>Bubel/Aiken Foundation - </strong>
					This Foundation serves to bridge the gap that exists between young people with disabilities and special needs and their 
					communities.  For more information, access its website at <a href="http://www.bubelaiken.org">www.bubelaiken.org</a>. 
				</li>
				<li>
					<strong>Center for Reintegration - </strong>
					This Foundation funds the Lilly Reintegration Awards that honor projects that support people living with severe mental 
					illness, and seek to improve services and decrease the stigma of mental illness.  Access the website at 
					<a href="http://www.reintegration.com">www.reintegration.com</a> for additional information.
				</li>
				<li>
					<strong>Challenged Athletes Foundation - </strong>
					This Foundation funds its Access for Athletes Program that provides resources for adaptive sports equipment, sports 
					prosthetics, training and competition so that those with physical disabilities can participate in sports.  Access the 
					website at <a href="http://www.challengedathletes.org">www.challengedathletes.org</a> for further information.
				</li>
				<li>
					<strong>Coleman Foundation -</strong>
					Primarily serving the Chicago (IL) area, this Foundation provides grants for services for the disabled, with a strong 
					emphasis on programs that encourage independence and self-development for individuals with developmental disabilities, 
					including rehabilitative services and conductive education.  Access the website at 
					<a href="http://www.colemanfoundation.org">www.colemanfoundation.org</a> for additional information.	
				</li>
				<li>
					<strong>CVS/pharmacy - </strong>
					This company offers community grants for programs that address health and rehabilitative services, promote a level of 
					inclusion and greater access to physical movement and play for children with physical disabilities.  For more information, 
					log onto the website ate <a href="http://www.cvsaremark.org">www.cvsaremark.org</a>. 		
				</li>
				
				<li>
					<strong>Fischer Foundation - </strong>
					This Foundation is geographically limited to the State of Oregon, and makes grants on behalf of individuals with physical 
					disabilities.  Access the Blanche Fischer Foundation website at <a href="http://www.bff.org">www.bff.org</a> for more information.
				</li>
				
				<li>
					<strong>Flutie Foundation for Autism -</strong>
					The Doug Flutie Foundation provides funds for non-profit autism organizations who assist financially disadvantaged families 
					who need help in caring for their children with autism spectrum disorder.  For additional information, access the website 
					at <a href="http://www.flutiefoundation.org">www.flutiefoundation.org</a>.  		
				</li>
				<li>
					<strong>GiveTech Foundation - </strong>
					This Foundation provides the severely disabled with the latest technologies developed that offer them the best solutions 
					for their particular disability. This includes support for computer hardware, software or peripheral equipment.  For more 
					information, access the website at <a href="http://www.givetech.org">www.givetech.org</a>. 		
				</li>
				<li>
					<strong>Golisano Foundation - </strong>
					This Foundation seeks to be a proactive partner with providers and non-profit organizations to create an environment of 
