403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/www/usa_sites/fundingapplications.com/membersonly/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/usa_sites/fundingapplications.com/membersonly/personal_childBAK.php
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
<head>
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
<title>Funding Applications.com - Personal Assistance – Child Care</title>


<?php include('header.php');?>


	<tr>
		<td>
	<div style="width:100%; height:100%; background-color:#ffffff;"> <!--main content container-->
	
		<div style="float:left; width:200px; margin:0px 0px 0px 10px;"> <!--left container-->
			<?php include('nav.php');?>
		</div> <!--end left container-->
		
		<div style="float:right; width:490px; margin:0px 15px 0px 0px;" class="text"> <!--right container-->
			
			<h1 class="title_blue">Personal Assistance – Child Care</h1> 
			<p align="center"><b>General</b></p> 
			<ul type="DISC"> 
			  <li><b>2009 American 
			  Recovery and Reinvestment Act – </b> 
			  This Act has changed the playing field for child care.  Log onto 
			  your state of interest at <a href="http://www.state.gov/recovery/" target="_blank"><u>www.state.gov/recovery/</u></a>  to find out the grants and assistance 
			  from this plan that are available in the state of your choice.</li> 
			  <li><b>Federal Monies 
			  – </b>Search for all Federal programs for child care at <a href="http://www.cfda.gov" target="_blank"><u>www.cfda.gov</u></a>. </li> 
			  <li><b>State Monies 
			  – </b>There are programs available for child care.  Follow the 
			  protocol for the 2009 American Recovery and Reinvestment Act, as it 
			  applies to your state.  For example, log onto <a href="http://www.recovery.ca.gov" target="_blank"><u>www.recovery.ca.gov</u></a>, if you are interested in child care 
			  grants in the State of California. </li> 
			  <li><b>County Monies 
			  – </b>These may be somewhat harder to come by, but there are programs 
			  that offer child care assistance in housing, business, education, protection 
			  and health care. Log onto <a href="http://www.govengine.com/local/gov/index.html" target="_blank"><u>www.govengine.com/local/gov/<WBR>index.html</u></a> for the county you seek.</li> 
			  <li><b>Foundations and 
			  Private Donors – </b>There are plenty of private sources that may 
			  offer assistance for child care in a myriad of ways.  Log onto <a href="http://fdcenter.org" target="_blank"><u>http://fdcenter.org</u></a> and <a href="http://www.guidestar.com" target="_blank"><u>www.guidestar.com</u></a> for databases to these private donors.</li> 
			  <li><b>Federal Assistance 
			  - </b>The Federal Government has close to 1,000 non-profit agencies 
			  and organizations available for child care assistance in several areas.  
			  The best way to find out what is available in your area is to log onto <a href="http://www.hud.gov/offices/hsg/sfn/hcc_home.cfm" target="_blank"><u>www.hud.gov/offices/hsg/sfn/<WBR>hcc_home.cfm</u></a> or telephone the Locator at 1-800-569-4287.</li> 
			  <li><b>Local Assistance 
			  – </b>There are local community agencies that are available to help 
			  you locate government funding or other money sources for child care.  
			  For the community agency in your area, log onto <a href="http://www.communityactionpartnership.com" target="_blank"><u>www.<WBR>communityactionpartnership.com</u></a> or call (202) 265-7546.</li> 
			  <li><b>Office of Community 
			  Planning and Development – </b>This office can help identify child 
			  care grant programs that you may be eligible for.  You can contact 
			  this agency by logging onto <a href="http://www.comcon.org" target="_blank"><u>www.comcon.org</u></a> or by calling its offices at 1-800-998-9999.</li> 
			  <li><b>National Child 
			  Care Information Center –</b> Each state has money for child care.  
			  If you want to find out exactly what your state offers, contact the 
			  National Child Care Information Center at 1-800-616-2242 or log onto <a href="http://nccic.acf.hhs.gov/index.cfm" target="_blank"><u>http://nccic.acf.hhs.gov/<WBR>index.cfm</u></a>. </li> 
			  <li><b>National Health 
			  Information Center –</b> For health information on children, call 
			  1-800-336-4797 or log onto <a href="http://www.health.gov/NHIC" target="_blank"><u>www.health.gov/NHIC</u></a>. </li> 
			  <li><b>Educational 
			  Information for Children –</b> The U.S. Department of Education has 
			  established a center for education for children which can be reached 
			  by logging onto <a href="http://www.ed.gov/index.jhtml" target="_blank"><u>www.ed.gov/index.jhtml</u></a>. </li> 
			  <li><b>AARP 
			  -</b> The Federal Government offers booklets, networking, support groups 
			  and more for grandparents who are raising children.  In the United 
			  States today, over 6% of grandparents are raising children.  This 
			  amounts to close to 5 million children being raised by seniors.  
			  For more information, log onto <a href="http://www.usa.gov/Topica/Grandparents.shtml" target="_blank"><u>www.usa.gov/Topica/<WBR>Grandparents.shtml</u></a>. </li> 
			  <li><b>Foundation 
			  for Grandparenting – </b>This organization is dedicated to helping 
			  grandparents who are raising their grandchildren improve their relationships 
			  with the children.  It includes child care resources.  For 
			  more information, log onto <a href="http://www.grandparenting.org" target="_blank"><u>www.grandparenting.org</u></a>. </li> 
			  <li><b>Child Care Connector 
			  – </b>There are Local Child Care Resources and Referral organizations 
			  available to help you with your child care needs.  The CCR&amp;R 
			  can help you locate child care options near you.  Log onto <a href="http://www.childcareaware.org" target="_blank"><u>www.childcareaware.org</u></a> for more information and the location 
			  and phone number of the CCR&amp;R in your neighborhood.<b>  </b></li> 
			</ul> 
			 <br> 
			<ul><p align="center"><b>Federal 
			Government</b></p></ul> 
			<p>The following are grants in 
			this area.  The grants are listed by particular code in the Catalog 
			of Federal Domestic Assistance.  These grants can be reviewed on <a href="http://www.cfda.org" target="_blank"><u>www.cfda.org</u></a> by particular catalog number.</p> 
			<ul type="DISC"> 
			  <li><b>Child Abuse and 
			  Neglect Protection – </b>16.547, 16.583, 16.611, 93.041, 93.551, 93.557, 
			  93.591, 93.643, 93.645, 93.667, 93.669, 93.670</li> 
			  <li><b>Child Abuse and 
			  Neglect Treatment – </b>16.547, 93.643, 93.669, 93.670</li> 
			  <li><b>Adoptive Placement 
			  – </b>93.551, 93.603, 93.645, 93.652, 93.659, 93.667</li> 
			  <li><b>Alternative Homes 
			  – </b>93.645</li> 
			  <li><b>Child Care and 
			  Development Fund – </b>93.596</li> 
			  <li><b>Child Care 
			  Institutions (Licensing) – </b>93.645</li> 
			  <li><b>Child Protective 
			  Services Systems – </b>93.557, 93.591, 93.603, 93.643, 93.669</li> 
			  <li><b>Child Lead 
			  Poisoning, Detection and Prevention 
			  – </b>93.197</li> 
			  <li><b>Child Day Care 
			  – </b>15.144, 39.003, 93.667</li> 
			  <li><b>Child Emergency 
			  Medical Services – </b>20.600, 93.127, 93.150, 93.226, 93.283, 93.991, 
			  93.996</li> 
			  <li><b>Child Foster 
			  Care – </b>15.144, 93.551, 93.645, 93.658, 93.667, 93.674</li> 
			  <li><b>Child Foster 
			  Grandparent Program – </b>94.001</li> 
			  <li><b>Child Head Start 
			  Program – </b>84.349, 84.359, 93.600, 93.647</li> 
			  <li><b>Child 
			  Labor Standards – </b>17.303</li> 
			  <li><b>Child Residential 
			  Care – </b>93.551</li> 
			  <li><b>Child Runaway, 
			  Homeless Youth – </b>93.550, 93.557, 93.623, 93.645</li> 
			  <li><b>Child Early Education 
			  – </b>84.181, 84.196, 84.213, 84.258, 84.293, 84.295, 84.357, 84.359, 
			  93.600<b>   </b></li> 
			</ul> 
			 <br> <br> 
			<p align="center"><b>Child Care 
			Services  </b> <br></p> 
			<ul type="DISC"> 
			  <li><b>The Heron Foundation 
			  – </b>The Child Care Program provides quality child care to low-income 
			  families.  For more information, call (212) 404-1800 or log onto <a href="http://www.fbheron.org" target="_blank"><u>www.fbheron.org</u></a>. </li> 
			  <li><b>Commonwealth 
			  Fund –</b> This Fund supports child health care among the vulnerable 
			  low-income population.  For more information, Email the Commonwealth 
			  Fund at <a href="mailto:GMO@cmef.org" target="_blank"><u>GMO@cmef.org</u></a> or log onto <a href="http://www.commonwealthfund.org/grants-and-Programs.aspx" target="_blank"><u>www.commonwealthfund.org/<WBR>grants-and-Programs.aspx</u></a>. </li> 
			  <li><b>First Hand Foundation 
			  – </b>First hand supports the families of children with health problems, 
			  and provides assistance on a case by case basis.  For more information, 
			  log onto <a href="http://www.cerner.com/firsthand" target="_blank"><u>www.cerner.com/firsthand</u></a> or telephone (816) 201-1569.</li> 
			  <li><b>C&amp;S Wholesale 
			  Grocers, Inc –</b> Through its corporate Giving Program, this Foundation 
			  supports initiatives designed to stop hunger in children around the 
			  world.  For more information, log onto <a href="http://www.community.cswg.com" target="_blank"><u>www.community.cswg.com</u></a>. </li> 
			  <li><b>American Association 
			  of Pediatrics –</b> Through its Community Access to Child Health program, 
			  this Foundation is a national program that increases children’s access 
			  to medical homes or specific health services supporting pediatricians 
			  and communities who are involved in community-based efforts for children. 
			  For more information, call (410) 992-5512 or log onto <a href="http://www.childhealthfoundation.org/guidelines.html" target="_blank"><u>www.childhealthfoundation.org/<WBR>guidelines.html</u></a>. </li> 
			  <li><b>Share Our Strength 
			  Foundation – </b>Through its Great American Bake Sale Program, this 
			  Foundation supports programs and research aimed at improving the health 
			  of infants or young children. For more information, call (202) 478-6571 
			  or log onto <a href="http://gabs.strength.org" target="_blank"><u>http://gabs.strength.org</u></a>. </li> 
			  <li><b>Safe Kids 
			  – </b>This Program is committed to distributing free child safety 
			  seats for automobiles.  To find out more information, call (202) 
			  626-0600 or log onto <a href="http://www.safekids.org" target="_blank"><u>www.safekids.org</u></a>. </li> 
			  <li><b>Salvation Army 
			  – </b>This Program is concerned about the happiness of children and 
			  it offers tuition funding for their many camps.  For more information, 
			  call (703) 684-5500 or log onto <a href="http://www.salvationarmyusa.org" target="_blank"><u>www.salvationarmyusa.org</u></a>. </li> 
			  <li><b>Summer Food 
			  Service Program – </b>This Program ensures that low-income areas can 
			  receive nutritious meals for the children of those areas during long 
			  summer vacations and other breaks.  For more information, call 
			  (703) 305-2286 or log onto <a href="http://www.fns.usda.gov/cnd/Summer" target="_blank"><u>www.fns.usda.gov/cnd/Summer</u></a>. </li> 
			  <li><b>Child Care and 
			  Development Block Grant – </b>This Program is run by individual states 
			  to help families meet their child care needs.  Parents may chose 
			  from a wide variety of child care providers, including in-home child 
			  care, care provided by relatives and sectarian child care providers.  
			  For more information, contact the National Child Care Information Center 
			  at 1-800-616-2242 or log onto <a href="http://nccic.acf.hhs.gov/index.cfm" target="_blank"><u>http://nccic.acf.hhs.gov/<WBR>index.cfm</u></a>. </li> 
			  <li><b>Pennies from 
			  Heaven – </b>This Program provides logistical and financial assistance 
			  to family members facing or in the throes of a sudden medical crisis.  
			  For more information, call (916) 941-9119 or log onto <a href="http://www.pennies-from-heaven.org/programs.html" target="_blank"><u>www.pennies-from-heaven.org/<WBR>programs.html</u></a>.</li> 
			  <li><b>Rosie’s For 
			  All Kids Foundation – </b>This Foundation provides Day Care tuition 
			  assistance for families in need.  For more information, log onto <a href="http://www.forallkids.org" target="_blank"><u>www.forallkids.org</u></a>. <b> </b></li> 
			  <li><b>Free Day Care 
			  and Car Fare When Training for a New Job 
			  – </b>Contact the state capital operator to check on eligibility or 
			  log onto <a href="http://www.doleta.gov/usworkforce/onestop/onestopmap.cfm" target="_blank"><u>www.doleta.gov/usworkforce/<WBR>onestop/onestopmap.cfm</u></a>. </li> 
			  <li><b>American Dental 
			  Association – </b>This Program provides free dental care and services 
			  for young children whose families are in financial need.  For more 
			  information on this program, call (908) 582-4200 or log onto <a href="http://www.lucent.com/wps/portal/foundation" target="_blank"><u>www.lucent.com/wps/portal/<WBR>foundation</u></a>. </li> 
			  <li><b> </b><b>Presbyterian Women 
			  – </b>The Birthday Offering program funds youth homelessness programs.  
			  For more information, log onto <a href="http://www.pcusa.org/birthday/index.htm" target="_blank"><u>www.pcusa.org/birthday/index.<WBR>htm</u></a>. </li> 
			</ul> 
			 <br> <br> 
			<p>      <b>Child 
			Care Resource Centers by State </b> <br></p> 
			<p><b>Alabama</b></p> 
			<p>Alabama Department of Human 
			Resources</p> 
			<p>(334) 242-1160 <br> 
			</p> 
			<p><b>Alaska</b></p> 
			<p>Alaska Department of Health 
			and Social Services</p> 
			<p>(907) 465-3030 <br> 
			</p> 
			<p><b>American Samoa</b></p> 
			<p>American Samoa Department of 
			Health</p> 
			<p>(684) 633-4606 <br> 
			</p> 
			<p><b>Arizona</b></p> 
			<p>Arizona Health Care Cost Containment 
			System</p> 
			<p>(602) 417-4000 <br> 
			</p> 
			<p><b>Arkansas</b></p> 
			<p>Arkansas Department of Human 
			Services</p> 
			<p>(501) 682-8650 <br> 
			</p> 
			<p><b>California</b></p> 
			<p>California Department of Social 
			Services</p> 
			<p>(916) 654-3454 <br> 
			</p> 
			<p><b>Colorado</b></p> 
			<p>Colorado Department of Health 
			Care Policy and Financing</p> 
			<p>(303) 866-2993 <br> 
			</p> 
			<p><b>Connecticut</b></p> 
			<p>Connecticut Department of Children 
			and Families</p> 
			<p>(860) 550-6300 <br> 
			</p> 
			<p><b>Delaware</b></p> 
			<p>Delaware Department of Services 
			for Children, Youth, and their Families</p> 
			<p>(302) 633-2500 <br> 
			</p> 
			<p><b>District of Columbia, Washington 
			D.C.</b></p> 
			<p>D.C. Child and Family Services 
			Agency</p> 
			<p>(202) 724-7008 <br> 
			</p> 
			<p><b>Florida</b></p> 
			<p>Florida Department of Children 
			and Families</p> 
			<p>(850) 487-1111 <br> 
			</p> 
			<p><b>Georgia</b></p> 
			<p>Georgia Department of Human 
			Resources</p> 
			<p>(404) 651-6314 <br> 
			</p> 
			<p><b>Guam</b></p> 
			<p>Guam Department of Public Health 
			and Social Services</p> 
			<p>(671) 735-7399 <br> 
			</p> 
			<p><b>Hawaii</b></p> 
			<p>Hawaii Department of Human 
			Services</p> 
			<p>(808) 586-4997 <br> 
			</p> 
			<p><b>Idaho</b></p> 
			<p>Idaho Department of Health 
			and Welfare</p> 
			<p>(208) 334-5500 <br> 
			</p> 
			<p><b>Illinois</b></p> 
			<p>Illinois Department of Children 
			and Family Services</p> 
			<p>(217) 785-2509 <br> 
			</p> 
			<p><b>Indiana</b></p> 
			<p>Indiana Department of Child 
			Services</p> 
			<p>(317) 234-5437 <br> 
			</p> 
			<p><b>Iowa</b></p> 
			<p>Iowa Department of Human Services</p> 
			<p>(515) 281-5454 <br> 
			</p> 
			<p><b>Kansas</b></p> 
			<p>Kansas Department of Social 
			and Rehabilitative Services</p> 
			<p>(785) 296-3959 <br> 
			</p> 
			<p><b>Kentucky</b></p> 
			<p>Kentucky Cabinet for Health 
			and Family Services</p> 
			<p>(502) 564-7042 <br> 
			</p> 
			<p><b>Louisiana</b></p> 
			<p>Louisiana Department of Social 
			Services</p> 
			<p>(225) 342-7475 <br> 
			</p> 
			<p><b>Maine</b></p> 
			<p>Maine Department of Health 
			and Social Services</p> 
			<p>(207) 287-3707 <br> 
			</p> 
			<p><b>Maryland</b></p> 
			<p>Maryland Department of Human 
			Resources</p> 
			<p>(410) 767-7109 <br> 
			</p> 
			<p><b>Massachusetts</b></p> 
			<p>Massachusetts EOHHS – Department 
			of Social Services</p> 
			<p>(617) 748-2000 <br> 
			</p> 
			<p><b>Michigan</b></p> 
			<p>Michigan Department of Human 
			Services</p> 
			<p>(517) 373-3908 <br> 
			</p> 
			<p><b>Minnesota</b></p> 
			<p>Minnesota Department of Human 
			Services</p> 
			<p>(651) 431-2000 <br> 
			</p> 
			<p><b>Mississippi</b></p> 
			<p>Mississippi Department of Human 
			Services</p> 
			<p>(601) 359-4503 <br> 
			</p> 
			<p><b>Missouri</b></p> 
			<p>Missouri Department of Social 
			Services</p> 
			<p>(573) 751-4815 <br> 
			</p> 
			<p><b>Montana</b></p> 
			<p>Montana Department of Public 
			Health and Human Services</p> 
			<p>(406) 444-5622 <br> 
			</p> 
			<p><b>Nebraska</b></p> 
			<p>Nebraska Department of Health 
			and Human Services</p> 
			<p>(402) 471-3121 <br> 
			</p> 
			<p><b>Nevada</b></p> 
			<p>Nevada Department of Health 
			and Human Services</p> 
			<p>(775) 684-4000 <br> 
			</p> 
			<p><b>New Hampshire</b></p> 
			<p>New Hampshire Department of 
			Health and Human Services</p> 
			<p>(603) 271-4688 <br> 
			</p> 
			<p><b>New Jersey</b></p> 
			<p>New Jersey Department of Children 
			and Families</p> 
			<p>(609) 984-4500 <br> 
			</p> 
			<p><b>New Mexico</b></p> 
			<p>New Mexico Children, Youth, 
			and Family Department</p> 
			<p>(505) 827-7602 <br> 
			</p> 
			<p><b>New York</b></p> 
			<p>New York State Office of Children 
			and Family Services</p> 
			<p>(518) 473-7793 <br> 
			</p> 
			<p><b>North Carolina</b></p> 
			<p>North Carolina Department of 
			Health and Human Services</p> 
			<p>(919) 733-4534 <br> 
			</p> 
			<p><b>North Dakota</b></p> 
			<p>North Department of Human Services</p> 
			<p>(701) 328-2310 <br> 
			</p> 
			<p><b>Ohio</b></p> 
			<p>Ohio Department of Job and 
			Family Services</p> 
			<p>(614) 466-6283 <br> 
			</p> 
			<p><b>Oklahoma</b></p> 
			<p>Oklahoma Department of Human 
			Services</p> 
			<p>(405) 521-3646 <br> 
			</p> 
			<p><b>Oregon</b></p> 
			<p>Oregon Department of Human 
			Services</p> 
			<p>(503) 945-5944 <br> 
			</p> 
			<p><b>Pennsylvania</b></p> 
			<p>Pennsylvania Department of 
			Public Welfare</p> 
			<p>(717) 787-2600 <br> 
			</p> 
			<p><b>Puerto Rico</b></p> 
			<p>Puerto Rico Department of the 
			Family</p> 
			<p>(787) 294-4900 <br> 
			</p> 
			<p><b>Rhode Island</b></p> 
			<p>Rhode Island Department of 
			Children, Youth, and Families</p> 
			<p>(401) 528-3540 <br> 
			</p> 
			<p><b>South Carolina</b></p> 
			<p>South Carolina Department of 
			Health and Human Services  </p> 
			<p>(803) 898-2500 <br> 
			</p> 
			<p><b>South Dakota</b></p> 
			<p>South Dakota Department of 
			Social Services</p> 
			<p>(605) 773-3165 <br> 
			</p> 
			<p><b>Tennessee</b></p> 
			<p>Tennessee Department of Children’s 
			Services</p> 
			<p>(615) 741-9699 <br> 
			</p> 
			<p><b>Texas</b></p> 
			<p>Texas Department of Family 
			and Protective Services</p> 
			<p>(512) 438-4119 <br> 
			</p> 
			<p><b>Utah</b></p> 
			<p>Utah Department of Human Services</p> 
			<p>(801) 538-4001 <br> 
			</p> 
			<p><b>Vermont</b></p> 
			<p>Vermont Agency of Human Services</p> 
			<p>(802) 241-2220 <br> 
			</p> 
			<p><b>Virginia</b></p> 
			<p>Virginia Department of Social 
			Services</p> 
			<p>(804) 726-7000 <br> 
			</p> 
			<p><b>U.S. Virgin Islands</b></p> 
			<p>Virgin Islands Department of 
			Human Services</p> 
			<p>(340) 774-0930 <br> 
			</p> 
			<p><b>Washington</b></p> 
			<p>Washington Department of Social 
			and Health Services</p> 
			<p>(360) 902-7800 <br> 
			</p> 
			<p><b>West Virginia</b></p> 
			<p>West Virginia Department of 
			Health and Human Resources</p> 
			<p>(304) 558-0684 <br> 
			</p> 
			<p><b>Wisconsin</b></p> 
			<p>Wisconsin Department of Health 
			and Family Services</p> 
			<p>(608) 266-9622 <br> 
			</p> 
			<p><b>Wyoming</b></p> 
			<p>Wyoming Department of Family 
			Services</p> 
			<p>(307) 777-7734 <br></p> 
					
		</div> <!--end right container-->
		
		<div style="clear:both;"></div>
	
	</div> <!--end main content container-->
		</td>	
	</tr>
	
<?php include('footer.php');?>


Youez - 2016 - github.com/yon3zu
LinuXploit