403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/www/usa_sites/governmentgrants.us/vx/svgs/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/usa_sites/governmentgrants.us/vx/svgs/inventions.svg
<svg class="inventions icon" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 125 113">
	<path class="svg" d="M70.606,86.751c1.789,0.704,6.146,1.685,8.59,1.685s3.032-2.188,3.032-2.861
		c0-0.675-0.084-2.947-3.2-2.947s-13.813,0-13.813,0S67.827,85.656,70.606,86.751z M59.175,99.947c0,0-2.609-3.029-5.39-4.125
		c-1.789-0.703-6.146-1.685-8.59-1.685S42.163,96.326,42.163,97s0.084,2.945,3.2,2.945S59.175,99.947,59.175,99.947z M80.78,44.035
		c-3.021-3.155-6.021-4.124-10.063-1.82c-5.986,3.413-8.861,3.413-8.861,3.413h-0.07c0,0-2.729,0-8.418-3.413
		c-3.839-2.304-6.687-1.335-9.556,1.82c-3.413,3.755,1.934,13.653,5.802,19.229s4.322,13.54,4.322,13.54h5.46
		c0,0,0.228-3.3-1.479-8.191c-1.707-4.891-7.167-14.563-8.532-17.066c-1.363-2.503-2.273-6.601,1.936-4.097
		s6.371,3.526,10.466,3.526h0.07c4.312,0,6.587-1.022,11.019-3.526c4.434-2.504,3.476,1.594,2.036,4.097
		c-1.438,2.503-7.187,12.176-8.981,17.066c-1.798,4.894-1.559,8.191-1.559,8.191h5.749c0,0,0.479-7.965,4.551-13.54
		C78.743,57.689,84.373,47.79,80.78,44.035z M82.144,96.601c0-1.096-0.674-2.356-3.622-2.356c-2.947,0-7.495-1.096-10.527-2.778
		c-3.031-1.685-9.348-6.566-13.728-7.492c-4.379-0.928-7.58-1.264-9.35-1.264c-1.768,0-2.946,1.516-2.946,2.524
		c0,1.01,0.674,3.199,3.451,3.199c2.779,0,7.58,0.253,14.064,4.21c2.672,1.63,5.988,4.17,9.246,5.405
		c4.648,1.765,9.095,1.918,10.63,1.918C81.975,99.969,82.144,97.695,82.144,96.601z M62.1,0.319h-0.313
		c-28.483,0-36.396,21.544-36.396,36.564s7.601,22.021,11.671,27.672c4.864,6.757,4.943,12.451,4.943,12.451l5.975-0.013
		c0,0-1.016-10.683-6.898-16.565c-4.14-4.141-9.811-10.634-9.811-23.261S37.922,6.431,61.867,6.431h0.262
		c24.594,0,31.163,18.109,31.163,30.736s-5.896,19.084-10.075,23.261c-4.878,4.878-7.191,16.498-7.191,16.498l6.085,0.08
		c0,0,0.219-6.149,5.078-12.451c4.291-5.563,11.984-12.648,11.984-27.671S91.355,0.319,62.1,0.319z M70.481,105.441H54.14
		c-1.697,0-3.073,1.376-3.073,3.073c0,1.696,1.376,3.071,3.073,3.071h16.341c1.697,0,3.072-1.375,3.072-3.071
		C73.553,106.817,72.178,105.441,70.481,105.441z"/>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit