403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/www/usa_sites/governmentgrants.us/vx/svgs/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/usa_sites/governmentgrants.us/vx/svgs/need_based.svg
<svg class="need_based icon" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 129 93">
	<path class="svg" d="M87.612,18.694c4.77,0,8.636-3.865,8.636-8.635c0-4.771-3.866-8.636-8.636-8.636s-8.635,3.865-8.635,8.636
		C78.978,14.829,82.844,18.694,87.612,18.694z M50.344,82.309V62.75c0-3.349-0.705-4.582-4.229-5.463
		c-3.524-0.881-13.393-3.172-13.393-3.172l-2.29,2.996l3.172,7.753l7.753,0.177c0,0-0.353,12.863-0.353,16.74
		S50.344,85.658,50.344,82.309z M40.526,24.687c4.769,0,8.635-3.866,8.635-8.637c0-4.769-3.866-8.635-8.635-8.635
		s-8.635,3.866-8.635,8.635C31.891,20.821,35.757,24.687,40.526,24.687z M58.626,47.418c-5.287-1.409-12.512-3.877-12.512-3.877
		s-5.639-12.158-8.105-14.271c-2.467-2.114-4.582-3.35-7.577-3.35c-2.996,0-7.226,2.114-8.812,4.936
		c-1.586,2.818-9.339,17.622-10.396,20.97c-1.057,3.349,0.705,8.635,2.644,10.926s8.635,11.982,8.635,11.982s-14.273,0-17.798,0
		s-6.344,10.044-0.177,10.044h27.313c5.287,0,5.639-5.814,3.701-9.162c-1.938-3.349-8.282-16.741-8.282-18.855
		c0-2.113,6.344-12.512,6.344-12.512l5.639,7.049c0,0,11.631,2.742,16.388,4.229C61.269,57.287,63.913,48.829,58.626,47.418z
		 M70.256,80.372c2.644-3.877,8.987-14.803,8.987-14.803s1.264,0,3.412,0c-0.172,1.114-0.287,2.247-0.287,3.41
		c0,12.354,10.015,22.368,22.367,22.368c12.354,0,22.369-10.017,22.369-22.368c0-8.414-4.65-15.735-11.519-19.556l1.015-0.242
		V31.736c0,0,0.881,0.528,4.053-1.586c3.172-2.115-1.233-5.11-3.523-3.877c-2.291,1.231-5.814,3.348-5.814,3.348v12.335
		c0,0-4.758-15.507-7.049-18.326c-2.291-2.817-5.64-3.698-7.931-3.698s-4.229,0.703-6.344,4.053
		c-2.115,3.349-8.458,14.271-8.458,14.271l-15.859,4.405c0,0-4.984,8.026,2.114,7.754c4.581-0.177,18.503-2.817,18.503-2.817
		l5.991-6.872l0.731,9.229c-0.916,0.566-1.802,1.182-2.623,1.87H80.125c-3.877,0-4.229-1.057-6.872,1.586
		c-2.645,2.646-8.813,16.741-11.807,23.085C58.45,82.838,67.612,84.248,70.256,80.372z M87.642,65.569h11.866
		c9.847,0,11.224-8.791,11.33-12.906c6.614,2.479,11.332,8.836,11.332,16.314c0,9.629-7.806,17.435-17.435,17.435
		S87.3,78.606,87.3,68.977C87.302,67.81,87.422,66.671,87.642,65.569z"/>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit