403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/www/usa_sites/vx/svgs/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/usa_sites/vx/svgs/contests_sweepstakes.svg
<svg class="contests_sweepstakes icon" xmlns="http://www.w3.org/2000/svg" viewBox="2 0 130 92">
	<path class="svg" d="M10.166,70.95c6.906,3.799,10.533,5.697,13.813,6.906c3.281,1.209,7.943,2.072,11.051-2.245
		c3.108-4.314,10.878-14.85,10.878-14.85l13.986,8.979c0,0,0,8.808,0,16.75S72.5,94.755,72.5,86.106V68.015
		c0-4.146-0.689-5.354-3.799-7.771c-3.11-2.417-10.533-6.906-10.533-6.906l6.305-20.185c0,0-2.333,15.176,2.33,16.385
		c4.661,1.209,3.279,1.036,12.259,3.453c8.979,2.418,6.39-7.942,3.625-9.324c-2.763-1.382-10.358-3.28-10.358-3.28
		s-1.381-8.635-2.417-11.569c-1.036-2.934,0.345-2.936-2.072-4.663c-2.417-1.727-10.878-4.488-17.958-5.87
		c-4.25-0.829-6.958-0.519-13.174-0.173c-2.181,0.121-1.899-0.689-5.525,1.899c-2.195,1.566-3.281,3.279-9.497,9.497
		c-6.216,6.217,2.072,11.052,5.353,7.598c3.281-3.453,8.979-9.15,8.979-9.15l8.512,0.173l-7.598,23.829L26.569,65.079
		c0,0-3.544-2.375-10.705-5.524C7.791,56.003,3.259,67.152,10.166,70.95z M62.657,17.68c4.674,0,8.462-3.788,8.462-8.461
		s-3.788-8.462-8.462-8.462c-4.673,0-8.461,3.789-8.461,8.462S57.984,17.68,62.657,17.68z M104.932,17.984
		c4.482,0,8.117-3.635,8.117-8.117c0-4.483-3.635-8.118-8.117-8.118s-8.119,3.635-8.119,8.118
		C96.813,14.349,100.448,17.984,104.932,17.984z M79.37,27.839l8.166,0.166l-4.033,12.648l3.16,2.311l1.964,3.708l0.436,4.799
		L84.7,56.924l-8.111-1.307l-4.036,4.998l3.424,3.287v11.896c0.879-0.487,1.709-1.207,2.448-2.233
		c2.982-4.142,10.437-14.248,10.437-14.248l13.421,8.615c0,0,0,8.449,0,16.07c0,7.62,12.094,7.929,12.094-0.369V66.277
		c0-3.977-0.662-5.137-3.646-7.456c-2.98-2.318-10.104-6.627-10.104-6.627l6.048-19.363c0,0-2.236,14.561,2.235,15.721
		c4.473,1.158,3.147,0.993,11.763,3.313c8.615,2.318,6.131-7.621,3.479-8.947c-2.649-1.324-9.938-3.146-9.938-3.146
		s-1.323-8.284-2.317-11.102c-0.994-2.816,0.33-2.815-1.988-4.474c-2.319-1.656-10.438-4.308-17.229-5.633
		c-4.078-0.796-6.677-0.497-12.641-0.166c-2.092,0.116-1.822-0.663-5.301,1.822c-0.981,0.7-1.736,1.438-2.86,2.622l2.772,9.771
		C77.1,30.11,79.37,27.839,79.37,27.839z"/>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit